Aggregated
No track record data- Bullish
- 8
- Hold
- 4
- Bearish
- 0
Canaccord Genuity
A Canaccord Genuity analyst with 142 tracked ratings across 38 distinct tickers has a 2.3-star track record and a 40.6% success rate on the captured sample.
Methodology differs by source. Track records are aggregated from multiple sources; scoring methodology and scales differ by source and values are not directly comparable. Coverage is sourced from publicly-aggregated analyst activity. Past performance does not guarantee future results. Not investment advice.
| Ticker | Date | Rating | Price target | Source |
|---|---|---|---|---|
| YETI | 2026-05-15 | hold | $42.00 | Aggregated |
| LCUT | 2026-05-11 | hold | $6.00 | Aggregated |
| PLNT | 2026-05-08 | buy | $80.00 | Aggregated |
| SPB | 2026-05-08 | buy | $100.00 | Aggregated |
| CENT | 2026-05-07 | buy | $54.00 | Aggregated |
| HLLY | 2026-05-07 | buy | $7.00 | Aggregated |
| ENR | 2026-05-06 | hold | $19.00 | Aggregated |
| REYN | 2026-05-06 | hold | $24.00 | Aggregated |
| NWL | 2026-05-04 | buy | $9.00 | Aggregated |
| SN | 2026-05-04 | buy | $161.00 | Aggregated |
| DRVN | 2026-04-29 | buy | $20.00 | Aggregated |
| FCFS | 2026-04-24 | buy | $252.00 | Aggregated |
| ROL | 2026-04-24 | hold | $51.00 | Aggregated |
| ENR | 2026-04-16 | hold | $20.00 | Aggregated |
| LCUT | 2026-04-16 | hold | $5.00 | Aggregated |
| NWL | 2026-04-16 | buy | $9.00 | Aggregated |
| PLNT | 2026-04-10 | buy | $122.00 | Aggregated |
| EZPW | 2026-04-07 | buy | $40.00 | Aggregated |
| WOR | 2026-03-26 | buy | $69.00 | Aggregated |
| HLMN | 2026-03-24 | buy | $14.00 | Aggregated |
| FCFS | 2026-03-20 | buy | $240.00 | Aggregated |
| LCUT | 2026-03-13 | hold | $3.50 | Aggregated |
| MIDD | 2026-02-27 | buy | $203.00 | Aggregated |
| MIDD | 2026-02-24 | buy | $187.00 | Aggregated |
| HLMN | 2026-02-18 | buy | $14.00 | Aggregated |
| ROL | 2026-02-13 | hold | $52.00 | Aggregated |
| LCUT | 2026-01-26 | hold | $3.50 | Aggregated |
| NWL | 2026-01-26 | buy | $8.00 | Aggregated |
| PLNT | 2026-01-21 | buy | $140.00 | Aggregated |
| YETI | 2026-01-08 | hold | $40.00 | Aggregated |
| WOR | 2025-12-18 | buy | $69.00 | Aggregated |
| FCFS | 2025-12-08 | buy | $205.00 | Aggregated |
| MIDD | 2025-12-05 | buy | $175.00 | Aggregated |
| CENT | 2025-11-25 | buy | $50.00 | Aggregated |
| CENTCENTRAL GARDEN & PET CO. | 2025-11-25 | unknown | $50.00 | Aggregated |
| HLMN | 2025-11-24 | buy | $15.00 | Aggregated |
| ENR | 2025-11-19 | hold | $20.00 | Aggregated |
| ENRENERGIZER HOLDINGS INC | 2025-11-19 | hold | $20.00 | Aggregated |
| EZPW | 2025-11-17 | buy | $28.00 | Aggregated |
| PLNT | 2025-11-17 | buy | $139.00 | Aggregated |
| SPB | 2025-11-17 | buy | $84.00 | Aggregated |
| LCUT | 2025-11-07 | buy | $4.00 | Aggregated |
| MIDD | 2025-11-07 | buy | $171.00 | Aggregated |
| PLNT | 2025-11-07 | buy | $130.00 | Aggregated |
| SN | 2025-11-07 | buy | $138.00 | Aggregated |
| YETI | 2025-11-07 | hold | $37.00 | Aggregated |
| NWL | 2025-11-03 | buy | $7.00 | Aggregated |
| FCFS | 2025-10-31 | buy | $205.00 | Aggregated |
| ROL | 2025-10-31 | hold | $55.00 | Aggregated |
| REYNREYNOLDS CONSUMER PRODUCTS INC | 2025-10-30 | hold | $27.00 | Aggregated |
| 1 |
| 2026-05-06 |
| Aggregated |
| NWL | 6 | 2026-05-04 | Aggregated |
| SN | 6 | 2026-05-04 | Aggregated |
| DRVN | 7 | 2026-04-29 | Aggregated |
| FCFS | 6 | 2026-04-24 | Aggregated |
| ROL | 6 | 2026-04-24 | Aggregated |
| EZPW | 12 | 2026-04-07 | Aggregated |
| WOR | 12 | 2026-03-26 | Aggregated |
| HLMN | 7 | 2026-03-24 | Aggregated |
| MIDD | 8 | 2026-02-27 | Aggregated |
| CENTCENTRAL GARDEN & PET CO. | 2 | 2025-11-25 | Aggregated |
| ENRENERGIZER HOLDINGS INC | 2 | 2025-11-19 | Aggregated |
| REYNREYNOLDS CONSUMER PRODUCTS INC | 1 | 2025-10-30 | Aggregated |
| EZPWEZCORP, INC. - ORDINARY SHARES - CLASS A | 1 | 2025-10-06 | Aggregated |
| FCFSFIRSTCASH HOLDINGS INC | 1 | 2025-10-06 | Aggregated |
| WORWORTHINGTON ENTERPRISES INC. | 1 | 2025-09-25 | Aggregated |
| DRVNDRIVEN BRANDS HOLDINGS INC | 1 | 2025-09-18 | Aggregated |
| MIDDMIDDLEBY CORP. | 1 | 2025-09-02 | Aggregated |
| HLMNHILLMAN SOLUTIONS CORP | 1 | 2025-08-06 | Aggregated |
| NWLNEWELL BRANDS INC | 1 | 2025-08-04 | Aggregated |
| LOW | 1 | 2025-07-06 | Aggregated |
| SPBSPECTRUM BRANDS HOLDINGS INC. | 1 | 2025-06-25 | Aggregated |
| PLNTPLANET FITNESS INC - ORDINARY SHARES - CLASS A | 1 | 2025-06-12 | Aggregated |
| LCUTLIFETIME BRANDS, INC. | 1 | 2025-05-12 | Aggregated |
| COOKTRAEGER INC | 1 | 2025-04-29 | Aggregated |
| ROLROLLINS, INC. | 1 | 2025-02-14 | Aggregated |
| SNSHARKNINJA INC. | 1 | 2025-02-14 | Aggregated |
| YETIYETI HOLDINGS INC | 1 | 2025-02-14 | Aggregated |
| CENTA | 4 | 2024-11-26 | Aggregated |
| DTCSOLO BRANDS INC - ORDINARY SHARES - CLASS A | 1 | 2024-11-19 | Aggregated |
| HLLYHOLLEY INC - ORDINARY SHARES - CLASS A | 1 | 2024-06-24 | Aggregated |