Aggregated
No track record data- Bullish
- 10
- Hold
- 5
- Bearish
- 2
Barclays
A Barclays analyst with 32 tracked ratings across 32 distinct tickers has a 3.7-star track record and a 68.9% success rate on the captured sample.
Methodology differs by source. Track records are aggregated from multiple sources; scoring methodology and scales differ by source and values are not directly comparable. Coverage is sourced from publicly-aggregated analyst activity. Past performance does not guarantee future results. Not investment advice.
| Ticker | Date | Rating | Price target | Source |
|---|---|---|---|---|
| CFR | 2026-05-01 | hold | $155.00 | Aggregated |
| PB | 2026-04-30 | sell | $68.00 | Aggregated |
| UMBF | 2026-04-30 | buy | $170.00 | Aggregated |
| EBC | 2026-04-27 | unknown | $22.00 | Aggregated |
| FHB | 2026-04-27 | hold | $28.00 | Aggregated |
| FLG | 2026-04-27 | buy | $16.00 | Aggregated |
| SSB | 2026-04-27 | buy | $123.00 | Aggregated |
| ASB | 2026-04-24 | buy | $33.00 | Aggregated |
| BPOP | 2026-04-24 | buy | $180.00 | Aggregated |
| COLB | 2026-04-24 | hold | $29.00 | Aggregated |
| PNFP | 2026-04-24 | buy | $130.00 | Aggregated |
| TCBI | 2026-04-24 | sell | $100.00 | Aggregated |
| VLY | 2026-04-24 | hold | $14.00 | Aggregated |
| BANC | 2026-04-23 | buy | $23.00 | Aggregated |
| WAL | 2026-04-23 | buy | $88.00 | Aggregated |
| BKU | 2026-04-22 | hold | $53.00 | Aggregated |
| EWBC | 2026-04-22 | buy | $142.00 | Aggregated |
| WTFC | 2026-04-22 | buy | $190.00 | Aggregated |
| FHN | 2026-04-15 | buy | $29.00 | Aggregated |
| ASB | 2026-04-07 | buy | $33.00 | Aggregated |
| BANC | 2026-04-07 | buy | $23.00 | Aggregated |
| BKU | 2026-04-07 | unknown | $53.00 | Aggregated |
| BOH | 2026-04-07 | unknown | $86.00 | Aggregated |
| BOKF | 2026-04-07 | unknown | $145.00 | Aggregated |
| CFR | 2026-04-07 | unknown | $155.00 | Aggregated |
| COLB | 2026-04-07 | unknown | $29.00 | Aggregated |
| EBC | 2026-04-07 | unknown | $23.00 | Aggregated |
| EWBC | 2026-04-07 | buy | $142.00 | Aggregated |
| FHN | 2026-04-07 | buy | $29.00 | Aggregated |
| FLG | 2026-04-07 | buy | $16.00 | Aggregated |
| INDB | 2026-04-07 | sell | $82.00 | Aggregated |
| ONB | 2026-04-07 | buy | $30.00 | Aggregated |
| WAL | 2026-04-07 | buy | $88.00 | Aggregated |
| WAL | 2026-03-18 | buy | $90.00 | Aggregated |
| CFR | 2026-01-30 | unknown | $150.00 | Aggregated |
| FIBK | 2026-01-30 | unknown | $36.00 | Aggregated |
| VLY | 2026-01-30 | unknown | $14.00 | Aggregated |
| BOH | 2026-01-27 | unknown | $83.00 | Aggregated |
| SSB | 2026-01-26 | buy | $126.00 | Aggregated |
| TCBI | 2026-01-23 | sell | $100.00 | Aggregated |
| BKU | 2026-01-22 | unknown | $55.00 | Aggregated |
| WTFC | 2026-01-22 | buy | $185.00 | Aggregated |
| BOKF | 2026-01-21 | unknown | $135.00 | Aggregated |
| FHN | 2026-01-16 | buy | $30.00 | Aggregated |
| BANC | 2025-12-19 | buy | $25.00 | Aggregated |
| BKU | 2025-12-19 | unknown | $47.00 | Aggregated |
| BOKF | 2025-12-19 | unknown | $125.00 | Aggregated |
| CFR | 2025-12-19 | unknown | $140.00 | Aggregated |
| COLB | 2025-12-19 | unknown | $30.00 | Aggregated |
| EWBC | 2025-12-19 | buy | $150.00 | Aggregated |
| 2026-04-24 |
| Aggregated |
| BPOP | 1 | 2026-04-24 | Aggregated |
| COLB | 5 | 2026-04-24 | Aggregated |
| PNFP | 3 | 2026-04-24 | Aggregated |
| TCBI | 5 | 2026-04-24 | Aggregated |
| VLY | 2 | 2026-04-24 | Aggregated |
| BANC | 6 | 2026-04-23 | Aggregated |
| WAL | 4 | 2026-04-23 | Aggregated |
| BKU | 6 | 2026-04-22 | Aggregated |
| EWBC | 4 | 2026-04-22 | Aggregated |
| WTFC | 4 | 2026-04-22 | Aggregated |
| FHN | 6 | 2026-04-15 | Aggregated |
| BOH | 9 | 2026-04-07 | Aggregated |
| BOKF | 4 | 2026-04-07 | Aggregated |
| INDB | 2 | 2026-04-07 | Aggregated |
| ONB | 3 | 2026-04-07 | Aggregated |
| FIBK | 7 | 2026-01-30 | Aggregated |
| HWC | 1 | 2025-12-17 | Aggregated |
| ASBASSOCIATED BANC-CORP. | 1 | 2025-11-11 | Aggregated |
| BOHBANK OF HAWAII CORP. | 1 | 2025-11-11 | Aggregated |
| FHBFIRST HAWAIIAN INC | 1 | 2025-11-11 | Aggregated |
| FHNFIRST HORIZON CORPORATION | 1 | 2025-11-11 | Aggregated |
| FIBKFIRST INTERSTATE BANCSYSTEM INC. | 1 | 2025-11-11 | Aggregated |
| PBPROSPERITY BANCSHARES INC. | 1 | 2025-11-11 | Aggregated |
| PNFPPINNACLE FINANCIAL PARTNERS INC. | 1 | 2025-11-11 | Aggregated |
| SNVSYNOVUS FINANCIAL CORP. | 1 | 2025-11-11 | Aggregated |
| SSBSOUTHSTATE CORPORATION | 1 | 2025-11-11 | Aggregated |
| TCBITEXAS CAPITAL BANCSHARES, INC. | 1 | 2025-11-11 | Aggregated |
| WBS | 1 | 2025-11-11 | Aggregated |
| WBSWEBSTER FINANCIAL CORP. | 1 | 2025-11-11 | Aggregated |
| CADECADENCE BANK | 1 | 2025-10-28 | Aggregated |
| BANCBANC OF CALIFORNIA INC | 1 | 2025-10-08 | Aggregated |
| COLBCOLUMBIA BANKING SYSTEM, INC. | 1 | 2025-10-08 | Aggregated |
| EWBCEAST WEST BANCORP, INC. | 1 | 2025-10-08 | Aggregated |
| BKUBANKUNITED INC | 1 | 2025-07-08 | Aggregated |
| BOKFBOK FINANCIAL CORP. | 1 | 2025-07-08 | Aggregated |
| BPOPPOPULAR INC. | 1 | 2025-07-08 | Aggregated |
| CFRCULLEN FROST BANKERS INC. | 1 | 2025-07-08 | Aggregated |
| ONBOLD NATIONAL BANCORP | 1 | 2025-07-08 | Aggregated |
| UMBFUMB FINANCIAL CORP. | 1 | 2025-07-08 | Aggregated |
| VLYVALLEY NATIONAL BANCORP | 1 | 2025-07-08 | Aggregated |
| WALWESTERN ALLIANCE BANCORP | 1 | 2025-07-08 | Aggregated |
| WTFCWINTRUST FINANCIAL CORP. | 1 | 2025-07-08 | Aggregated |
| FLGFLAGSTAR FINANCIAL, INC. | 1 | 2025-01-31 | Aggregated |
| NYCBNEW YORK COMMUNITY BANCORP INC. | 1 | 2024-09-27 | Aggregated |