Aggregated
No track record data- Bullish
- 22
- Hold
- 1
- Bearish
- 0
Needham
A Needham analyst with 10 tracked ratings across 10 distinct tickers has issued 9 bullish ratings, 1 hold rating, and holds a 0.0 out of 5 stars track record on the captured sample.
Methodology differs by source. Track records are aggregated from multiple sources; scoring methodology and scales differ by source and values are not directly comparable. Coverage is sourced from publicly-aggregated analyst activity. Past performance does not guarantee future results. Not investment advice.
| Ticker | Ratings | Last rating | Sources |
|---|---|---|---|
| PATH | 6 | 2026-05-29 | Aggregated |
| BRZE | 5 | 2026-05-28 | Aggregated |
| CRM | 4 | 2026-05-28 | Aggregated |
| WDAY | 5 | 2026-05-22 | Aggregated |
| FRSH | 3 | 2026-05-15 | Aggregated |
| VIA | 1 | 2026-05-13 | Aggregated |
| MNDY | 2 | 2026-05-12 | Aggregated |
| BILL | 4 | 2026-05-08 | Aggregated |
| PCTY | 1 | 2026-05-08 | Aggregated |
| SPT | 5 | 2026-05-08 | Aggregated |
| KVYO | 3 | 2026-05-06 | Aggregated |
| SHOP | 3 | 2026-05-05 | Aggregated |
| FIVN | 1 | 2026-05-01 | Aggregated |
| SPSC | 7 | 2026-05-01 | Aggregated |
| CMRC | 3 | 2026-04-30 | Aggregated |
| TTAN | 2 | 2026-04-17 | Aggregated |
| DOCU | 2 | 2026-03-18 | Aggregated |
| THRY | 18 | 2026-02-26 | Aggregated |
| NAVN | 2 | 2026-01-14 | Aggregated |
| GLBE | 5 | 2025-12-04 | Aggregated |
| WDAYWORKDAY INC - ORDINARY SHARES - CLASS A | 2 | 2025-11-26 | Aggregated |
| GLBEGLOBAL E ONLINE LTD | 2 | 2025-11-20 | Aggregated |
| LAWCS DISCO INC | 1 | 2025-11-06 | Aggregated |
| SHOPSHOPIFY INC - ORDINARY SHARES - CLASS A | 1 | 2025-11-05 | Aggregated |
| ZETA | 4 | 2025-11-05 | Aggregated |
| ZETAZETA GLOBAL HOLDINGS CORP - ORDINARY SHARES - CLASS A | 1 | 2025-11-05 | Aggregated |
| THRYTHRYV HOLDINGS INC | 1 | 2025-10-30 | Aggregated |
| BRZEBRAZE INC - ORDINARY SHARES - CLASS A | 1 | 2025-10-22 | Aggregated |
| CRMSALESFORCE INC | 1 | 2025-10-16 | Aggregated |
| VIAVIA TRANSPORTATION, INC. | 1 | 2025-10-07 | Aggregated |
| KVYOKLAVIYO INC - ORDINARY SHARES - SERIES A | 1 | 2025-09-26 | Aggregated |
| SPSCSPS COMMERCE INC. | 1 | 2025-09-24 | Aggregated |
| PROPROS HOLDINGS INC | 1 | 2025-09-23 | Aggregated |
| MNDYMONDAY.COM LTD | 1 | 2025-09-18 | Aggregated |
| FRSHFRESHWORKS INC - ORDINARY SHARES CLASS A | 1 | 2025-09-12 | Aggregated |
| TTANSERVICETITAN, INC. CLASS A COMMON STOCK | 1 | 2025-09-05 | Aggregated |
| UPLD | 9 | 2025-08-21 | Aggregated |
| CMRCCOMMERCE.COM, INC. SERIES 1 COMMON STOCK | 1 | 2025-08-20 | Aggregated |
| SEMRSEMRUSH HOLDINGS INC - ORDINARY SHARES - CLASS A | 1 | 2025-08-05 | Aggregated |
| DAYDAYFORCE INC | 1 | 2025-06-30 | Aggregated |
| BILLBILL HOLDINGS INC | 1 | 2025-06-26 | Aggregated |
| AMPLAMPLITUDE INC - ORDINARY SHARES - CLASS A | 1 | 2025-06-11 | Aggregated |
| SPTSPROUT SOCIAL INC - ORDINARY SHARES CLASS A | 1 | 2025-05-28 | Aggregated |
| FIVNFIVE9 INC | 1 | 2025-03-17 | Aggregated |
| BIGCBIGCOMMERCE HOLDINGS INC - ORDINARY SHARES SERIES 1 | 1 | 2025-03-12 | Aggregated |
| SMWBSIMILARWEB LTD | 1 | 2025-02-13 | Aggregated |
| OSONESTREAM INC. - ORDINARY SHARES - CLASS A | 1 | 2025-02-12 | Aggregated |
| DOCSDOXIMITY INC - ORDINARY SHARES - CLASS A | 1 | 2025-02-07 | Aggregated |
| PCTYPAYLOCITY HOLDING CORP | 1 | 2025-02-07 | Aggregated |
| PYCRPAYCOR HCM INC | 1 | 2024-11-07 | Aggregated |
| SMARSMARTSHEET INC - ORDINARY SHARES - CLASS A | 1 | 2024-09-25 | Aggregated |
| WKMEWALKME LTD | 1 | 2024-05-06 | Aggregated |
| PATHUIPATH INC - ORDINARY SHARES - CLASS A | 1 | 2024-03-20 | Aggregated |
| INSTINSTRUCTURE HOLDINGS INC | 1 | 2023-08-01 | Aggregated |
| AXONAXON ENTERPRISE INC | 1 | 2022-05-11 | Aggregated |
| ONTFON24 INC | 1 | 2021-11-10 | Aggregated |
| UPLDUPLAND SOFTWARE INC | 1 | 2021-11-04 | Aggregated |
| DOCUDOCUSIGN INC | 1 | 2021-09-03 | Aggregated |
| PS | 1 | 2020-12-14 | Aggregated |
| buy |
| $125.00 |
| Aggregated |
| BILL | 2026-05-08 | buy | $75.00 | Aggregated |
| PCTY | 2026-05-08 | buy | $250.00 | Aggregated |
| SPT | 2026-05-08 | buy | $14.00 | Aggregated |
| KVYO | 2026-05-06 | buy | $30.00 | Aggregated |
| SHOP | 2026-05-05 | buy | $180.00 | Aggregated |
| FIVN | 2026-05-01 | buy | $40.00 | Aggregated |
| SPSC | 2026-05-01 | buy | $75.00 | Aggregated |
| CMRC | 2026-04-30 | buy | $7.50 | Aggregated |
| BRZE | 2026-04-29 | buy | $50.00 | Aggregated |
| TTAN | 2026-04-17 | buy | $100.00 | Aggregated |
| CMRC | 2026-04-08 | buy | $7.50 | Aggregated |
| BRZE | 2026-03-25 | buy | $50.00 | Aggregated |
| DOCU | 2026-03-18 | hold | - | Aggregated |
| TTAN | 2026-03-13 | buy | $100.00 | Aggregated |
| PATH | 2026-03-12 | buy | $15.00 | Aggregated |
| SPT | 2026-02-27 | buy | $14.00 | Aggregated |
| CRM | 2026-02-26 | buy | $400.00 | Aggregated |
| THRY | 2026-02-26 | buy | $6.00 | Aggregated |
| WDAY | 2026-02-25 | buy | $300.00 | Aggregated |
| SHOP | 2026-02-12 | buy | $180.00 | Aggregated |
| FRSH | 2026-02-11 | buy | $15.00 | Aggregated |
| KVYO | 2026-02-11 | buy | $30.00 | Aggregated |
| MNDY | 2026-02-09 | buy | $125.00 | Aggregated |
| BILL | 2026-02-06 | buy | $75.00 | Aggregated |
| BRZE | 2026-01-14 | buy | $50.00 | Aggregated |
| NAVN | 2026-01-14 | buy | $25.00 | Aggregated |
| BRZE | 2025-12-31 | buy | $50.00 | Aggregated |
| DOCU | 2025-12-05 | hold | - | Aggregated |
| GLBE | 2025-12-04 | buy | $47.00 | Aggregated |
| PATH | 2025-12-04 | hold | - | Aggregated |
| WDAYWORKDAY INC - ORDINARY SHARES - CLASS A | 2025-11-26 | unknown | $300.00 | Aggregated |
| BILL | 2025-11-24 | buy | $75.00 | Aggregated |
| NAVN | 2025-11-24 | buy | $25.00 | Aggregated |
| GLBE | 2025-11-20 | buy | $40.00 | Aggregated |
| GLBEGLOBAL E ONLINE LTD | 2025-11-20 | unknown | $40.00 | Aggregated |
| BILL | 2025-11-07 | buy | $75.00 | Aggregated |
| LAWCS DISCO INC | 2025-11-06 | unknown | $10.00 | Aggregated |
| SHOPSHOPIFY INC - ORDINARY SHARES - CLASS A | 2025-11-05 | unknown | $180.00 | Aggregated |
| ZETA | 2025-11-05 | buy | $25.00 | Aggregated |
| ZETAZETA GLOBAL HOLDINGS CORP - ORDINARY SHARES - CLASS A | 2025-11-05 | unknown | $25.00 | Aggregated |
| SPSC | 2025-10-31 | buy | $110.00 | Aggregated |
| THRY | 2025-10-30 | buy | $14.00 | Aggregated |
| THRYTHRYV HOLDINGS INC | 2025-10-30 | unknown | $14.00 | Aggregated |