Aggregated
No track record data- Bullish
- 11
- Hold
- 4
- Bearish
- 2
Piper Sandler
A Piper Sandler analyst with 11 tracked ratings across 11 distinct tickers has a perfect 5.0 out of 5 stars track record, primarily issuing bullish recommendations with 7 bullish ratings, 1 bearish rating, and 3 hold ratings as of May 8, 2026.
Methodology differs by source. Track records are aggregated from multiple sources; scoring methodology and scales differ by source and values are not directly comparable. Coverage is sourced from publicly-aggregated analyst activity. Past performance does not guarantee future results. Not investment advice.
| Ticker | Date | Rating | Price target | Source |
|---|---|---|---|---|
| SCHW | 2026-05-15 | hold | $105.00 | Aggregated |
| COIN | 2026-05-08 | hold | $170.00 | Aggregated |
| XYZ | 2026-05-08 | sell | $58.00 | Aggregated |
| HUT | 2026-05-06 | buy | $127.00 | Aggregated |
| UPST | 2026-05-06 | buy | $46.00 | Aggregated |
| MARA | 2026-05-01 | buy | $13.00 | Aggregated |
| RIOT | 2026-05-01 | buy | $23.00 | Aggregated |
| IBKR | 2026-04-22 | buy | $88.00 | Aggregated |
| GLXY | 2026-04-21 | buy | $36.00 | Aggregated |
| HUT | 2026-04-21 | buy | $93.00 | Aggregated |
| RIOT | 2026-04-21 | buy | $23.00 | Aggregated |
| CBOE | 2026-04-15 | buy | $321.00 | Aggregated |
| CME | 2026-04-15 | buy | $329.00 | Aggregated |
| COIN | 2026-04-15 | hold | $180.00 | Aggregated |
| FIGR | 2026-04-15 | buy | $75.00 | Aggregated |
| HOOD | 2026-04-15 | buy | $135.00 | Aggregated |
| ICE | 2026-04-15 | buy | $211.00 | Aggregated |
| MRX | 2026-04-15 | buy | $55.00 | Aggregated |
| NDAQ | 2026-04-15 | buy | $104.00 | Aggregated |
| TW | 2026-04-15 | hold | $112.00 | Aggregated |
| VIRT | 2026-03-20 | buy | $61.00 | Aggregated |
| RIOT | 2026-03-03 | buy | $21.00 | Aggregated |
| INTA | 2026-02-26 | hold | $25.00 | Aggregated |
| COIN | 2026-02-13 | hold | $150.00 | Aggregated |
| HOOD | 2026-02-11 | buy | $135.00 | Aggregated |
| TW | 2026-02-06 | hold | $112.00 | Aggregated |
| INTA | 2026-02-04 | hold | $33.00 | Aggregated |
| CWAN | 2026-01-14 | hold | $24.55 | Aggregated |
| ICE | 2026-01-14 | buy | $195.00 | Aggregated |
| MARA | 2026-01-14 | buy | $16.00 | Aggregated |
| MKTX | 2026-01-14 | hold | $175.00 | Aggregated |
| MRX | 2026-01-14 | buy | $55.00 | Aggregated |
| PYPL | 2026-01-14 | hold | $74.00 | Aggregated |
| SCHW | 2026-01-14 | hold | $105.00 | Aggregated |
| VIRT | 2026-01-14 | buy | $54.00 | Aggregated |
| XYZ | 2026-01-14 | sell | $51.00 | Aggregated |
| CWAN | 2025-12-23 | hold | $24.55 | Aggregated |
| FIGR | 2025-11-17 | buy | $55.00 | Aggregated |
| CME | 2025-11-13 | buy | $313.00 | Aggregated |
| CMECME GROUP INC - ORDINARY SHARES - CLASS A | 2025-11-13 | unknown | $313.00 | Aggregated |
| CHYM | 2025-11-06 | buy | $30.00 | Aggregated |
| CHYMCHIME FINANCIAL, INC. CLASS A COMMON STOCK | 2025-11-06 | unknown | $30.00 | Aggregated |
| UPSTUPSTART HOLDINGS INC | 2025-11-05 | unknown | $56.00 | Aggregated |
| MIAX | 2025-11-04 | buy | $52.00 | Aggregated |
| MIAXMIAMI INTERNATIONAL HOLDINGS, INC. | 2025-11-04 | unknown | $52.00 | Aggregated |
| RIOT | 2025-10-31 | buy | $26.00 | Aggregated |
| FIGR | 2025-10-06 | buy | $50.00 | Aggregated |
| FIGRFIGURE TECHNOLOGY SOLUTIONS, INC. CLASS A COMMON STOCK | 2025-10-06 | unknown | $50.00 | Aggregated |
| GLXYGALAXY DIGITAL INC. CLASS A COMMON STOCK | 2025-10-01 | unknown | $42.00 | Aggregated |
| HOODROBINHOOD MARKETS INC - ORDINARY SHARES - CLASS A | 2025-09-23 | unknown | $140.00 | Aggregated |
| 4 |
| 2026-04-22 |
| Aggregated |
| GLXY | 1 | 2026-04-21 | Aggregated |
| CBOE | 1 | 2026-04-15 | Aggregated |
| CME | 3 | 2026-04-15 | Aggregated |
| FIGR | 4 | 2026-04-15 | Aggregated |
| HOOD | 2 | 2026-04-15 | Aggregated |
| ICE | 3 | 2026-04-15 | Aggregated |
| MRX | 4 | 2026-04-15 | Aggregated |
| NDAQ | 1 | 2026-04-15 | Aggregated |
| TW | 3 | 2026-04-15 | Aggregated |
| VIRT | 8 | 2026-03-20 | Aggregated |
| INTA | 3 | 2026-02-26 | Aggregated |
| CWAN | 3 | 2026-01-14 | Aggregated |
| MKTX | 4 | 2026-01-14 | Aggregated |
| PYPL | 2 | 2026-01-14 | Aggregated |
| CMECME GROUP INC - ORDINARY SHARES - CLASS A | 1 | 2025-11-13 | Aggregated |
| CHYM | 2 | 2025-11-06 | Aggregated |
| CHYMCHIME FINANCIAL, INC. CLASS A COMMON STOCK | 1 | 2025-11-06 | Aggregated |
| UPSTUPSTART HOLDINGS INC | 1 | 2025-11-05 | Aggregated |
| MIAX | 2 | 2025-11-04 | Aggregated |
| MIAXMIAMI INTERNATIONAL HOLDINGS, INC. | 1 | 2025-11-04 | Aggregated |
| FIGRFIGURE TECHNOLOGY SOLUTIONS, INC. CLASS A COMMON STOCK | 1 | 2025-10-06 | Aggregated |
| GLXYGALAXY DIGITAL INC. CLASS A COMMON STOCK | 1 | 2025-10-01 | Aggregated |
| HOODROBINHOOD MARKETS INC - ORDINARY SHARES - CLASS A | 1 | 2025-09-23 | Aggregated |
| COINCOINBASE GLOBAL INC - ORDINARY SHARES - CLASS A | 1 | 2025-07-21 | Aggregated |
| MARAMARATHON DIGITAL HOLDINGS INC | 1 | 2025-07-21 | Aggregated |
| RIOTRIOT PLATFORMS INC | 1 | 2025-07-21 | Aggregated |
| IBKRINTERACTIVE BROKERS GROUP INC - ORDINARY SHARES - CLASS A | 1 | 2025-07-15 | Aggregated |
| ICEINTERCONTINENTAL EXCHANGE INC | 1 | 2025-07-15 | Aggregated |
| MKTXMARKETAXESS HOLDINGS INC. | 1 | 2025-07-15 | Aggregated |
| SCHWCHARLES SCHWAB CORP. | 1 | 2025-07-15 | Aggregated |
| TWTRADEWEB MARKETS INC - ORDINARY SHARES CLS A | 1 | 2025-07-15 | Aggregated |
| VIRTVIRTU FINANCIAL INC - ORDINARY SHARES - CLASS A | 1 | 2025-07-15 | Aggregated |
| CWANCLEARWATER ANALYTICS HOLDINGS INC - ORDINARY SHARES CLASS A | 1 | 2025-06-24 | Aggregated |
| INTAINTAPP INC | 1 | 2025-06-24 | Aggregated |
| PYPLPAYPAL HOLDINGS INC | 1 | 2025-06-24 | Aggregated |
| XYZBLOCK, INC. | 1 | 2025-06-24 | Aggregated |
| BGC | 11 | 2025-04-08 | Aggregated |
| BGCBGC GROUP INC - ORDINARY SHARES - CLASS A | 1 | 2025-04-08 | Aggregated |
| MRXMAREX GROUP PLC | 1 | 2025-01-07 | Aggregated |
| HUTHUT 8 CORP | 1 | 2024-12-17 | Aggregated |