Aggregated
No track record data- Bullish
- 25
- Hold
- 18
- Bearish
- 0
BMO Capital
A BMO Capital analyst with 24 tracked ratings across 23 distinct tickers has a 4.5-star track record, issuing 13 bullish ratings and 11 holds as of April 24 2026.
Methodology differs by source. Track records are aggregated from multiple sources; scoring methodology and scales differ by source and values are not directly comparable. Coverage is sourced from publicly-aggregated analyst activity. Past performance does not guarantee future results. Not investment advice.
| Ticker | Date | Rating | Price target | Source |
|---|---|---|---|---|
| BKR | 2026-04-27 | buy | $80.00 | Aggregated |
| SLB | 2026-04-27 | buy | $63.00 | Aggregated |
| SLB | 2026-04-26 | buy | $63.00 | Aggregated |
| BKR | 2026-04-24 | buy | $80.00 | Aggregated |
| WFRD | 2026-04-22 | buy | $115.00 | Aggregated |
| FANG | 2026-04-16 | buy | $205.00 | Aggregated |
| MGY | 2026-04-16 | buy | $34.00 | Aggregated |
| MUR | 2026-04-16 | hold | $43.00 | Aggregated |
| NOV | 2026-04-16 | hold | $21.00 | Aggregated |
| CVX | 2026-04-14 | buy | $205.00 | Aggregated |
| DINO | 2026-04-13 | buy | $65.00 | Aggregated |
| DVN | 2026-04-09 | buy | $60.00 | Aggregated |
| PSX | 2026-04-09 | buy | $195.00 | Aggregated |
| VLO | 2026-04-09 | buy | $270.00 | Aggregated |
| OVV | 2026-04-08 | buy | $62.00 | Aggregated |
| APA | 2026-04-07 | hold | $47.00 | Aggregated |
| CHRD | 2026-04-07 | buy | $145.00 | Aggregated |
| COP | 2026-04-07 | buy | $140.00 | Aggregated |
| EXE | 2026-04-07 | buy | $120.00 | Aggregated |
| OXY | 2026-04-07 | hold | $65.00 | Aggregated |
| RRC | 2026-04-07 | hold | $45.00 | Aggregated |
| MTDR | 2026-04-06 | buy | $72.00 | Aggregated |
| PBF | 2026-04-02 | hold | $50.00 | Aggregated |
| SM | 2026-04-02 | hold | $33.00 | Aggregated |
| EOG | 2026-04-01 | buy | $160.00 | Aggregated |
| AR | 2026-03-31 | hold | $50.00 | Aggregated |
| EQT | 2026-03-27 | buy | $76.00 | Aggregated |
| HAL | 2026-03-25 | hold | $42.00 | Aggregated |
| FLOC | 2026-03-24 | buy | $27.00 | Aggregated |
| MTDR | 2026-03-11 | buy | $65.00 | Aggregated |
| DINO | 2026-02-23 | buy | $60.00 | Aggregated |
| FTI | 2026-02-23 | hold | $67.00 | Aggregated |
| OXY | 2026-02-23 | hold | $60.00 | Aggregated |
| CRK | 2026-02-11 | hold | $20.00 | Aggregated |
| MPC | 2026-02-09 | buy | $225.00 | Aggregated |
| NOV | 2026-02-09 | hold | $20.00 | Aggregated |
| COP | 2026-02-06 | buy | $115.00 | Aggregated |
| XOM | 2026-02-04 | hold | $155.00 | Aggregated |
| FLOC | 2026-02-03 | buy | $26.00 | Aggregated |
| MUR | 2026-02-03 | hold | $35.00 | Aggregated |
| BKR | 2026-01-27 | buy | $65.00 | Aggregated |
| SLB | 2026-01-26 | buy | $55.00 | Aggregated |
| CRGY | 2026-01-09 | hold | $10.00 | Aggregated |
| MGY | 2026-01-09 | buy | $27.00 | Aggregated |
| WFRD | 2025-10-10 | buy | $82.00 | Aggregated |
| CNX | 2025-08-12 | hold | $32.00 | Aggregated |
| BKRBAKER HUGHES CO - ORDINARY SHARES - CLASS A | 2025-07-30 | unknown | $53.00 | Aggregated |
| CIVICIVITAS RESOURCES INC - ORDINARY SHARES NEW | 2025-03-24 | unknown | $42.00 | Aggregated |
| FLOC | 2025-02-10 | buy | $33.00 | Aggregated |
| FTITECHNIPFMC PLC | 2024-10-10 | unknown | $33.00 | Aggregated |
| 2 |
| 2026-04-14 |
| Aggregated |
| DINO | 2 | 2026-04-13 | Aggregated |
| DVN | 2 | 2026-04-09 | Aggregated |
| PSX | 2 | 2026-04-09 | Aggregated |
| VLO | 2 | 2026-04-09 | Aggregated |
| OVV | 1 | 2026-04-08 | Aggregated |
| APA | 2 | 2026-04-07 | Aggregated |
| CHRD | 1 | 2026-04-07 | Aggregated |
| COP | 2 | 2026-04-07 | Aggregated |
| EXE | 2 | 2026-04-07 | Aggregated |
| OXY | 2 | 2026-04-07 | Aggregated |
| RRC | 1 | 2026-04-07 | Aggregated |
| MTDR | 3 | 2026-04-06 | Aggregated |
| PBF | 2 | 2026-04-02 | Aggregated |
| SM | 2 | 2026-04-02 | Aggregated |
| EOG | 1 | 2026-04-01 | Aggregated |
| AR | 1 | 2026-03-31 | Aggregated |
| EQT | 2 | 2026-03-27 | Aggregated |
| HAL | 2 | 2026-03-25 | Aggregated |
| FLOC | 3 | 2026-03-24 | Aggregated |
| FTI | 2 | 2026-02-23 | Aggregated |
| CRK | 2 | 2026-02-11 | Aggregated |
| MPC | 2 | 2026-02-09 | Aggregated |
| XOM | 2 | 2026-02-04 | Aggregated |
| CRGY | 1 | 2026-01-09 | Aggregated |
| CNX | 1 | 2025-08-12 | Aggregated |
| BKRBAKER HUGHES CO - ORDINARY SHARES - CLASS A | 1 | 2025-07-30 | Aggregated |
| CIVICIVITAS RESOURCES INC - ORDINARY SHARES NEW | 1 | 2025-03-24 | Aggregated |
| FTITECHNIPFMC PLC | 1 | 2024-10-10 | Aggregated |
| HALHALLIBURTON CO. | 1 | 2024-10-10 | Aggregated |
| NOVNOV INC | 1 | 2024-10-10 | Aggregated |
| SLBSCHLUMBERGER LTD. | 1 | 2024-10-10 | Aggregated |
| TALO | 1 | 2024-10-04 | Aggregated |
| PRPERMIAN RESOURCES CORP - ORDINARY SHARES - CLASS A | 1 | 2024-07-03 | Aggregated |
| EQTEQT CORP | 1 | 2024-05-13 | Aggregated |
| FANGDIAMONDBACK ENERGY INC | 1 | 2024-02-13 | Aggregated |
| DINOHF SINCLAIR CORP. | 1 | 2023-10-05 | Aggregated |
| PBFPBF ENERGY INC - ORDINARY SHARES - CLASS A | 1 | 2023-10-05 | Aggregated |
| CHRDCHORD ENERGY CORP - ORDINARY SHARES - NEW | 1 | 2023-08-31 | Aggregated |
| OVVOVINTIV INC | 1 | 2023-03-07 | Aggregated |
| VLOVALERO ENERGY CORP. | 1 | 2023-01-17 | Aggregated |
| PSXPHILLIPS 66 | 1 | 2022-11-10 | Aggregated |
| MPCMARATHON PETROLEUM CORP | 1 | 2022-06-14 | Aggregated |
| CVXCHEVRON CORP. | 1 | 2021-07-12 | Aggregated |
| XOMEXXON MOBIL CORP. | 1 | 2021-07-12 | Aggregated |
| APC | 1 | 2019-04-15 | Aggregated |