Aggregated
No track record data- Bullish
- 16
- Hold
- 9
- Bearish
- 0
Piper Sandler
A Piper Sandler analyst with 13 tracked ratings across 12 distinct tickers has issued 9 bullish and 4 hold ratings, reflecting a 0.6 out of 5 stars track record on the captured sample.
Methodology differs by source. Track records are aggregated from multiple sources; scoring methodology and scales differ by source and values are not directly comparable. Coverage is sourced from publicly-aggregated analyst activity. Past performance does not guarantee future results. Not investment advice.
| Ticker | Ratings | Last rating | Sources |
|---|---|---|---|
| ADSK | 5 | 2026-05-29 | Aggregated |
| SNPS | 4 | 2026-05-28 | Aggregated |
| KRMN | 4 | 2026-05-19 | Aggregated |
| BSY | 2 | 2026-05-08 | Aggregated |
| KTOS | 3 | 2026-05-07 | Aggregated |
| PCOR | 5 | 2026-05-06 | Aggregated |
| TRMB | 7 | 2026-05-06 | Aggregated |
| PLTR | 2 | 2026-05-05 | Aggregated |
| TYL | 4 | 2026-04-30 | Aggregated |
| CDNS | 4 | 2026-04-28 | Aggregated |
| ROP | 3 | 2026-04-24 | Aggregated |
| AVAV | 2 | 2026-03-11 | Aggregated |
| PTC | 3 | 2026-02-05 | Aggregated |
| AVAVAEROVIRONMENT INC. | 1 | 2025-11-20 | Aggregated |
| ROPROPER TECHNOLOGIES INC | 1 | 2025-11-20 | Aggregated |
| BSYBENTLEY SYSTEMS INC - ORDINARY SHARES - CLASS B | 1 | 2025-11-06 | Aggregated |
| PCORPROCORE TECHNOLOGIES INC | 1 | 2025-11-06 | Aggregated |
| PLTRPALANTIR TECHNOLOGIES INC - ORDINARY SHARES - CLASS A | 1 | 2025-11-04 | Aggregated |
| WIXWIX.COM LTD | 1 | 2025-09-26 | Aggregated |
| SNPSSYNOPSYS, INC. | 1 | 2025-09-10 | Aggregated |
| BILL | 1 | 2025-09-05 | Aggregated |
| RSKD | 5 | 2025-08-18 | Aggregated |
| RSKDRISKIFIED LTD - ORDINARY SHARES - CLASS A | 1 | 2025-08-18 | Aggregated |
| EVCM | 5 | 2025-08-08 | Aggregated |
| FOUR | 2 | 2025-08-06 | Aggregated |
| FOURSHIFT4 PAYMENTS INC - ORDINARY SHARES - CLASS A | 1 | 2025-08-06 | Aggregated |
| CDNSCADENCE DESIGN SYSTEMS, INC. | 1 | 2025-07-29 | Aggregated |
| OLOOLO INC - ORDINARY SHARES - CLASS A | 1 | 2025-07-07 | Aggregated |
| ADSKAUTODESK INC. | 1 | 2025-05-27 | Aggregated |
| AMPLAMPLITUDE INC - ORDINARY SHARES - CLASS A | 1 | 2025-04-23 | Aggregated |
| BILLBILL HOLDINGS INC | 1 | 2025-04-10 | Aggregated |
| LSPD | 1 | 2025-03-27 | Aggregated |
| EVCMEVERCOMMERCE INC | 1 | 2025-03-17 | Aggregated |
| AVDXAVIDXCHANGE HOLDINGS INC | 1 | 2025-02-28 | Aggregated |
| SPT | 1 | 2025-02-26 | Aggregated |
| SPTSPROUT SOCIAL INC - ORDINARY SHARES CLASS A | 1 | 2025-02-26 | Aggregated |
| GDDYGODADDY INC - ORDINARY SHARES - CLASS A | 1 | 2025-02-14 | Aggregated |
| TYLTYLER TECHNOLOGIES, INC. | 1 | 2025-02-14 | Aggregated |
| SHOPSHOPIFY INC - ORDINARY SHARES - CLASS A | 1 | 2025-02-12 | Aggregated |
| LSPDLIGHTSPEED COMMERCE INC - ORDINARY SHARES (SUB VOTING) | 1 | 2025-02-06 | Aggregated |
| TRMBTRIMBLE INC | 1 | 2024-12-11 | Aggregated |
| PTCPTC INC | 1 | 2024-11-07 | Aggregated |
| AZPNASPEN TECHNOLOGY INC | 1 | 2024-11-05 | Aggregated |
| SQSPSQUARESPACE INC - ORDINARY SHARES - CLASS A | 1 | 2024-05-13 | Aggregated |
| SEMRSEMRUSH HOLDINGS INC - ORDINARY SHARES - CLASS A | 1 | 2024-03-06 | Aggregated |
| PERFPERFECT CORP - ORDINARY SHARES - CLASS A | 1 | 2024-02-29 | Aggregated |
| VTEX | 4 | 2024-02-28 | Aggregated |
| VTEXVTEX - ORDINARY SHARES - CLASS A | 1 | 2024-02-28 | Aggregated |
| BIGCBIGCOMMERCE HOLDINGS INC - ORDINARY SHARES SERIES 1 | 1 | 2024-02-23 | Aggregated |
| TOSTTOAST INC - ORDINARY SHARES - CLASS A | 1 | 2024-02-16 | Aggregated |
| CRMSALESFORCE INC | 1 | 2022-03-02 | Aggregated |
| ADBEADOBE INC | 1 | 2021-12-17 | Aggregated |
| ORCLORACLE CORP. | 1 | 2021-12-10 | Aggregated |
| SNOWSNOWFLAKE INC - ORDINARY SHARES - CLASS A | 1 | 2021-12-02 | Aggregated |
| FRSHFRESHWORKS INC - ORDINARY SHARES CLASS A | 1 | 2021-11-03 | Aggregated |
| hold |
| $430.00 |
| Aggregated |
| TRMB | 2026-05-06 | buy | $87.00 | Aggregated |
| PLTR | 2026-05-05 | buy | $230.00 | Aggregated |
| TYL | 2026-04-30 | buy | $543.00 | Aggregated |
| CDNS | 2026-04-28 | hold | $325.00 | Aggregated |
| ROP | 2026-04-24 | buy | $540.00 | Aggregated |
| AVAV | 2026-03-11 | buy | $290.00 | Aggregated |
| KRMN | 2026-03-06 | buy | $127.00 | Aggregated |
| AVAV | 2026-03-03 | buy | $290.00 | Aggregated |
| ADSK | 2026-03-02 | buy | $383.00 | Aggregated |
| SNPS | 2026-02-26 | hold | $430.00 | Aggregated |
| CDNS | 2026-02-18 | hold | $319.00 | Aggregated |
| PCOR | 2026-02-13 | buy | $79.00 | Aggregated |
| TYL | 2026-02-13 | buy | $543.00 | Aggregated |
| PTC | 2026-02-05 | hold | $175.00 | Aggregated |
| KRMN | 2026-01-22 | hold | $98.00 | Aggregated |
| KTOS | 2026-01-22 | hold | $99.00 | Aggregated |
| TYL | 2026-01-13 | buy | $671.00 | Aggregated |
| AVAVAEROVIRONMENT INC. | 2025-11-20 | unknown | $391.00 | Aggregated |
| ROPROPER TECHNOLOGIES INC | 2025-11-20 | unknown | $600.00 | Aggregated |
| PTC | 2025-11-07 | hold | $175.00 | Aggregated |
| TRMB | 2025-11-07 | buy | $97.00 | Aggregated |
| BSYBENTLEY SYSTEMS INC - ORDINARY SHARES - CLASS B | 2025-11-06 | unknown | $60.00 | Aggregated |
| PCOR | 2025-11-06 | buy | $91.00 | Aggregated |
| PCORPROCORE TECHNOLOGIES INC | 2025-11-06 | unknown | $91.00 | Aggregated |
| PLTRPALANTIR TECHNOLOGIES INC - ORDINARY SHARES - CLASS A | 2025-11-04 | unknown | $225.00 | Aggregated |
| PCOR | 2025-10-14 | buy | $82.00 | Aggregated |
| WIXWIX.COM LTD | 2025-09-26 | unknown | $210.00 | Aggregated |
| SNPSSYNOPSYS, INC. | 2025-09-10 | unknown | $630.00 | Aggregated |
| BILL | 2025-09-05 | hold | $50.00 | Aggregated |
| RSKD | 2025-08-18 | buy | $6.00 | Aggregated |
| RSKDRISKIFIED LTD - ORDINARY SHARES - CLASS A | 2025-08-18 | unknown | $6.00 | Aggregated |
| EVCM | 2025-08-08 | hold | $10.00 | Aggregated |
| FOUR | 2025-08-06 | buy | $107.00 | Aggregated |
| FOURSHIFT4 PAYMENTS INC - ORDINARY SHARES - CLASS A | 2025-08-06 | unknown | $107.00 | Aggregated |
| PTC | 2025-07-31 | hold | $200.00 | Aggregated |
| CDNSCADENCE DESIGN SYSTEMS, INC. | 2025-07-29 | hold | $355.00 | Aggregated |
| OLOOLO INC - ORDINARY SHARES - CLASS A | 2025-07-07 | hold | $10.25 | Aggregated |
| ADSKAUTODESK INC. | 2025-05-27 | unknown | $361.00 | Aggregated |
| TRMB | 2025-05-08 | buy | $84.00 | Aggregated |
| AMPLAMPLITUDE INC - ORDINARY SHARES - CLASS A | 2025-04-23 | unknown | $14.00 | Aggregated |
| BILLBILL HOLDINGS INC | 2025-04-10 | unknown | $70.00 | Aggregated |
| LSPD | 2025-03-27 | hold | $11.00 | Aggregated |
| EVCM | 2025-03-17 | hold | $9.00 | Aggregated |