Aggregated
No track record data- Bullish
- 2
- Hold
- 0
- Bearish
- 0
Lake Street
A Lake Street analyst with 59 tracked ratings across 30 distinct tickers holds a 4.2 out of 5 stars track record, featuring a 50% success rate on the captured sample.
Methodology differs by source. Track records are aggregated from multiple sources; scoring methodology and scales differ by source and values are not directly comparable. Coverage is sourced from publicly-aggregated analyst activity. Past performance does not guarantee future results. Not investment advice.
| Ticker | Date | Rating | Price target | Source |
|---|---|---|---|---|
| BAER | 2026-05-20 | buy | $4.50 | Aggregated |
| LAKE | 2026-04-17 | buy | $13.00 | Aggregated |
| KRUS | 2026-04-08 | buy | $83.00 | Aggregated |
| LAKE | 2026-04-02 | buy | $16.00 | Aggregated |
| CLAR | 2026-03-06 | hold | $3.00 | Aggregated |
| SWBI | 2026-03-06 | buy | $14.00 | Aggregated |
| POWW | 2026-02-23 | buy | $3.00 | Aggregated |
| STKS | 2026-01-16 | buy | $4.00 | Aggregated |
| LMNR | 2025-12-31 | buy | $19.00 | Aggregated |
| AOUT | 2025-12-10 | buy | $14.00 | Aggregated |
| LAKE | 2025-12-10 | buy | $19.00 | Aggregated |
| POWW | 2025-11-11 | buy | $2.50 | Aggregated |
| POWWAMMO INC | 2025-11-11 | unknown | $2.50 | Aggregated |
| CDRE | 2025-10-09 | buy | $43.00 | Aggregated |
| CDRECADRE HOLDINGS INC | 2025-10-09 | unknown | $43.00 | Aggregated |
| PBPBPOTBELLY CORP | 2025-09-11 | hold | $17.12 | Aggregated |
| SPWH | 2025-09-05 | buy | $3.50 | Aggregated |
| SPWHSPORTSMAN`S WAREHOUSE HOLDINGS INC | 2025-09-05 | unknown | $3.50 | Aggregated |
| KRUSKURA SUSHI USA INC - ORDINARY SHARES - CLASS A | 2025-07-09 | unknown | $98.00 | Aggregated |
| AOUT | 2025-06-27 | buy | $19.00 | Aggregated |
| POWW | 2025-06-23 | buy | $2.00 | Aggregated |
| SWBI | 2025-06-23 | buy | $11.00 | Aggregated |
| SWBISMITH & WESSON BRANDS INC | 2025-06-23 | unknown | $11.00 | Aggregated |
| LAKE | 2025-06-10 | buy | $26.00 | Aggregated |
| LAKELAKELAND INDUSTRIES, INC. | 2025-06-10 | unknown | $26.00 | Aggregated |
| CLAR | 2025-05-09 | buy | $4.00 | Aggregated |
| GRWG | 2025-05-09 | buy | $2.50 | Aggregated |
| CLAR | 2025-03-07 | buy | $5.00 | Aggregated |
| SWBI | 2025-03-07 | buy | $12.50 | Aggregated |
| AOUT | 2025-01-27 | buy | $20.00 | Aggregated |
| SWBI | 2025-01-27 | buy | $13.00 | Aggregated |
| AOUT | 2024-12-06 | buy | $14.00 | Aggregated |
| AOUTAMERICAN OUTDOOR BRANDS INC | 2024-12-06 | unknown | $14.00 | Aggregated |
| SWBI | 2024-12-06 | hold | $13.00 | Aggregated |
| SPWH | 2024-09-04 | buy | $3.00 | Aggregated |
| RRGB | 2024-08-23 | buy | $16.00 | Aggregated |
| GRWG | 2024-07-26 | buy | $4.00 | Aggregated |
| VSTOVISTA OUTDOOR INC | 2024-07-15 | hold | $40.00 | Aggregated |
| SWBI | 2024-06-21 | buy | $18.00 | Aggregated |
| SPWH | 2024-06-05 | buy | $5.00 | Aggregated |
| RRGB | 2024-05-30 | buy | $17.00 | Aggregated |
| RRGB | 2024-04-30 | buy | $16.00 | Aggregated |
| RRGBRED ROBIN GOURMET BURGERS INC | 2024-04-30 | unknown | $16.00 | Aggregated |
| STKS | 2024-03-15 | buy | $8.00 | Aggregated |
| CLAR | 2024-03-08 | buy | $6.00 | Aggregated |
| SWBI | 2024-03-08 | buy | $16.00 | Aggregated |
| GRWG | 2023-08-09 | buy | $5.00 | Aggregated |
| GRWGGROWGENERATION CORP | 2023-08-09 | unknown | $5.00 | Aggregated |
| CLAR | 2023-08-08 | buy | $14.00 | Aggregated |
| CLARCLARUS CORP | 2023-08-08 | unknown | $14.00 | Aggregated |
| 1 |
| 2025-12-31 |
| Aggregated |
| AOUT | 5 | 2025-12-10 | Aggregated |
| POWWAMMO INC | 1 | 2025-11-11 | Aggregated |
| CDRE | 1 | 2025-10-09 | Aggregated |
| CDRECADRE HOLDINGS INC | 1 | 2025-10-09 | Aggregated |
| PBPBPOTBELLY CORP | 1 | 2025-09-11 | Aggregated |
| SPWH | 4 | 2025-09-05 | Aggregated |
| SPWHSPORTSMAN`S WAREHOUSE HOLDINGS INC | 1 | 2025-09-05 | Aggregated |
| KRUSKURA SUSHI USA INC - ORDINARY SHARES - CLASS A | 1 | 2025-07-09 | Aggregated |
| SWBISMITH & WESSON BRANDS INC | 1 | 2025-06-23 | Aggregated |
| LAKELAKELAND INDUSTRIES, INC. | 1 | 2025-06-10 | Aggregated |
| GRWG | 3 | 2025-05-09 | Aggregated |
| AOUTAMERICAN OUTDOOR BRANDS INC | 1 | 2024-12-06 | Aggregated |
| RRGB | 3 | 2024-08-23 | Aggregated |
| VSTOVISTA OUTDOOR INC | 1 | 2024-07-15 | Aggregated |
| RRGBRED ROBIN GOURMET BURGERS INC | 1 | 2024-04-30 | Aggregated |
| GRWGGROWGENERATION CORP | 1 | 2023-08-09 | Aggregated |
| CLARCLARUS CORP | 1 | 2023-08-08 | Aggregated |
| BGFVBIG 5 SPORTING GOODS CORP | 1 | 2023-08-02 | Aggregated |
| AFCG | 1 | 2023-05-11 | Aggregated |
| LEGH | 1 | 2022-09-16 | Aggregated |
| LEGHLEGACY HOUSING CORP | 1 | 2022-09-16 | Aggregated |
| TTSH | 1 | 2021-11-19 | Aggregated |