Aggregated
55% success rate- Bullish
- 0
- Hold
- 9
- Bearish
- 0
Citigroup
A Citigroup analyst with 78 tracked ratings across 41 distinct tickers has a 55.2% success rate on the captured sample, covering both sectors represented by the sources.
Methodology differs by source. Track records are aggregated from multiple sources; scoring methodology and scales differ by source and values are not directly comparable. Coverage is sourced from publicly-aggregated analyst activity. Past performance does not guarantee future results. Not investment advice.
| Ticker | Date | Rating | Price target | Source |
|---|---|---|---|---|
| OKLO | 2026-05-14 | hold | $76.00 | Aggregated |
| FLNC | 2026-05-13 | hold | $26.00 | Aggregated |
| NXT | 2026-05-13 | buy | $145.00 | Aggregated |
| SMR | 2026-05-11 | sell | $7.00 | Aggregated |
| LEU | 2026-05-08 | hold | $218.00 | Aggregated |
| SEDG | 2026-05-07 | sell | $27.00 | Aggregated |
| MPC | 2026-05-06 | hold | $257.00 | Aggregated |
| SHLS | 2026-05-06 | hold | $9.50 | Aggregated |
| GNRC | 2026-05-05 | hold | $263.00 | Aggregated |
| PBF | 2026-05-01 | hold | $43.00 | Aggregated |
| VLO | 2026-05-01 | hold | $259.00 | Aggregated |
| BE | 2026-04-30 | hold | $281.00 | Aggregated |
| ENPH | 2026-04-30 | hold | $31.00 | Aggregated |
| ARRY | 2026-04-21 | buy | $12.00 | Aggregated |
| BE | 2026-04-21 | hold | $229.00 | Aggregated |
| ENPH | 2026-04-21 | hold | $37.00 | Aggregated |
| FLNC | 2026-04-21 | hold | $15.00 | Aggregated |
| FSLR | 2026-04-21 | buy | $243.00 | Aggregated |
| GNRC | 2026-04-21 | hold | $226.00 | Aggregated |
| HASI | 2026-04-21 | buy | $50.00 | Aggregated |
| RUN | 2026-04-21 | buy | $20.00 | Aggregated |
| SEDG | 2026-04-21 | sell | $30.00 | Aggregated |
| SMR | 2026-04-21 | sell | $9.00 | Aggregated |
| DK | 2026-04-13 | hold | $44.00 | Aggregated |
| PSX | 2026-04-09 | hold | $183.00 | Aggregated |
| OKLO | 2026-03-18 | hold | $73.50 | Aggregated |
| GNRC | 2026-03-12 | hold | $237.00 | Aggregated |
| SMR | 2026-03-02 | sell | $11.50 | Aggregated |
| SHLS | 2026-02-26 | hold | $8.50 | Aggregated |
| BE | 2026-02-24 | hold | $162.00 | Aggregated |
| LEU | 2026-02-18 | hold | $225.00 | Aggregated |
| MPC | 2026-02-09 | hold | $210.00 | Aggregated |
| PSX | 2026-02-09 | hold | $159.00 | Aggregated |
| ENPH | 2026-02-04 | hold | $41.00 | Aggregated |
| DK | 2026-01-26 | hold | $33.00 | Aggregated |
| ENPH | 2026-01-22 | hold | $37.00 | Aggregated |
| MPC | 2026-01-14 | hold | $182.00 | Aggregated |
| PBF | 2026-01-14 | hold | $36.00 | Aggregated |
| PSX | 2026-01-14 | hold | $146.00 | Aggregated |
| GNRC | 2026-01-08 | buy | $207.00 | Aggregated |
| SEDG | 2025-12-18 | sell | $29.00 | Aggregated |
| FLNC | 2025-12-03 | hold | $20.00 | Aggregated |
| GNRC | 2025-11-03 | hold | $207.00 | Aggregated |
| ENPHENPHASE ENERGY INC | 2025-10-29 | hold | $31.00 | Aggregated |
| ARRY | 2025-10-21 | buy | $12.50 | Aggregated |
| ARRYARRAY TECHNOLOGIES INC | 2025-10-21 | unknown | $12.50 | Aggregated |
| CSIQ | 2025-10-21 | sell | $11.00 | Aggregated |
| CSIQCANADIAN SOLAR INC | 2025-10-21 | unknown | $11.00 | Aggregated |
| GNRCGENERAC HOLDINGS INC | 2025-10-21 | hold | $217.00 | Aggregated |
| NXTNEXTRACKER INC - ORDINARY SHARES - CLASS A | 2025-10-21 | unknown | $114.00 | Aggregated |
| 2 |
| 2026-05-06 |
| Aggregated |
| GNRC | 5 | 2026-05-05 | Aggregated |
| PBF | 3 | 2026-05-01 | Aggregated |
| VLO | 1 | 2026-05-01 | Aggregated |
| BE | 3 | 2026-04-30 | Aggregated |
| ENPH | 4 | 2026-04-30 | Aggregated |
| ARRY | 4 | 2026-04-21 | Aggregated |
| FSLR | 1 | 2026-04-21 | Aggregated |
| HASI | 3 | 2026-04-21 | Aggregated |
| RUN | 2 | 2026-04-21 | Aggregated |
| DK | 2 | 2026-04-13 | Aggregated |
| PSX | 3 | 2026-04-09 | Aggregated |
| ENPHENPHASE ENERGY INC | 1 | 2025-10-29 | Aggregated |
| ARRYARRAY TECHNOLOGIES INC | 1 | 2025-10-21 | Aggregated |
| CSIQ | 3 | 2025-10-21 | Aggregated |
| CSIQCANADIAN SOLAR INC | 1 | 2025-10-21 | Aggregated |
| GNRCGENERAC HOLDINGS INC | 1 | 2025-10-21 | Aggregated |
| NXTNEXTRACKER INC - ORDINARY SHARES - CLASS A | 1 | 2025-10-21 | Aggregated |
| RUNSUNRUN INC | 1 | 2025-10-21 | Aggregated |
| SEDGSOLAREDGE TECHNOLOGIES INC | 1 | 2025-10-21 | Aggregated |
| SMRNUSCALE POWER CORPORATION - ORDINARY SHARES - CLASS A | 1 | 2025-10-21 | Aggregated |
| FSLRFIRST SOLAR INC | 1 | 2025-10-14 | Aggregated |
| OKLOOKLO INC. - ORDINARY SHARES - CLASS A | 1 | 2025-07-22 | Aggregated |
| MPCMARATHON PETROLEUM CORP | 1 | 2025-07-16 | Aggregated |
| PBFPBF ENERGY INC - ORDINARY SHARES - CLASS A | 1 | 2025-07-16 | Aggregated |
| PSXPHILLIPS 66 | 1 | 2025-07-16 | Aggregated |
| VLOVALERO ENERGY CORP. | 1 | 2025-07-16 | Aggregated |
| SHLSSHOALS TECHNOLOGIES GROUP INC - ORDINARY SHARES - CLASS A | 1 | 2025-05-07 | Aggregated |
| BLDP | 1 | 2025-04-17 | Aggregated |
| HASIHA SUSTAINABLE INFRASTRUCTURE CAPITAL INC. | 1 | 2025-01-08 | Aggregated |
| NOVASUNNOVA ENERGY INTERNATIONAL INC | 1 | 2024-10-22 | Aggregated |
| SPWR | 2 | 2024-07-19 | Aggregated |
| PLUGPLUG POWER INC | 1 | 2023-11-16 | Aggregated |
| SPWRCOMPLETE SOLARIA, INC. COMMON STOCK | 1 | 2023-10-17 | Aggregated |