Aggregated
53% success rate- Bullish
- 0
- Hold
- 11
- Bearish
- 0
Truist Securities
A Truist Securities analyst with 119 tracked ratings spanning 25 distinct tickers has issued 61 bullish and 58 hold ratings, covering a single source.
Methodology differs by source. Track records are aggregated from multiple sources; scoring methodology and scales differ by source and values are not directly comparable. Coverage is sourced from publicly-aggregated analyst activity. Past performance does not guarantee future results. Not investment advice.
| Ticker | Ratings | Last rating | Sources |
|---|---|---|---|
| CNC | 3 | 2026-06-01 | Aggregated |
| CVS | 3 | 2026-06-01 | Aggregated |
| HUM | 5 | 2026-06-01 | Aggregated |
| UNH | 3 | 2026-06-01 | Aggregated |
| AVAH | 7 | 2026-05-20 | Aggregated |
| PACS | 7 | 2026-05-18 | Aggregated |
| CON | 2 | 2026-05-11 | Aggregated |
| MOH | 3 | 2026-05-11 | Aggregated |
| DVA | 8 | 2026-05-08 | Aggregated |
| PNTG | 9 | 2026-05-08 | Aggregated |
| HCA | 2 | 2026-04-27 | Aggregated |
| CYH | 8 | 2026-04-23 | Aggregated |
| DGX | 5 | 2026-04-22 | Aggregated |
| AHCO | 9 | 2026-04-13 | Aggregated |
| ELV | 2 | 2026-04-13 | Aggregated |
| GRDN | 8 | 2026-04-13 | Aggregated |
| MD | 1 | 2026-04-13 | Aggregated |
| CI | 2 | 2026-02-17 | Aggregated |
| THC | 2 | 2026-02-17 | Aggregated |
| ENSG | 7 | 2026-02-06 | Aggregated |
| ARDT | 1 | 2025-11-14 | Aggregated |
| RDNT | 9 | 2025-11-12 | Aggregated |
| RDNTRADNET INC | 1 | 2025-11-12 | Aggregated |
| CNCCENTENE CORP. | 1 | 2025-10-30 | Aggregated |
| CVSCVS HEALTH CORP | 1 | 2025-10-30 | Aggregated |
| HCAHCA HEALTHCARE INC | 1 | 2025-10-27 | Aggregated |
| DGXQUEST DIAGNOSTICS, INC. | 1 | 2025-10-22 | Aggregated |
| GRDNGUARDIAN PHARMACY SERVICES, INC. | 1 | 2025-09-26 | Aggregated |
| UNHUNITEDHEALTH GROUP INC | 1 | 2025-09-09 | Aggregated |
| EHC | 5 | 2025-08-14 | Aggregated |
| ENSGENSIGN GROUP INC | 1 | 2025-07-28 | Aggregated |
| LH | 3 | 2025-07-25 | Aggregated |
| AVAHAVEANNA HEALTHCARE HOLDINGS INC | 1 | 2025-07-16 | Aggregated |
| CYHCOMMUNITY HEALTH SYSTEMS, INC. | 1 | 2025-07-16 | Aggregated |
| ELVELEVANCE HEALTH INC | 1 | 2025-07-16 | Aggregated |
| HUMHUMANA INC. | 1 | 2025-07-16 | Aggregated |
| MOHMOLINA HEALTHCARE INC | 1 | 2025-07-16 | Aggregated |
| PNTGPENNANT GROUP INC | 1 | 2025-07-16 | Aggregated |
| THCTENET HEALTHCARE CORP. | 1 | 2025-07-16 | Aggregated |
| DVADAVITA INC | 1 | 2025-05-19 | Aggregated |
| AHCOADAPTHEALTH CORP | 1 | 2025-05-12 | Aggregated |
| CICIGNA GROUP (THE) | 1 | 2025-05-12 | Aggregated |
| FMS | 10 | 2025-05-12 | Aggregated |
| FMSFRESENIUS MEDICAL CARE AG - ADR | 1 | 2025-05-12 | Aggregated |
| LHLABCORP HOLDINGS INC. | 1 | 2025-05-12 | Aggregated |
| EHCENCOMPASS HEALTH CORP | 1 | 2025-04-28 | Aggregated |
| MDPEDIATRIX MEDICAL GROUP INC | 1 | 2025-02-21 | Aggregated |
| WBAWALGREENS BOOTS ALLIANCE INC | 1 | 2025-01-31 | Aggregated |
| PACSPACS GROUP INC. | 1 | 2024-10-14 | Aggregated |
| CONCONCENTRA GROUP HOLDINGS PARENT INC. | 1 | 2024-08-19 | Aggregated |
| ARDTARDENT HEALTH PARTNERS INC | 1 | 2024-08-12 | Aggregated |
| AMEDAMEDISYS INC. | 1 | 2023-06-27 | Aggregated |
| OPCHOPTION CARE HEALTH INC. - REGISTERED SHARES | 1 | 2023-06-27 | Aggregated |
| PRVAPRIVIA HEALTH GROUP INC | 1 | 2021-05-24 | Aggregated |
| buy |
| $31.00 |
| Aggregated |
| MOH | 2026-05-11 | hold | $205.00 | Aggregated |
| DVA | 2026-05-08 | hold | $205.00 | Aggregated |
| PNTG | 2026-05-08 | buy | $42.00 | Aggregated |
| CVS | 2026-05-07 | buy | $102.00 | Aggregated |
| HUM | 2026-04-30 | hold | $270.00 | Aggregated |
| CNC | 2026-04-29 | buy | $58.00 | Aggregated |
| HCA | 2026-04-27 | buy | $535.00 | Aggregated |
| MOH | 2026-04-27 | hold | $180.00 | Aggregated |
| CYH | 2026-04-23 | hold | $3.00 | Aggregated |
| DGX | 2026-04-22 | hold | $225.00 | Aggregated |
| UNH | 2026-04-22 | buy | $395.00 | Aggregated |
| AHCO | 2026-04-13 | buy | $14.00 | Aggregated |
| AVAH | 2026-04-13 | hold | $8.00 | Aggregated |
| CYH | 2026-04-13 | hold | $3.50 | Aggregated |
| ELV | 2026-04-13 | buy | $375.00 | Aggregated |
| GRDN | 2026-04-13 | buy | $43.00 | Aggregated |
| HUM | 2026-04-13 | hold | $220.00 | Aggregated |
| MD | 2026-04-13 | hold | $23.00 | Aggregated |
| PNTG | 2026-04-13 | buy | $36.00 | Aggregated |
| AVAH | 2026-03-20 | hold | $9.00 | Aggregated |
| GRDN | 2026-03-12 | buy | $38.00 | Aggregated |
| CI | 2026-02-17 | buy | $350.00 | Aggregated |
| HUM | 2026-02-17 | hold | $200.00 | Aggregated |
| MOH | 2026-02-17 | hold | $145.00 | Aggregated |
| THC | 2026-02-17 | buy | $270.00 | Aggregated |
| DGX | 2026-02-11 | hold | $220.00 | Aggregated |
| ENSG | 2026-02-06 | hold | $215.00 | Aggregated |
| ELV | 2026-02-02 | buy | $390.00 | Aggregated |
| UNH | 2026-02-02 | buy | $370.00 | Aggregated |
| HCA | 2026-01-28 | buy | $546.00 | Aggregated |
| CI | 2026-01-05 | buy | $320.00 | Aggregated |
| CVS | 2025-12-10 | buy | $98.00 | Aggregated |
| PNTG | 2025-12-02 | buy | $34.00 | Aggregated |
| ARDT | 2025-11-14 | buy | $13.00 | Aggregated |
| GRDN | 2025-11-14 | buy | $34.00 | Aggregated |
| RDNT | 2025-11-12 | buy | $90.00 | Aggregated |
| RDNTRADNET INC | 2025-11-12 | unknown | $90.00 | Aggregated |
| ENSG | 2025-11-10 | hold | $200.00 | Aggregated |
| HUM | 2025-11-10 | hold | $285.00 | Aggregated |
| AVAH | 2025-11-07 | hold | $10.00 | Aggregated |
| THC | 2025-11-03 | buy | $240.00 | Aggregated |
| CNC | 2025-10-30 | buy | $45.00 | Aggregated |
| CNCCENTENE CORP. | 2025-10-30 | unknown | $45.00 | Aggregated |