Aggregated
54% success rate- Bullish
- 0
- Hold
- 0
- Bearish
- 0
Barclays
A Barclays analyst with 106 tracked ratings spanning 25 distinct tickers has issued 50 bullish and 15 bearish ratings, focusing exclusively on the captured sample.
Methodology differs by source. Track records are aggregated from multiple sources; scoring methodology and scales differ by source and values are not directly comparable. Coverage is sourced from publicly-aggregated analyst activity. Past performance does not guarantee future results. Not investment advice.
| Ticker | Date | Rating | Price target | Source |
|---|---|---|---|---|
| AGL | 2026-05-26 | unknown | $81.00 | Aggregated |
| ALHC | 2026-05-26 | unknown | $16.00 | Aggregated |
| ASTH | 2026-05-26 | buy | $50.00 | Aggregated |
| CI | 2026-05-26 | unknown | $304.00 | Aggregated |
| CNC | 2026-05-26 | buy | $75.00 | Aggregated |
| CVS | 2026-05-26 | buy | $106.00 | Aggregated |
| ELV | 2026-05-26 | buy | $480.00 | Aggregated |
| HUM | 2026-05-26 | unknown | $344.00 | Aggregated |
| MOH | 2026-05-26 | sell | $199.00 | Aggregated |
| OSCR | 2026-05-26 | unknown | $30.00 | Aggregated |
| PRVA | 2026-05-26 | unknown | $24.00 | Aggregated |
| UNH | 2026-05-26 | buy | $429.00 | Aggregated |
| LMRI | 2026-05-20 | buy | $9.00 | Aggregated |
| RDNT | 2026-05-20 | buy | $65.00 | Aggregated |
| AVAH | 2026-05-18 | buy | $9.00 | Aggregated |
| ADUS | 2026-05-15 | sell | $92.00 | Aggregated |
| ASTH | 2026-05-11 | unknown | $37.00 | Aggregated |
| DVA | 2026-05-08 | unknown | $194.00 | Aggregated |
| CVS | 2026-05-07 | buy | $101.00 | Aggregated |
| OSCR | 2026-05-07 | unknown | $21.00 | Aggregated |
| EHC | 2026-05-05 | buy | $140.00 | Aggregated |
| THC | 2026-05-05 | buy | $238.00 | Aggregated |
| ACHC | 2026-05-01 | unknown | $25.00 | Aggregated |
| ALHC | 2026-05-01 | unknown | $19.00 | Aggregated |
| CI | 2026-05-01 | buy | $310.00 | Aggregated |
| HUM | 2026-04-30 | unknown | $180.00 | Aggregated |
| CNC | 2026-04-29 | buy | $63.00 | Aggregated |
| UHS | 2026-04-28 | buy | $238.00 | Aggregated |
| HCA | 2026-04-27 | buy | $496.00 | Aggregated |
| ELV | 2026-04-24 | buy | $408.00 | Aggregated |
| MOH | 2026-04-24 | sell | $161.00 | Aggregated |
| CYH | 2026-04-23 | unknown | $3.00 | Aggregated |
| UNH | 2026-04-22 | buy | $373.00 | Aggregated |
| RDNT | 2026-04-21 | buy | $70.00 | Aggregated |
| LMRI | 2026-04-14 | buy | $15.00 | Aggregated |
| ADUS | 2026-03-25 | sell | $102.00 | Aggregated |
| AVAH | 2026-03-25 | buy | $9.50 | Aggregated |
| PRVA | 2026-03-25 | unknown | $25.00 | Aggregated |
| ACHC | 2026-03-03 | unknown | $20.00 | Aggregated |
| SGRY | 2026-03-03 | unknown | $14.00 | Aggregated |
| AGL | 2026-02-27 | sell | $0.50 | Aggregated |
| UHS | 2026-02-26 | buy | $268.00 | Aggregated |
| HUM | 2026-02-25 | unknown | $176.00 | Aggregated |
| ADUS | 2026-02-24 | sell | $112.00 | Aggregated |
| THC | 2026-02-13 | buy | $257.00 | Aggregated |
| MOH | 2026-02-10 | sell | $133.00 | Aggregated |
| CI | 2026-02-06 | buy | $303.00 | Aggregated |
| EHC | 2026-02-06 | buy | $153.00 | Aggregated |
| BKD | 2026-02-03 | buy | $18.00 | Aggregated |
| DVA | 2026-02-03 | unknown | $158.00 | Aggregated |
| 5 |
| 2026-05-26 |
| Aggregated |
| MOH | 6 | 2026-05-26 | Aggregated |
| OSCR | 2 | 2026-05-26 | Aggregated |
| PRVA | 6 | 2026-05-26 | Aggregated |
| UNH | 4 | 2026-05-26 | Aggregated |
| LMRI | 2 | 2026-05-20 | Aggregated |
| RDNT | 11 | 2026-05-20 | Aggregated |
| AVAH | 5 | 2026-05-18 | Aggregated |
| ADUS | 5 | 2026-05-15 | Aggregated |
| DVA | 8 | 2026-05-08 | Aggregated |
| EHC | 7 | 2026-05-05 | Aggregated |
| THC | 3 | 2026-05-05 | Aggregated |
| ACHC | 4 | 2026-05-01 | Aggregated |
| UHS | 6 | 2026-04-28 | Aggregated |
| HCA | 2 | 2026-04-27 | Aggregated |
| CYH | 4 | 2026-04-23 | Aggregated |
| SGRY | 3 | 2026-03-03 | Aggregated |
| BKD | 3 | 2026-02-03 | Aggregated |
| HUMHUMANA INC. | 2 | 2025-11-25 | Aggregated |
| RDNTRADNET INC | 1 | 2025-11-13 | Aggregated |
| BKDBROOKDALE SENIOR LIVING INC | 1 | 2025-11-11 | Aggregated |
| ACHCACADIA HEALTHCARE COMPANY INC | 1 | 2025-11-06 | Aggregated |
| AGLAGILON HEALTH INC | 1 | 2025-11-06 | Aggregated |
| ADUSADDUS HOMECARE CORPORATION | 1 | 2025-11-04 | Aggregated |
| CNCCENTENE CORP. | 1 | 2025-11-04 | Aggregated |
| DVADAVITA INC | 1 | 2025-10-30 | Aggregated |
| EHCENCOMPASS HEALTH CORP | 1 | 2025-10-30 | Aggregated |
| UHSUNIVERSAL HEALTH SERVICES, INC. - ORDINARY SHARES - CLASS B | 1 | 2025-10-28 | Aggregated |
| HCAHCA HEALTHCARE INC | 1 | 2025-10-27 | Aggregated |
| ELVELEVANCE HEALTH INC | 1 | 2025-10-22 | Aggregated |
| PRVAPRIVIA HEALTH GROUP INC | 1 | 2025-10-09 | Aggregated |
| UNHUNITEDHEALTH GROUP INC | 1 | 2025-10-09 | Aggregated |
| THCTENET HEALTHCARE CORP. | 1 | 2025-09-18 | Aggregated |
| CICIGNA GROUP (THE) | 1 | 2025-09-04 | Aggregated |
| CVSCVS HEALTH CORP | 1 | 2025-09-04 | Aggregated |
| MOHMOLINA HEALTHCARE INC | 1 | 2025-09-04 | Aggregated |
| AVAHAVEANNA HEALTHCARE HOLDINGS INC | 1 | 2025-08-19 | Aggregated |
| OSCROSCAR HEALTH INC - ORDINARY SHARES - CLASS A | 1 | 2025-07-23 | Aggregated |
| SGRYSURGERY PARTNERS INC | 1 | 2025-05-27 | Aggregated |
| ASTHASTRANA HEALTH INC. | 1 | 2025-04-01 | Aggregated |
| ALHCALIGNMENT HEALTHCARE INC | 1 | 2025-02-28 | Aggregated |
| CYHCOMMUNITY HEALTH SYSTEMS, INC. | 1 | 2025-02-20 | Aggregated |