Aggregated
53% success rate- Bullish
- 0
- Hold
- 2
- Bearish
- 0
Wells Fargo
A Wells Fargo analyst with 99 tracked ratings covering 15 distinct tickers has issued 46 bullish and 9 bearish ratings, with all ratings sourced exclusively from one category as of May 20, 2026.
Methodology differs by source. Track records are aggregated from multiple sources; scoring methodology and scales differ by source and values are not directly comparable. Coverage is sourced from publicly-aggregated analyst activity. Past performance does not guarantee future results. Not investment advice.
| Ticker | Date | Rating | Price target | Source |
|---|---|---|---|---|
| AMCR | 2026-05-20 | unknown | $41.00 | Aggregated |
| MAGN | 2026-05-08 | unknown | $13.00 | Aggregated |
| BALL | 2026-05-06 | buy | $71.00 | Aggregated |
| ATR | 2026-05-04 | buy | $145.00 | Aggregated |
| IP | 2026-05-04 | buy | $39.00 | Aggregated |
| OI | 2026-05-04 | buy | $13.00 | Aggregated |
| SLGN | 2026-04-30 | buy | $56.00 | Aggregated |
| CCK | 2026-04-14 | unknown | $109.00 | Aggregated |
| GPK | 2026-04-14 | sell | $8.00 | Aggregated |
| PKG | 2026-04-07 | buy | $226.00 | Aggregated |
| AMBP | 2026-03-20 | unknown | $4.00 | Aggregated |
| AMCR | 2026-03-20 | unknown | $43.00 | Aggregated |
| CCK | 2026-03-20 | unknown | $111.00 | Aggregated |
| GEF | 2026-03-20 | unknown | $70.00 | Aggregated |
| GPK | 2026-03-20 | sell | $9.00 | Aggregated |
| IP | 2026-03-20 | unknown | $38.00 | Aggregated |
| MAGN | 2026-03-20 | unknown | $12.00 | Aggregated |
| OI | 2026-03-20 | unknown | $13.00 | Aggregated |
| SON | 2026-03-20 | unknown | $56.00 | Aggregated |
| SW | 2026-03-20 | buy | $50.00 | Aggregated |
| AMBP | 2026-02-27 | unknown | $5.00 | Aggregated |
| GEF | 2026-02-19 | unknown | $76.00 | Aggregated |
| SON | 2026-02-18 | unknown | $60.00 | Aggregated |
| SW | 2026-02-12 | buy | $55.00 | Aggregated |
| CCK | 2026-02-06 | unknown | $120.00 | Aggregated |
| MAGN | 2026-02-06 | buy | $19.00 | Aggregated |
| SLGN | 2026-02-06 | buy | $55.00 | Aggregated |
| BALL | 2026-02-04 | buy | $70.00 | Aggregated |
| GPK | 2026-02-04 | sell | $11.00 | Aggregated |
| IP | 2026-01-30 | unknown | $40.00 | Aggregated |
| GEF | 2026-01-29 | unknown | $73.00 | Aggregated |
| PKG | 2026-01-29 | buy | $234.00 | Aggregated |
| AMCR | 2026-01-20 | buy | $48.00 | Aggregated |
| BALL | 2026-01-06 | buy | $60.00 | Aggregated |
| CCK | 2026-01-06 | unknown | $106.00 | Aggregated |
| GEF | 2026-01-06 | unknown | $72.00 | Aggregated |
| GPK | 2026-01-06 | sell | $12.00 | Aggregated |
| MAGN | 2026-01-06 | buy | $18.00 | Aggregated |
| OI | 2026-01-06 | buy | $18.00 | Aggregated |
| PKG | 2026-01-06 | buy | $233.00 | Aggregated |
| SON | 2026-01-06 | unknown | $47.00 | Aggregated |
| SW | 2026-01-06 | buy | $48.00 | Aggregated |
| MAGN | 2025-11-24 | buy | $16.00 | Aggregated |
| GEF | 2025-11-07 | buy | $68.00 | Aggregated |
| GPK | 2025-11-06 | unknown | $18.00 | Aggregated |
| GPKGRAPHIC PACKAGING HOLDING CO | 2025-11-06 | unknown | $18.00 | Aggregated |
| OI | 2025-11-06 | unknown | $15.00 | Aggregated |
| OIO-I GLASS INC | 2025-11-06 | unknown | $15.00 | Aggregated |
| SEESEALED AIR CORP. | 2025-11-05 | unknown | $46.00 | Aggregated |
| IP | 2025-10-31 | sell | $36.00 | Aggregated |
| 6 |
| 2026-04-14 |
| Aggregated |
| GPK | 7 | 2026-04-14 | Aggregated |
| PKG | 4 | 2026-04-07 | Aggregated |
| AMBP | 11 | 2026-03-20 | Aggregated |
| GEF | 11 | 2026-03-20 | Aggregated |
| SON | 6 | 2026-03-20 | Aggregated |
| SW | 7 | 2026-03-20 | Aggregated |
| GPKGRAPHIC PACKAGING HOLDING CO | 1 | 2025-11-06 | Aggregated |
| OIO-I GLASS INC | 1 | 2025-11-06 | Aggregated |
| SEESEALED AIR CORP. | 1 | 2025-11-05 | Aggregated |
| SLGNSILGAN HOLDINGS INC. | 1 | 2025-10-30 | Aggregated |
| SWSMURFIT WESTROCK PLC | 1 | 2025-10-30 | Aggregated |
| CCKCROWN HOLDINGS, INC. | 1 | 2025-10-22 | Aggregated |
| AMBPARDAGH METAL PACKAGING S.A. | 1 | 2025-10-15 | Aggregated |
| AMCRAMCOR PLC | 1 | 2025-10-15 | Aggregated |
| BALLBALL CORP. | 1 | 2025-10-15 | Aggregated |
| GEFGREIF INC - ORDINARY SHARES - CLASS A | 1 | 2025-10-15 | Aggregated |
| MAGNMAGNERA CORPORATION | 1 | 2025-10-15 | Aggregated |
| SONSONOCO PRODUCTS CO. | 1 | 2025-10-15 | Aggregated |
| IPINTERNATIONAL PAPER CO. | 1 | 2025-10-07 | Aggregated |
| PKGPACKAGING CORP OF AMERICA | 1 | 2025-10-07 | Aggregated |
| ATRAPTARGROUP INC. | 1 | 2025-09-10 | Aggregated |
| KNF | 4 | 2025-08-11 | Aggregated |
| KNFKNIFE RIVER CORP | 1 | 2025-08-11 | Aggregated |
| TTTRANE TECHNOLOGIES PLC - ORDINARY SHARES - CLASS A | 1 | 2024-07-10 | Aggregated |
| BERYBERRY GLOBAL GROUP INC | 1 | 2023-12-18 | Aggregated |