Aggregated
62% success rate- Bullish
- 0
- Hold
- 11
- Bearish
- 0
Citigroup
A Citigroup analyst with 41 tracked ratings across 33 distinct tickers has a 61.7% success rate on the captured sample, with a focus on holding positions in 11 ratings and bullish positions in 3 ratings.
Methodology differs by source. Track records are aggregated from multiple sources; scoring methodology and scales differ by source and values are not directly comparable. Coverage is sourced from publicly-aggregated analyst activity. Past performance does not guarantee future results. Not investment advice.
| Ticker | Date | Rating | Price target | Source |
|---|---|---|---|---|
| VEL | 2024-03-11 | hold | $18.00 | Aggregated |
| VELVELOCITY FINANCIAL INC | 2024-03-11 | hold | $18.00 | Aggregated |
| BXSLBLACKSTONE SECURED LENDING FUND. | 2024-02-29 | unknown | $31.00 | Aggregated |
| CGBDCARLYLE SECURED LENDING INC | 2024-02-28 | unknown | $17.00 | Aggregated |
| MFIC | 2024-02-28 | hold | $14.00 | Aggregated |
| MFICMIDCAP FINANCIAL INVESTMENT CORPORATION | 2024-02-28 | hold | $14.00 | Aggregated |
| COFCAPITAL ONE FINANCIAL CORP. | 2024-02-23 | unknown | $165.00 | Aggregated |
| DFSDISCOVER FINANCIAL SERVICES | 2024-02-23 | unknown | $168.00 | Aggregated |
| PSBD | 2024-02-12 | buy | $17.00 | Aggregated |
| OMFONEMAIN HOLDINGS INC | 2024-02-08 | unknown | $52.00 | Aggregated |
| NAVINAVIENT CORP | 2024-02-01 | hold | $18.00 | Aggregated |
| GLOBGLOBANT S.A. | 2024-01-17 | unknown | $275.00 | Aggregated |
| SLMSLM CORP. | 2024-01-16 | unknown | $23.00 | Aggregated |
| SYFSYNCHRONY FINANCIAL | 2024-01-16 | unknown | $47.00 | Aggregated |
| AXPAMERICAN EXPRESS CO. | 2023-10-25 | hold | $154.00 | Aggregated |
| KREFKKR REAL ESTATE FINANCE TRUST INC | 2023-10-25 | hold | $11.00 | Aggregated |
| ALLYALLY FINANCIAL INC | 2023-10-19 | unknown | $35.00 | Aggregated |
| VEL | 2023-10-06 | hold | $13.00 | Aggregated |
| BCSF | 2023-08-10 | hold | $15.00 | Aggregated |
| TWOTWO HARBORS INVESTMENT CORP | 2023-08-08 | hold | $14.00 | Aggregated |
| WISH- | 2023-08-08 | unknown | $5.00 | Aggregated |
| NMIHNMI HOLDINGS INC | 2023-08-02 | unknown | $33.00 | Aggregated |
| ARCCARES CAPITAL CORP | 2023-07-26 | unknown | $21.00 | Aggregated |
| VEL | 2023-07-10 | hold | $12.00 | Aggregated |
| BCSF | 2023-05-11 | hold | $12.00 | Aggregated |
| GSBD | 2023-05-08 | hold | $13.00 | Aggregated |
| GSBDGOLDMAN SACHS BDC INC | 2023-05-08 | hold | $13.00 | Aggregated |
| ACT | 2023-05-05 | buy | $28.00 | Aggregated |
| BXMTBLACKSTONE MORTGAGE TRUST INC - ORDINARY SHARES - CLASS A | 2023-04-06 | hold | $17.00 | Aggregated |
| BCSF | 2023-03-02 | hold | $13.00 | Aggregated |
| RKTROCKET COMPANIES INC - ORDINARY SHARES CLASS A | 2023-03-01 | hold | $8.00 | Aggregated |
| TRTX | 2023-02-23 | hold | $9.00 | Aggregated |
| TRTXTPG RE FINANCE TRUST INC | 2023-02-23 | hold | $9.00 | Aggregated |
| LDILOANDEPOT INC - ORDINARY SHARES - CLASS A | 2022-11-09 | unknown | $1.25 | Aggregated |
| GSBD | 2022-11-08 | hold | $16.00 | Aggregated |
| ACTENACT HOLDINGS INC | 2022-11-03 | unknown | $30.00 | Aggregated |
| VEL | 2022-10-13 | hold | - | Aggregated |
| SUNL- | 2022-09-29 | unknown | $2.00 | Aggregated |
| VEL | 2022-05-13 | buy | $13.00 | Aggregated |
| VLYVALLEY NATIONAL BANCORP | 2022-05-03 | hold | $13.00 | Aggregated |
| ALLY | 2021-07-22 | buy | $63.00 | Aggregated |
| AXP | 2021-07-09 | hold | $183.00 | Aggregated |
| SYF | 2021-07-09 | hold | $51.00 | Aggregated |
| GSBD | 2020-04-07 | hold | $12.00 | Aggregated |
| Ticker | Ratings | Last rating | Sources |
|---|---|---|---|
| VEL | 5 | 2024-03-11 | Aggregated |
| VELVELOCITY FINANCIAL INC | 1 | 2024-03-11 | Aggregated |
| BXSLBLACKSTONE SECURED LENDING FUND. | 1 | 2024-02-29 | Aggregated |
| CGBDCARLYLE SECURED LENDING INC | 1 | 2024-02-28 | Aggregated |
| MFIC | 1 | 2024-02-28 | Aggregated |
| MFICMIDCAP FINANCIAL INVESTMENT CORPORATION | 1 | 2024-02-28 | Aggregated |
| COFCAPITAL ONE FINANCIAL CORP. | 1 | 2024-02-23 | Aggregated |
| DFSDISCOVER FINANCIAL SERVICES |
| 1 |
| 2024-02-23 |
| Aggregated |
| PSBD | 1 | 2024-02-12 | Aggregated |
| OMFONEMAIN HOLDINGS INC | 1 | 2024-02-08 | Aggregated |
| NAVINAVIENT CORP | 1 | 2024-02-01 | Aggregated |
| GLOBGLOBANT S.A. | 1 | 2024-01-17 | Aggregated |
| SLMSLM CORP. | 1 | 2024-01-16 | Aggregated |
| SYFSYNCHRONY FINANCIAL | 1 | 2024-01-16 | Aggregated |
| AXPAMERICAN EXPRESS CO. | 1 | 2023-10-25 | Aggregated |
| KREFKKR REAL ESTATE FINANCE TRUST INC | 1 | 2023-10-25 | Aggregated |
| ALLYALLY FINANCIAL INC | 1 | 2023-10-19 | Aggregated |
| BCSF | 3 | 2023-08-10 | Aggregated |
| TWOTWO HARBORS INVESTMENT CORP | 1 | 2023-08-08 | Aggregated |
| WISH- | 1 | 2023-08-08 | Aggregated |
| NMIHNMI HOLDINGS INC | 1 | 2023-08-02 | Aggregated |
| ARCCARES CAPITAL CORP | 1 | 2023-07-26 | Aggregated |
| GSBD | 3 | 2023-05-08 | Aggregated |
| GSBDGOLDMAN SACHS BDC INC | 1 | 2023-05-08 | Aggregated |
| ACT | 1 | 2023-05-05 | Aggregated |
| BXMTBLACKSTONE MORTGAGE TRUST INC - ORDINARY SHARES - CLASS A | 1 | 2023-04-06 | Aggregated |
| RKTROCKET COMPANIES INC - ORDINARY SHARES CLASS A | 1 | 2023-03-01 | Aggregated |
| TRTX | 1 | 2023-02-23 | Aggregated |
| TRTXTPG RE FINANCE TRUST INC | 1 | 2023-02-23 | Aggregated |
| LDILOANDEPOT INC - ORDINARY SHARES - CLASS A | 1 | 2022-11-09 | Aggregated |
| ACTENACT HOLDINGS INC | 1 | 2022-11-03 | Aggregated |
| SUNL- | 1 | 2022-09-29 | Aggregated |
| VLYVALLEY NATIONAL BANCORP | 1 | 2022-05-03 | Aggregated |
| ALLY | 1 | 2021-07-22 | Aggregated |
| AXP | 1 | 2021-07-09 | Aggregated |
| SYF | 1 | 2021-07-09 | Aggregated |