Aggregated
10% success rate- Bullish
- 0
- Hold
- 11
- Bearish
- 0
Evercore ISI Group
An analyst at Evercore ISI Group with 41 tracked ratings, covering 21 distinct tickers, has issued 19 bullish ratings, focusing exclusively on one source.
Methodology differs by source. Track records are aggregated from multiple sources; scoring methodology and scales differ by source and values are not directly comparable. Coverage is sourced from publicly-aggregated analyst activity. Past performance does not guarantee future results. Not investment advice.
| Ticker | Date | Rating | Price target | Source |
|---|---|---|---|---|
| FRMI | 2026-05-15 | unknown | $11.00 | Aggregated |
| MWH | 2026-05-13 | buy | $51.00 | Aggregated |
| CNP | 2026-05-04 | unknown | $45.00 | Aggregated |
| ENPH | 2026-05-04 | unknown | $37.00 | Aggregated |
| ETR | 2026-05-04 | unknown | $115.00 | Aggregated |
| FSLR | 2026-05-04 | unknown | $219.00 | Aggregated |
| MIR | 2026-05-04 | buy | $28.00 | Aggregated |
| NEE | 2026-05-04 | buy | $107.00 | Aggregated |
| XEL | 2026-05-04 | buy | $96.00 | Aggregated |
| AEP | 2026-03-05 | buy | $153.00 | Aggregated |
| CNP | 2026-03-05 | unknown | $44.00 | Aggregated |
| CWEN | 2026-03-05 | unknown | $39.00 | Aggregated |
| ED | 2026-03-05 | unknown | $117.00 | Aggregated |
| ETR | 2026-03-05 | unknown | $107.00 | Aggregated |
| EXC | 2026-03-05 | buy | $58.00 | Aggregated |
| FSLR | 2026-03-05 | unknown | $212.00 | Aggregated |
| NI | 2026-03-05 | unknown | $50.00 | Aggregated |
| PEG | 2026-03-05 | buy | $96.00 | Aggregated |
| PPL | 2026-03-05 | buy | $44.00 | Aggregated |
| SO | 2026-03-05 | buy | $111.00 | Aggregated |
| SRE | 2026-03-05 | buy | $107.00 | Aggregated |
| MIR | 2025-11-25 | buy | $29.00 | Aggregated |
| MIRMIRION TECHNOLOGIES INC. - ORDINARY SHARES - CLASS A | 2025-11-25 | unknown | $29.00 | Aggregated |
| AEP | 2025-10-30 | buy | $137.00 | Aggregated |
| AEPAMERICAN ELECTRIC POWER COMPANY INC. | 2025-10-30 | unknown | $137.00 | Aggregated |
| ETR | 2025-10-30 | unknown | $101.00 | Aggregated |
| ETRENTERGY CORP. | 2025-10-30 | hold | $101.00 | Aggregated |
| NI | 2025-10-30 | unknown | $47.00 | Aggregated |
| NINISOURCE INC | 2025-10-30 | hold | $47.00 | Aggregated |
| NI | 2025-10-20 | unknown | $46.00 | Aggregated |
| AES | 2025-10-07 | unknown | $15.00 | Aggregated |
| AESAES CORP. | 2025-10-07 | hold | $15.00 | Aggregated |
| BEBLOOM ENERGY CORP - ORDINARY SHARES - CLASS A | 2025-10-07 | unknown | $100.00 | Aggregated |
| CNP | 2025-10-07 | unknown | $42.00 | Aggregated |
| CNPCENTERPOINT ENERGY INC. | 2025-10-07 | hold | $42.00 | Aggregated |
| CWEN | 2025-10-07 | unknown | $34.00 | Aggregated |
| CWENCLEARWAY ENERGY INC - ORDINARY SHARES - CLASS C | 2025-10-07 | hold | $34.00 | Aggregated |
| D | 2025-10-07 | unknown | $67.00 | Aggregated |
| DDOMINION ENERGY INC | 2025-10-07 | hold | $67.00 | Aggregated |
| DUKDUKE ENERGY CORP. | 2025-10-07 | unknown | $143.00 | Aggregated |
| ED | 2025-10-07 | unknown | $106.00 | Aggregated |
| EDCONSOLIDATED EDISON, INC. | 2025-10-07 | hold | $106.00 | Aggregated |
| ENPHENPHASE ENERGY INC | 2025-10-07 | hold | $40.00 | Aggregated |
| EXC | 2025-10-07 | buy | $57.00 | Aggregated |
| EXCEXELON CORP. | 2025-10-07 | unknown | $57.00 | Aggregated |
| FSLRFIRST SOLAR INC | 2025-10-07 | hold | $240.00 | Aggregated |
| NEE | 2025-10-07 | buy | $92.00 | Aggregated |
| NEENEXTERA ENERGY INC | 2025-10-07 | unknown | $92.00 | Aggregated |
| NI | 2025-10-07 | unknown | $45.00 | Aggregated |
| PEG | 2025-10-07 | unknown | $83.00 | Aggregated |
| 2 |
| 2026-05-04 |
| Aggregated |
| XEL | 2 | 2026-05-04 | Aggregated |
| AEP | 2 | 2026-03-05 | Aggregated |
| CWEN | 2 | 2026-03-05 | Aggregated |
| ED | 2 | 2026-03-05 | Aggregated |
| EXC | 2 | 2026-03-05 | Aggregated |
| NI | 4 | 2026-03-05 | Aggregated |
| PEG | 2 | 2026-03-05 | Aggregated |
| PPL | 2 | 2026-03-05 | Aggregated |
| SO | 2 | 2026-03-05 | Aggregated |
| SRE | 2 | 2026-03-05 | Aggregated |
| MIRMIRION TECHNOLOGIES INC. - ORDINARY SHARES - CLASS A | 1 | 2025-11-25 | Aggregated |
| AEPAMERICAN ELECTRIC POWER COMPANY INC. | 1 | 2025-10-30 | Aggregated |
| ETRENTERGY CORP. | 1 | 2025-10-30 | Aggregated |
| NINISOURCE INC | 1 | 2025-10-30 | Aggregated |
| AES | 1 | 2025-10-07 | Aggregated |
| AESAES CORP. | 1 | 2025-10-07 | Aggregated |
| BEBLOOM ENERGY CORP - ORDINARY SHARES - CLASS A | 1 | 2025-10-07 | Aggregated |
| CNPCENTERPOINT ENERGY INC. | 1 | 2025-10-07 | Aggregated |
| CWENCLEARWAY ENERGY INC - ORDINARY SHARES - CLASS C | 1 | 2025-10-07 | Aggregated |
| D | 1 | 2025-10-07 | Aggregated |
| DDOMINION ENERGY INC | 1 | 2025-10-07 | Aggregated |
| DUKDUKE ENERGY CORP. | 1 | 2025-10-07 | Aggregated |
| EDCONSOLIDATED EDISON, INC. | 1 | 2025-10-07 | Aggregated |
| ENPHENPHASE ENERGY INC | 1 | 2025-10-07 | Aggregated |
| EXCEXELON CORP. | 1 | 2025-10-07 | Aggregated |
| FSLRFIRST SOLAR INC | 1 | 2025-10-07 | Aggregated |
| NEENEXTERA ENERGY INC | 1 | 2025-10-07 | Aggregated |
| PEGPUBLIC SERVICE ENTERPRISE GROUP INC. | 1 | 2025-10-07 | Aggregated |
| PPLPPL CORP | 1 | 2025-10-07 | Aggregated |
| SOSOUTHERN COMPANY | 1 | 2025-10-07 | Aggregated |
| SRESEMPRA | 1 | 2025-10-07 | Aggregated |
| XELXCEL ENERGY, INC. | 1 | 2025-10-07 | Aggregated |
| LEU | 2 | 2025-08-08 | Aggregated |