Aggregated
38% success rate- Bullish
- 0
- Hold
- 15
- Bearish
- 0
Citigroup
A Citigroup analyst with 41 tracked ratings covering 22 distinct tickers has issued 17 bullish and 24 hold ratings, with all ratings sourced from a single category as of May 11, 2026.
Methodology differs by source. Track records are aggregated from multiple sources; scoring methodology and scales differ by source and values are not directly comparable. Coverage is sourced from publicly-aggregated analyst activity. Past performance does not guarantee future results. Not investment advice.
| Ticker | Date | Rating | Price target | Source |
|---|---|---|---|---|
| NI | 2026-05-11 | hold | $49.00 | Aggregated |
| ATO | 2026-05-08 | hold | $191.00 | Aggregated |
| AEP | 2026-05-06 | hold | $148.00 | Aggregated |
| SWX | 2026-05-06 | buy | $106.00 | Aggregated |
| ETR | 2026-05-05 | hold | $121.00 | Aggregated |
| EXC | 2026-03-26 | buy | $58.00 | Aggregated |
| ETR | 2026-03-18 | hold | $116.00 | Aggregated |
| PNW | 2026-02-26 | hold | $109.00 | Aggregated |
| CEG | 2026-02-25 | hold | $348.00 | Aggregated |
| PPL | 2026-02-23 | hold | $38.00 | Aggregated |
| EVRG | 2026-02-20 | buy | $95.00 | Aggregated |
| DTE | 2026-02-18 | buy | $168.00 | Aggregated |
| ORA | 2026-02-18 | hold | $128.00 | Aggregated |
| NI | 2026-02-12 | hold | $47.00 | Aggregated |
| SWX | 2026-01-15 | buy | $99.00 | Aggregated |
| ATO | 2026-01-13 | hold | $182.00 | Aggregated |
| SRE | 2025-11-24 | hold | $99.00 | Aggregated |
| ETR | 2025-11-18 | hold | $106.00 | Aggregated |
| ETRENTERGY CORP. | 2025-11-18 | hold | $106.00 | Aggregated |
| NPWR | 2025-11-18 | buy | $4.00 | Aggregated |
| NPWRNET POWER INC - ORDINARY SHARES - CLASS A | 2025-11-18 | unknown | $4.00 | Aggregated |
| CEG | 2025-11-10 | hold | $368.00 | Aggregated |
| EVRG | 2025-11-10 | buy | $89.00 | Aggregated |
| XEL | 2025-11-03 | buy | $92.00 | Aggregated |
| AEP | 2025-10-31 | hold | $132.00 | Aggregated |
| NEE | 2025-10-29 | buy | $96.00 | Aggregated |
| NEENEXTERA ENERGY INC | 2025-10-29 | unknown | $96.00 | Aggregated |
| TXNM | 2025-10-09 | hold | $61.25 | Aggregated |
| TXNMTXNM ENERGY INC. | 2025-10-09 | hold | $61.25 | Aggregated |
| FE | 2025-10-08 | buy | $53.00 | Aggregated |
| FEFIRSTENERGY CORP. | 2025-10-08 | unknown | $53.00 | Aggregated |
| WEC | 2025-10-03 | buy | $131.00 | Aggregated |
| SRE | 2025-08-04 | hold | $80.00 | Aggregated |
| SRESEMPRA | 2025-08-04 | hold | $80.00 | Aggregated |
| CEGCONSTELLATION ENERGY CORPORATION | 2025-06-04 | hold | $318.00 | Aggregated |
| DTE | 2025-05-23 | buy | $151.00 | Aggregated |
| ATO | 2025-05-16 | hold | $163.00 | Aggregated |
| EVRG | 2025-05-16 | buy | $79.00 | Aggregated |
| DUKDUKE ENERGY CORP. | 2025-05-07 | unknown | $142.00 | Aggregated |
| EDCONSOLIDATED EDISON, INC. | 2025-04-09 | unknown | $120.00 | Aggregated |
| NFE | 2025-04-09 | buy | $8.00 | Aggregated |
| NFENEW FORTRESS ENERGY INC - ORDINARY SHARES - CLASS A | 2025-04-09 | unknown | $8.00 | Aggregated |
| NPWRNET POWER INC - ORDINARY SHARES - CLASS A | 2025-03-11 | unknown | $6.00 | Aggregated |
| NXTNEXTRACKER INC - ORDINARY SHARES - CLASS A | 2025-01-08 | hold | $45.00 | Aggregated |
| PPLPPL CORP | 2024-12-12 | hold | $36.00 | Aggregated |
| TXNM | 2024-12-12 | hold | $53.00 | Aggregated |
| PNWPINNACLE WEST CAPITAL CORP. | 2024-12-04 | hold | $95.00 | Aggregated |
| NRGNRG ENERGY INC. | 2024-10-31 | unknown | $100.00 | Aggregated |
| DTEDTE ENERGY CO. | 2024-10-28 | unknown | $142.00 | Aggregated |
| AMPSALTUS POWER INC - ORDINARY SHARES - CLASS A | 2024-10-22 | unknown | $5.50 | Aggregated |
| 2026-02-25 |
| Aggregated |
| PPL | 1 | 2026-02-23 | Aggregated |
| EVRG | 3 | 2026-02-20 | Aggregated |
| DTE | 2 | 2026-02-18 | Aggregated |
| ORA | 1 | 2026-02-18 | Aggregated |
| SRE | 2 | 2025-11-24 | Aggregated |
| ETRENTERGY CORP. | 2 | 2025-11-18 | Aggregated |
| NPWR | 1 | 2025-11-18 | Aggregated |
| NPWRNET POWER INC - ORDINARY SHARES - CLASS A | 2 | 2025-11-18 | Aggregated |
| XEL | 1 | 2025-11-03 | Aggregated |
| NEE | 1 | 2025-10-29 | Aggregated |
| NEENEXTERA ENERGY INC | 1 | 2025-10-29 | Aggregated |
| TXNM | 2 | 2025-10-09 | Aggregated |
| TXNMTXNM ENERGY INC. | 1 | 2025-10-09 | Aggregated |
| FE | 1 | 2025-10-08 | Aggregated |
| FEFIRSTENERGY CORP. | 1 | 2025-10-08 | Aggregated |
| WEC | 1 | 2025-10-03 | Aggregated |
| SRESEMPRA | 1 | 2025-08-04 | Aggregated |
| CEGCONSTELLATION ENERGY CORPORATION | 1 | 2025-06-04 | Aggregated |
| DUKDUKE ENERGY CORP. | 1 | 2025-05-07 | Aggregated |
| EDCONSOLIDATED EDISON, INC. | 1 | 2025-04-09 | Aggregated |
| NFE | 2 | 2025-04-09 | Aggregated |
| NFENEW FORTRESS ENERGY INC - ORDINARY SHARES - CLASS A | 1 | 2025-04-09 | Aggregated |
| NXTNEXTRACKER INC - ORDINARY SHARES - CLASS A | 1 | 2025-01-08 | Aggregated |
| PPLPPL CORP | 1 | 2024-12-12 | Aggregated |
| PNWPINNACLE WEST CAPITAL CORP. | 1 | 2024-12-04 | Aggregated |
| NRGNRG ENERGY INC. | 1 | 2024-10-31 | Aggregated |
| DTEDTE ENERGY CO. | 1 | 2024-10-28 | Aggregated |
| AMPSALTUS POWER INC - ORDINARY SHARES - CLASS A | 1 | 2024-10-22 | Aggregated |
| FLNCFLUENCE ENERGY INC - ORDINARY SHARES - CLASS A | 1 | 2024-10-01 | Aggregated |
| EVRGEVERGY INC | 1 | 2024-03-26 | Aggregated |
| SWXSOUTHWEST GAS HOLDINGS INC | 1 | 2024-02-29 | Aggregated |
| ESEVERSOURCE ENERGY | 1 | 2024-02-15 | Aggregated |
| NOVASUNNOVA ENERGY INTERNATIONAL INC | 1 | 2023-10-18 | Aggregated |
| BIP | 1 | 2023-07-11 | Aggregated |
| EVAENVIVA INC | 1 | 2023-07-11 | Aggregated |
| AEPAMERICAN ELECTRIC POWER COMPANY INC. | 1 | 2023-04-18 | Aggregated |
| ORAORMAT TECHNOLOGIES INC | 1 | 2023-03-27 | Aggregated |
| AESAES CORP. | 1 | 2022-11-09 | Aggregated |
| EIXEDISON INTERNATIONAL | 1 | 2022-05-04 | Aggregated |
| PEGPUBLIC SERVICE ENTERPRISE GROUP INC. | 1 | 2022-03-22 | Aggregated |
| CNPCENTERPOINT ENERGY INC. | 1 | 2022-02-23 | Aggregated |
| TGE | 3 | 2019-10-15 | Aggregated |