Aggregated
57% success rate- Bullish
- 0
- Hold
- 9
- Bearish
- 0
JP Morgan
A JP Morgan analyst with 89 tracked ratings across 46 distinct tickers has a 58.5% success rate on the captured sample, focusing on both sources while holding 9 ratings in one category and 40 bullish ratings in another.
Methodology differs by source. Track records are aggregated from multiple sources; scoring methodology and scales differ by source and values are not directly comparable. Coverage is sourced from publicly-aggregated analyst activity. Past performance does not guarantee future results. Not investment advice.
| Ticker | Date | Rating | Price target | Source |
|---|---|---|---|---|
| FWONK | 2026-05-29 | buy | $111.00 | Aggregated |
| NYT | 2026-05-29 | buy | $82.00 | Aggregated |
| STRZ | 2026-05-29 | hold | $25.00 | Aggregated |
| FOXA | 2026-05-12 | hold | $70.00 | Aggregated |
| VSNT | 2026-05-12 | hold | $43.00 | Aggregated |
| MSGE | 2026-05-08 | hold | $67.00 | Aggregated |
| WMG | 2026-05-08 | buy | $43.00 | Aggregated |
| LYV | 2026-05-06 | buy | $180.00 | Aggregated |
| SPHR | 2026-05-06 | buy | $150.00 | Aggregated |
| CNK | 2026-05-04 | buy | $36.00 | Aggregated |
| IMAX | 2026-05-01 | buy | $47.00 | Aggregated |
| CNK | 2026-04-08 | buy | $35.00 | Aggregated |
| SBGI | 2026-04-01 | sell | $14.00 | Aggregated |
| FWONK | 2026-03-19 | buy | $115.00 | Aggregated |
| IMAX | 2026-02-26 | buy | $48.00 | Aggregated |
| LYV | 2026-02-20 | buy | $180.00 | Aggregated |
| MSGS | 2026-02-06 | buy | $305.00 | Aggregated |
| FOXA | 2026-02-05 | hold | $69.00 | Aggregated |
| NYT | 2026-02-05 | buy | $74.00 | Aggregated |
| MSGE | 2026-02-04 | hold | $63.00 | Aggregated |
| CNK | 2026-01-22 | buy | $31.00 | Aggregated |
| TKO | 2026-01-21 | buy | $225.00 | Aggregated |
| MSGE | 2026-01-15 | hold | $60.00 | Aggregated |
| IMAX | 2025-12-15 | buy | $47.00 | Aggregated |
| FWONK | 2025-12-02 | buy | $122.00 | Aggregated |
| TKO | 2025-12-02 | buy | $220.00 | Aggregated |
| NWSA | 2025-11-25 | buy | $38.00 | Aggregated |
| NWSANEWS CORP - ORDINARY SHARES - CLASS A | 2025-11-25 | unknown | $38.00 | Aggregated |
| STRZ | 2025-11-17 | hold | $13.00 | Aggregated |
| LAMR | 2025-11-12 | hold | $128.00 | Aggregated |
| LAMRLAMAR ADVERTISING CO - ORDINARY SHARES - CLASS A | 2025-11-12 | hold | $128.00 | Aggregated |
| MSGE | 2025-11-07 | hold | $47.00 | Aggregated |
| CNK | 2025-11-06 | buy | $37.00 | Aggregated |
| CNKCINEMARK HOLDINGS INC | 2025-11-06 | unknown | $37.00 | Aggregated |
| NYT | 2025-11-06 | buy | $71.00 | Aggregated |
| NYTNEW YORK TIMES CO. - ORDINARY SHARES - CLASS A | 2025-11-06 | unknown | $71.00 | Aggregated |
| LYV | 2025-11-05 | buy | $172.00 | Aggregated |
| LYVLIVE NATION ENTERTAINMENT INC | 2025-11-05 | unknown | $172.00 | Aggregated |
| SPHRSPHERE ENTERTAINMENT CO - ORDINARY SHARES - CLASS A | 2025-11-05 | unknown | $80.00 | Aggregated |
| PSKY | 2025-11-04 | sell | $14.00 | Aggregated |
| PSKYPARAMOUNT SKYDANCE CORPORATION CLASS B COMMON STOCK | 2025-11-04 | unknown | $14.00 | Aggregated |
| MSGS | 2025-11-03 | buy | $240.00 | Aggregated |
| FOXA | 2025-10-31 | hold | $65.00 | Aggregated |
| IMAX | 2025-10-24 | hold | $32.00 | Aggregated |
| CNK | 2025-10-09 | buy | $38.00 | Aggregated |
| IMAX | 2025-10-09 | hold | $31.00 | Aggregated |
| IMAXIMAX CORP | 2025-10-09 | hold | $31.00 | Aggregated |
| WMG | 2025-10-08 | buy | $40.00 | Aggregated |
| WMGWARNER MUSIC GROUP CORP - ORDINARY SHARES - CLASS A | 2025-10-08 | unknown | $40.00 | Aggregated |
| FWONK | 2025-08-21 | buy | $120.00 | Aggregated |
| 3 |
| 2026-05-06 |
| Aggregated |
| SPHR | 1 | 2026-05-06 | Aggregated |
| CNK | 7 | 2026-05-04 | Aggregated |
| IMAX | 5 | 2026-05-01 | Aggregated |
| SBGI | 3 | 2026-04-01 | Aggregated |
| MSGS | 3 | 2026-02-06 | Aggregated |
| TKO | 3 | 2026-01-21 | Aggregated |
| NWSA | 3 | 2025-11-25 | Aggregated |
| NWSANEWS CORP - ORDINARY SHARES - CLASS A | 2 | 2025-11-25 | Aggregated |
| LAMR | 3 | 2025-11-12 | Aggregated |
| LAMRLAMAR ADVERTISING CO - ORDINARY SHARES - CLASS A | 1 | 2025-11-12 | Aggregated |
| CNKCINEMARK HOLDINGS INC | 1 | 2025-11-06 | Aggregated |
| NYTNEW YORK TIMES CO. - ORDINARY SHARES - CLASS A | 1 | 2025-11-06 | Aggregated |
| LYVLIVE NATION ENTERTAINMENT INC | 1 | 2025-11-05 | Aggregated |
| SPHRSPHERE ENTERTAINMENT CO - ORDINARY SHARES - CLASS A | 1 | 2025-11-05 | Aggregated |
| PSKY | 1 | 2025-11-04 | Aggregated |
| PSKYPARAMOUNT SKYDANCE CORPORATION CLASS B COMMON STOCK | 1 | 2025-11-04 | Aggregated |
| IMAXIMAX CORP | 1 | 2025-10-09 | Aggregated |
| WMGWARNER MUSIC GROUP CORP - ORDINARY SHARES - CLASS A | 1 | 2025-10-08 | Aggregated |
| MH | 1 | 2025-08-18 | Aggregated |
| MHMCGRAW HILL, INC. | 1 | 2025-08-18 | Aggregated |
| OMC | 5 | 2025-07-10 | Aggregated |
| FWONKLIBERTY MEDIA CORP. - ORDINARY SHARES (NEW LIBERTY FORMULA ONE) SERIES C | 1 | 2025-05-21 | Aggregated |
| PARAPARAMOUNT GLOBAL - ORDINARY SHARES - CLASS B | 1 | 2025-05-21 | Aggregated |
| SBGISINCLAIR INC - ORDINARY SHARES - CLASS A | 1 | 2025-05-21 | Aggregated |
| TGNATEGNA INC | 1 | 2025-05-21 | Aggregated |
| TKOTKO GROUP HOLDINGS INC - ORDINARY SHARES - CLASS A | 1 | 2025-05-21 | Aggregated |
| EA | 1 | 2025-05-07 | Aggregated |
| EAELECTRONIC ARTS, INC. | 1 | 2025-05-07 | Aggregated |
| MSGSMADISON SQUARE GARDEN SPORTS CORP - ORDINARY SHARES - CLASS A | 1 | 2025-05-05 | Aggregated |
| OMCOMNICOM GROUP, INC. | 1 | 2025-04-16 | Aggregated |
| FOXAFOX CORPORATION - ORDINARY SHARES - CLASS A | 1 | 2025-02-05 | Aggregated |
| WBDWARNER BROS. DISCOVERY INC - ORDINARY SHARES - CLASS A | 1 | 2025-01-14 | Aggregated |
| MYPS | 2 | 2024-12-18 | Aggregated |
| APPAPPLOVIN CORP - ORDINARY SHARES - CLASS A | 1 | 2024-10-22 | Aggregated |
| TTWOTAKE-TWO INTERACTIVE SOFTWARE, INC. | 1 | 2024-10-22 | Aggregated |
| IPGINTERPUBLIC GROUP OF COS., INC. | 1 | 2024-10-01 | Aggregated |
| MSGEMADISON SQUARE GARDEN ENTERTAINMENT CORP. - ORDINARY SHARES - CLASS A | 1 | 2023-11-08 | Aggregated |
| SRAD | 2 | 2023-11-02 | Aggregated |
| SRADSPORTRADAR GROUP AG - ORDINARY SHARES - CLASS A | 1 | 2023-11-02 | Aggregated |