Aggregated
61% success rate- Bullish
- 0
- Hold
- 15
- Bearish
- 0
Citigroup
A Citigroup analyst with 83 tracked ratings across 43 distinct tickers has a 62% success rate on the captured sample, focusing on both sources and holding positions in 14 ratings from one source.
Methodology differs by source. Track records are aggregated from multiple sources; scoring methodology and scales differ by source and values are not directly comparable. Coverage is sourced from publicly-aggregated analyst activity. Past performance does not guarantee future results. Not investment advice.
| Ticker | Date | Rating | Price target | Source |
|---|---|---|---|---|
| JACK | 2026-05-14 | hold | $14.00 | Aggregated |
| WEN | 2026-05-11 | hold | $7.75 | Aggregated |
| TXRH | 2026-05-08 | hold | $174.00 | Aggregated |
| BLMN | 2026-05-07 | hold | $9.50 | Aggregated |
| BROS | 2026-05-07 | buy | $85.00 | Aggregated |
| QSR | 2026-05-07 | hold | $84.00 | Aggregated |
| CAVA | 2026-05-04 | hold | $92.00 | Aggregated |
| CAKE | 2026-04-30 | buy | $76.00 | Aggregated |
| CMG | 2026-04-30 | buy | $46.00 | Aggregated |
| WING | 2026-04-30 | buy | $229.00 | Aggregated |
| YUM | 2026-04-30 | hold | $175.00 | Aggregated |
| JACK | 2026-04-29 | hold | $15.00 | Aggregated |
| SBUX | 2026-04-29 | hold | $101.00 | Aggregated |
| DPZ | 2026-04-28 | hold | $365.00 | Aggregated |
| TXRH | 2026-04-24 | hold | $176.00 | Aggregated |
| WEN | 2026-04-24 | hold | $7.25 | Aggregated |
| QSR | 2026-04-23 | hold | $88.00 | Aggregated |
| BJRI | 2026-04-16 | hold | $47.00 | Aggregated |
| CAKE | 2026-04-15 | buy | $75.00 | Aggregated |
| CMG | 2026-04-14 | buy | $44.00 | Aggregated |
| SBUX | 2026-04-14 | hold | $99.00 | Aggregated |
| EAT | 2026-04-13 | buy | $186.00 | Aggregated |
| KRUS | 2026-04-08 | hold | $78.00 | Aggregated |
| DPZ | 2026-04-07 | hold | $425.00 | Aggregated |
| WING | 2026-04-07 | buy | $230.00 | Aggregated |
| DRI | 2026-03-20 | buy | $238.00 | Aggregated |
| CBRL | 2026-03-05 | sell | $28.00 | Aggregated |
| DRI | 2026-03-05 | buy | $235.00 | Aggregated |
| BJRI | 2026-02-26 | hold | $49.00 | Aggregated |
| BLMN | 2026-02-26 | hold | $7.00 | Aggregated |
| CAVA | 2026-02-25 | hold | $75.00 | Aggregated |
| FWRG | 2026-02-25 | buy | $21.00 | Aggregated |
| DPZ | 2026-02-24 | hold | $440.00 | Aggregated |
| CBRL | 2026-02-20 | sell | $24.00 | Aggregated |
| TXRH | 2026-02-20 | hold | $184.00 | Aggregated |
| CAKE | 2026-02-19 | buy | $74.00 | Aggregated |
| JACK | 2026-02-19 | hold | $24.00 | Aggregated |
| BROS | 2026-02-13 | buy | $81.00 | Aggregated |
| CAVA | 2026-02-12 | hold | $74.00 | Aggregated |
| MCD | 2026-02-12 | buy | $375.00 | Aggregated |
| CAKE | 2026-02-09 | buy | $72.00 | Aggregated |
| TXRH | 2026-02-09 | hold | $190.00 | Aggregated |
| JACK | 2026-02-06 | hold | $23.00 | Aggregated |
| CMG | 2026-02-04 | buy | $49.00 | Aggregated |
| WING | 2026-02-04 | hold | $286.00 | Aggregated |
| QSR | 2026-02-03 | hold | $72.00 | Aggregated |
| WEN | 2026-02-03 | hold | $8.00 | Aggregated |
| SBUX | 2026-02-02 | hold | $92.00 | Aggregated |
| EAT | 2026-01-29 | buy | $190.00 | Aggregated |
| BROS | 2026-01-26 | buy | $82.00 | Aggregated |
| 6 |
| 2026-04-30 |
| Aggregated |
| CMG | 3 | 2026-04-30 | Aggregated |
| WING | 4 | 2026-04-30 | Aggregated |
| YUM | 1 | 2026-04-30 | Aggregated |
| SBUX | 3 | 2026-04-29 | Aggregated |
| DPZ | 3 | 2026-04-28 | Aggregated |
| BJRI | 2 | 2026-04-16 | Aggregated |
| EAT | 4 | 2026-04-13 | Aggregated |
| KRUS | 1 | 2026-04-08 | Aggregated |
| DRI | 3 | 2026-03-20 | Aggregated |
| CBRL | 7 | 2026-03-05 | Aggregated |
| FWRG | 1 | 2026-02-25 | Aggregated |
| MCD | 1 | 2026-02-12 | Aggregated |
| EATBRINKER INTERNATIONAL, INC. | 2 | 2025-11-25 | Aggregated |
| JACKJACK IN THE BOX, INC. | 2 | 2025-11-20 | Aggregated |
| CAVACAVA GROUP INC | 1 | 2025-11-05 | Aggregated |
| SBUXSTARBUCKS CORP. | 1 | 2025-10-30 | Aggregated |
| CAKECHEESECAKE FACTORY INC. | 1 | 2025-10-29 | Aggregated |
| MCDMCDONALD`S CORP | 1 | 2025-10-21 | Aggregated |
| YUMYUM BRANDS INC. | 1 | 2025-10-20 | Aggregated |
| QSRRESTAURANT BRANDS INTERNATIONAL INC | 1 | 2025-10-16 | Aggregated |
| DPZDOMINOS PIZZA INC | 1 | 2025-09-30 | Aggregated |
| CBRLCRACKER BARREL OLD COUNTRY STORE INC | 1 | 2025-09-18 | Aggregated |
| TXRHTEXAS ROADHOUSE INC | 1 | 2025-07-29 | Aggregated |
| WENWENDY`S CO - ORDINARY SHARES - CLASS A | 1 | 2025-07-28 | Aggregated |
| WINGWINGSTOP INC | 1 | 2025-07-15 | Aggregated |
| KRUSKURA SUSHI USA INC - ORDINARY SHARES - CLASS A | 1 | 2025-07-09 | Aggregated |
| DRIDARDEN RESTAURANTS, INC. | 1 | 2025-06-23 | Aggregated |
| DENNDENNY`S CORP. | 1 | 2025-04-24 | Aggregated |
| CMGCHIPOTLE MEXICAN GRILL | 1 | 2025-04-02 | Aggregated |
| SGSWEETGREEN INC - ORDINARY SHARES - CLASS A | 1 | 2025-02-27 | Aggregated |
| BLMNBLOOMIN BRANDS INC | 1 | 2024-08-19 | Aggregated |
| DNUTKRISPY KREME INC | 1 | 2024-03-27 | Aggregated |
| FWRGFIRST WATCH RESTAURANT GROUP INC | 1 | 2024-03-06 | Aggregated |
| BJRIBJ`S RESTAURANT INC. | 1 | 2024-02-16 | Aggregated |
| DALDELTA AIR LINES, INC. | 1 | 2023-09-18 | Aggregated |