Aggregated
62% success rate- Bullish
- 0
- Hold
- 23
- Bearish
- 0
Wedbush
A Wedbush analyst with 77 tracked ratings across 48 distinct tickers has a 62.2% success rate on the captured sample, with a focus on holding positions in 23 ratings and a bullish stance in 14 ratings.
Methodology differs by source. Track records are aggregated from multiple sources; scoring methodology and scales differ by source and values are not directly comparable. Coverage is sourced from publicly-aggregated analyst activity. Past performance does not guarantee future results. Not investment advice.
| Ticker | Ratings | Last rating | Sources |
|---|---|---|---|
| HMSTHOMESTREET INC | 1 | 2024-12-19 | Aggregated |
| CVBF | 7 | 2024-10-24 | Aggregated |
| CVBFCVB FINANCIAL CORP. | 1 | 2024-10-24 | Aggregated |
| LC | 2 | 2024-10-24 | Aggregated |
| LCLENDINGCLUB CORP | 1 | 2024-10-24 | Aggregated |
| PBPROSPERITY BANCSHARES INC. | 1 | 2024-10-24 | Aggregated |
| SLMSLM CORP. | 1 | 2024-10-24 | Aggregated |
| BANCBANC OF CALIFORNIA INC | 1 | 2024-10-23 | Aggregated |
| CATY | 5 | 2024-10-23 | Aggregated |
| CATYCATHAY GENERAL BANCORP | 1 | 2024-10-23 | Aggregated |
| EWBCEAST WEST BANCORP, INC. | 1 | 2024-10-23 | Aggregated |
| HAFC | 8 | 2024-10-23 | Aggregated |
| HAFCHANMI FINANCIAL CORP. | 1 | 2024-10-23 | Aggregated |
| BOKFBOK FINANCIAL CORP. | 1 | 2024-10-22 | Aggregated |
| WTFCWINTRUST FINANCIAL CORP. | 1 | 2024-10-22 | Aggregated |
| ZIONZIONS BANCORPORATION N.A | 1 | 2024-10-22 | Aggregated |
| RFREGIONS FINANCIAL CORP. | 1 | 2024-10-21 | Aggregated |
| AFRMAFFIRM HOLDINGS INC - ORDINARY SHARES - CLASS A | 1 | 2024-10-14 | Aggregated |
| UPSTUPSTART HOLDINGS INC | 1 | 2024-10-14 | Aggregated |
| AXAXOS FINANCIAL INC. | 1 | 2024-09-24 | Aggregated |
| BKUBANKUNITED INC | 1 | 2024-09-24 | Aggregated |
| CFRCULLEN FROST BANKERS INC. | 1 | 2024-09-24 | Aggregated |
| CMACOMERICA, INC. | 1 | 2024-09-24 | Aggregated |
| COLBCOLUMBIA BANKING SYSTEM, INC. | 1 | 2024-09-24 | Aggregated |
| CUBICUSTOMERS BANCORP INC | 1 | 2024-09-24 | Aggregated |
| FCNCAFIRST CITIZENS BANCSHARES, INC (NC) - ORDINARY SHARES - CLASS A | 1 | 2024-09-24 | Aggregated |
| FHNFIRST HORIZON CORPORATION | 1 | 2024-09-24 | Aggregated |
| KEYKEYCORP | 1 | 2024-09-24 | Aggregated |
| MTBM & T BANK CORP | 1 | 2024-09-24 | Aggregated |
| PPBIPACIFIC PREMIER BANCORP, INC. | 1 | 2024-09-24 | Aggregated |
| TCBITEXAS CAPITAL BANCSHARES, INC. | 1 | 2024-09-24 | Aggregated |
| VLYVALLEY NATIONAL BANCORP | 1 | 2024-09-24 | Aggregated |
| WALWESTERN ALLIANCE BANCORP | 1 | 2024-09-24 | Aggregated |
| PGYPAGAYA TECHNOLOGIES LTD - ORDINARY SHARES - CLASS A | 1 | 2024-08-12 | Aggregated |
| BUR | 6 | 2024-08-09 | Aggregated |
| FFWMFIRST FOUNDATION INC | 1 | 2024-07-03 | Aggregated |
| HOPE | 5 | 2024-04-30 | Aggregated |
| HOPEHOPE BANCORP INC | 1 | 2024-04-30 | Aggregated |
| SOFISOFI TECHNOLOGIES INC | 1 | 2024-04-30 | Aggregated |
| CFGCITIZENS FINANCIAL GROUP INC | 1 | 2024-04-18 | Aggregated |
| NYCBNEW YORK COMMUNITY BANCORP INC. | 1 | 2024-03-11 | Aggregated |
| BURBURFORD CAPITAL LIMITED | 1 | 2023-06-14 | Aggregated |
| USBU.S. BANCORP. | 1 | 2023-04-20 | Aggregated |
| SI | 3 | 2023-03-06 | Aggregated |
| SISHOULDER INNOVATIONS, INC. | 1 | 2023-03-06 | Aggregated |
| WBSWEBSTER FINANCIAL CORP. | 1 | 2023-01-27 | Aggregated |
| FITBFIFTH THIRD BANCORP | 1 | 2022-09-28 | Aggregated |
| HBANHUNTINGTON BANCSHARES, INC. | 1 | 2022-09-28 | Aggregated |
| TCBI | 1 | 2022-09-28 | Aggregated |
| ZION | 1 | 2022-09-28 | Aggregated |
| Ticker | Date | Rating | Price target | Source |
|---|---|---|---|---|
| HMSTHOMESTREET INC | 2024-12-19 | unknown | $15.00 | Aggregated |
| CVBF | 2024-10-24 | hold | $20.00 | Aggregated |
| CVBFCVB FINANCIAL CORP. | 2024-10-24 | hold | $20.00 | Aggregated |
| LC | 2024-10-24 | buy | $17.00 | Aggregated |
| LCLENDINGCLUB CORP | 2024-10-24 | unknown | $17.00 | Aggregated |
| PBPROSPERITY BANCSHARES INC. | 2024-10-24 | unknown | $90.00 | Aggregated |
| SLMSLM CORP. | 2024-10-24 | unknown | $26.00 |
| Aggregated |
| BANCBANC OF CALIFORNIA INC | 2024-10-23 | unknown | $19.00 | Aggregated |
| CATY | 2024-10-23 | buy | $52.00 | Aggregated |
| CATYCATHAY GENERAL BANCORP | 2024-10-23 | unknown | $52.00 | Aggregated |
| EWBCEAST WEST BANCORP, INC. | 2024-10-23 | unknown | $110.00 | Aggregated |
| HAFC | 2024-10-23 | hold | $21.00 | Aggregated |
| HAFCHANMI FINANCIAL CORP. | 2024-10-23 | hold | $21.00 | Aggregated |
| BOKFBOK FINANCIAL CORP. | 2024-10-22 | hold | $115.00 | Aggregated |
| WTFCWINTRUST FINANCIAL CORP. | 2024-10-22 | unknown | $130.00 | Aggregated |
| ZIONZIONS BANCORPORATION N.A | 2024-10-22 | hold | $55.00 | Aggregated |
| RFREGIONS FINANCIAL CORP. | 2024-10-21 | unknown | $30.00 | Aggregated |
| AFRMAFFIRM HOLDINGS INC - ORDINARY SHARES - CLASS A | 2024-10-14 | hold | $45.00 | Aggregated |
| UPSTUPSTART HOLDINGS INC | 2024-10-14 | hold | $45.00 | Aggregated |
| AXAXOS FINANCIAL INC. | 2024-09-24 | hold | $75.00 | Aggregated |
| BKUBANKUNITED INC | 2024-09-24 | hold | $40.00 | Aggregated |
| CFRCULLEN FROST BANKERS INC. | 2024-09-24 | hold | $123.00 | Aggregated |
| CMACOMERICA, INC. | 2024-09-24 | unknown | $75.00 | Aggregated |
| COLBCOLUMBIA BANKING SYSTEM, INC. | 2024-09-24 | unknown | $31.00 | Aggregated |
| CUBICUSTOMERS BANCORP INC | 2024-09-24 | hold | $53.00 | Aggregated |
| CVBF | 2024-09-24 | hold | $20.00 | Aggregated |
| FCNCAFIRST CITIZENS BANCSHARES, INC (NC) - ORDINARY SHARES - CLASS A | 2024-09-24 | hold | $2150.00 | Aggregated |
| FHNFIRST HORIZON CORPORATION | 2024-09-24 | hold | $17.00 | Aggregated |
| HAFC | 2024-09-24 | hold | $21.00 | Aggregated |
| KEYKEYCORP | 2024-09-24 | hold | $18.00 | Aggregated |
| MTBM & T BANK CORP | 2024-09-24 | unknown | $210.00 | Aggregated |
| PPBIPACIFIC PREMIER BANCORP, INC. | 2024-09-24 | hold | $27.00 | Aggregated |
| TCBITEXAS CAPITAL BANCSHARES, INC. | 2024-09-24 | hold | $77.00 | Aggregated |
| VLYVALLEY NATIONAL BANCORP | 2024-09-24 | hold | $10.00 | Aggregated |
| WALWESTERN ALLIANCE BANCORP | 2024-09-24 | unknown | $105.00 | Aggregated |
| PGYPAGAYA TECHNOLOGIES LTD - ORDINARY SHARES - CLASS A | 2024-08-12 | hold | $13.00 | Aggregated |
| BUR | 2024-08-09 | buy | $18.00 | Aggregated |
| LC | 2024-07-31 | buy | $14.00 | Aggregated |
| CVBF | 2024-07-25 | hold | $21.00 | Aggregated |
| HAFC | 2024-07-24 | hold | $22.00 | Aggregated |
| CATY | 2024-07-23 | buy | $50.00 | Aggregated |
| FFWMFIRST FOUNDATION INC | 2024-07-03 | hold | $5.00 | Aggregated |
| HOPE | 2024-04-30 | hold | $11.00 | Aggregated |
| HOPEHOPE BANCORP INC | 2024-04-30 | hold | $11.00 | Aggregated |
| SOFISOFI TECHNOLOGIES INC | 2024-04-30 | unknown | $3.00 | Aggregated |
| CVBF | 2024-04-25 | hold | $19.00 | Aggregated |
| HAFC | 2024-04-24 | hold | $17.00 | Aggregated |
| CATY | 2024-04-23 | buy | $44.00 | Aggregated |
| CFGCITIZENS FINANCIAL GROUP INC | 2024-04-18 | hold | $35.00 | Aggregated |
| NYCBNEW YORK COMMUNITY BANCORP INC. | 2024-03-11 | unknown | $3.00 | Aggregated |