Aggregated
44% success rate- Bullish
- 0
- Hold
- 9
- Bearish
- 0
Citigroup
A Citigroup analyst with 48 tracked ratings across 39 distinct tickers has a 44% success rate on the captured sample, with 13 bullish ratings and 9 holds issued in the covered sectors.
Methodology differs by source. Track records are aggregated from multiple sources; scoring methodology and scales differ by source and values are not directly comparable. Coverage is sourced from publicly-aggregated analyst activity. Past performance does not guarantee future results. Not investment advice.
| Ticker | Date | Rating | Price target | Source |
|---|---|---|---|---|
| SOFISOFI TECHNOLOGIES INC | 2025-08-20 | unknown | $28.00 | Aggregated |
| PAYO | 2025-05-22 | buy | $10.00 | Aggregated |
| PYPLPAYPAL HOLDINGS INC | 2025-05-06 | unknown | $95.00 | Aggregated |
| FISFIDELITY NATIONAL INFORMATION SERVICES, INC. | 2025-04-21 | unknown | $86.00 | Aggregated |
| PAYO | 2025-03-04 | buy | $16.50 | Aggregated |
| PAYOPAYONEER GLOBAL INC | 2025-03-04 | unknown | $16.50 | Aggregated |
| FIFISERV, INC. | 2025-01-14 | unknown | $233.00 | Aggregated |
| PAYO | 2025-01-14 | buy | $13.00 | Aggregated |
| WEX | 2025-01-14 | hold | $190.00 | Aggregated |
| WEXWEX INC | 2025-01-14 | hold | $190.00 | Aggregated |
| DAVAENDAVA PLC - ADR | 2024-10-28 | hold | $27.00 | Aggregated |
| ACNACCENTURE PLC - ORDINARY SHARES - CLASS A | 2024-09-17 | unknown | $405.00 | Aggregated |
| CINTCI&T INC - ORDINARY SHARES CLASS A | 2024-08-19 | hold | $8.00 | Aggregated |
| FLYWFLYWIRE CORP | 2024-08-07 | unknown | $25.00 | Aggregated |
| VVISA INC - ORDINARY SHARES - CLASS A | 2024-07-24 | unknown | $319.00 | Aggregated |
| EXLS | 2024-07-12 | buy | $38.00 | Aggregated |
| DOX | 2024-05-09 | buy | $100.00 | Aggregated |
| TWKSTHOUGHTWORKS HOLDING INC | 2024-05-08 | hold | $3.25 | Aggregated |
| CTSHCOGNIZANT TECHNOLOGY SOLUTIONS CORP. - ORDINARY SHARES - CLASS A | 2024-04-22 | unknown | $82.00 | Aggregated |
| EPAMEPAM SYSTEMS INC | 2024-04-22 | hold | $275.00 | Aggregated |
| EXLS | 2024-04-22 | buy | $37.00 | Aggregated |
| EXLSEXLSERVICE HOLDINGS INC | 2024-04-22 | unknown | $37.00 | Aggregated |
| GGENPACT LTD | 2024-04-22 | hold | $33.00 | Aggregated |
| GLOBGLOBANT S.A. | 2024-04-22 | unknown | $235.00 | Aggregated |
| WNSWNS (HOLDINGS) LIMITED | 2024-04-22 | unknown | $62.00 | Aggregated |
| SOFI | 2024-04-08 | buy | $11.00 | Aggregated |
| NVEINUVEI CORPORATION - ORDINARY SHARES (SUB VOTING) | 2024-04-03 | hold | $34.00 | Aggregated |
| RKTROCKET COMPANIES INC - ORDINARY SHARES CLASS A | 2024-02-28 | unknown | $11.00 | Aggregated |
| DOX | 2024-01-17 | buy | $104.00 | Aggregated |
| DOXAMDOCS LTD | 2024-01-17 | unknown | $104.00 | Aggregated |
| DXCDXC TECHNOLOGY CO | 2024-01-17 | unknown | $21.00 | Aggregated |
| EXLS | 2024-01-17 | buy | $36.00 | Aggregated |
| RXT | 2023-11-20 | sell | $1.25 | Aggregated |
| RXTRACKSPACE TECHNOLOGY INC | 2023-11-20 | unknown | $1.25 | Aggregated |
| PAYPAYMENTUS HOLDINGS INC - ORDINARY SHARES - CLASS A | 2023-10-05 | hold | $17.00 | Aggregated |
| FOURSHIFT4 PAYMENTS INC - ORDINARY SHARES - CLASS A | 2023-10-04 | unknown | $70.00 | Aggregated |
| GPNGLOBAL PAYMENTS, INC. | 2023-08-02 | unknown | $146.00 | Aggregated |
| MAMASTERCARD INCORPORATED - ORDINARY SHARES - CLASS A | 2023-07-31 | unknown | $455.00 | Aggregated |
| DLODLOCAL LIMITED - ORDINARY SHARES CLASS A | 2023-05-23 | hold | $16.00 | Aggregated |
| DOX | 2022-11-09 | buy | $96.00 | Aggregated |
| SPNSSAPIENS INTERNATIONAL CORP NV | 2022-08-08 | unknown | $25.00 | Aggregated |
| DOX | 2022-08-04 | buy | $99.00 | Aggregated |
| NUNU HOLDINGS LTD - ORDINARY SHARES CLASS A | 2022-07-25 | unknown | $7.00 | Aggregated |
| DOX | 2022-05-12 | buy | $90.00 | Aggregated |
| TIXTTELUS INTERNATIONAL (CDA) INC - ORDINARY SHARES (SUB VOTING) | 2022-05-09 | unknown | $30.00 | Aggregated |
| MQMARQETA INC - ORDINARY SHARES - CLASS A | 2022-01-26 | unknown | $21.00 | Aggregated |
| WUWESTERN UNION COMPANY | 2022-01-26 | unknown | $24.00 | Aggregated |
| CCC | 2020-08-04 | buy | $33.00 | Aggregated |
| DOX | 2020-05-11 | buy | $76.00 | Aggregated |
| CCC | 2020-04-03 | buy | $24.00 | Aggregated |
| Ticker | Ratings | Last rating | Sources |
|---|---|---|---|
| SOFISOFI TECHNOLOGIES INC | 1 | 2025-08-20 | Aggregated |
| PAYO | 3 | 2025-05-22 | Aggregated |
| PYPLPAYPAL HOLDINGS INC | 1 | 2025-05-06 | Aggregated |
| FISFIDELITY NATIONAL INFORMATION SERVICES, INC. | 1 | 2025-04-21 | Aggregated |
| PAYOPAYONEER GLOBAL INC | 1 | 2025-03-04 | Aggregated |
| FIFISERV, INC. | 1 | 2025-01-14 | Aggregated |
| WEX | 1 | 2025-01-14 | Aggregated |
| WEXWEX INC | 1 |
| 2025-01-14 |
| Aggregated |
| DAVAENDAVA PLC - ADR | 1 | 2024-10-28 | Aggregated |
| ACNACCENTURE PLC - ORDINARY SHARES - CLASS A | 1 | 2024-09-17 | Aggregated |
| CINTCI&T INC - ORDINARY SHARES CLASS A | 1 | 2024-08-19 | Aggregated |
| FLYWFLYWIRE CORP | 1 | 2024-08-07 | Aggregated |
| VVISA INC - ORDINARY SHARES - CLASS A | 1 | 2024-07-24 | Aggregated |
| EXLS | 3 | 2024-07-12 | Aggregated |
| DOX | 6 | 2024-05-09 | Aggregated |
| TWKSTHOUGHTWORKS HOLDING INC | 1 | 2024-05-08 | Aggregated |
| CTSHCOGNIZANT TECHNOLOGY SOLUTIONS CORP. - ORDINARY SHARES - CLASS A | 1 | 2024-04-22 | Aggregated |
| EPAMEPAM SYSTEMS INC | 1 | 2024-04-22 | Aggregated |
| EXLSEXLSERVICE HOLDINGS INC | 1 | 2024-04-22 | Aggregated |
| GGENPACT LTD | 1 | 2024-04-22 | Aggregated |
| GLOBGLOBANT S.A. | 1 | 2024-04-22 | Aggregated |
| WNSWNS (HOLDINGS) LIMITED | 1 | 2024-04-22 | Aggregated |
| SOFI | 1 | 2024-04-08 | Aggregated |
| NVEINUVEI CORPORATION - ORDINARY SHARES (SUB VOTING) | 1 | 2024-04-03 | Aggregated |
| RKTROCKET COMPANIES INC - ORDINARY SHARES CLASS A | 1 | 2024-02-28 | Aggregated |
| DOXAMDOCS LTD | 1 | 2024-01-17 | Aggregated |
| DXCDXC TECHNOLOGY CO | 1 | 2024-01-17 | Aggregated |
| RXT | 1 | 2023-11-20 | Aggregated |
| RXTRACKSPACE TECHNOLOGY INC | 1 | 2023-11-20 | Aggregated |
| PAYPAYMENTUS HOLDINGS INC - ORDINARY SHARES - CLASS A | 1 | 2023-10-05 | Aggregated |
| FOURSHIFT4 PAYMENTS INC - ORDINARY SHARES - CLASS A | 1 | 2023-10-04 | Aggregated |
| GPNGLOBAL PAYMENTS, INC. | 1 | 2023-08-02 | Aggregated |
| MAMASTERCARD INCORPORATED - ORDINARY SHARES - CLASS A | 1 | 2023-07-31 | Aggregated |
| DLODLOCAL LIMITED - ORDINARY SHARES CLASS A | 1 | 2023-05-23 | Aggregated |
| SPNSSAPIENS INTERNATIONAL CORP NV | 1 | 2022-08-08 | Aggregated |
| NUNU HOLDINGS LTD - ORDINARY SHARES CLASS A | 1 | 2022-07-25 | Aggregated |
| TIXTTELUS INTERNATIONAL (CDA) INC - ORDINARY SHARES (SUB VOTING) | 1 | 2022-05-09 | Aggregated |
| MQMARQETA INC - ORDINARY SHARES - CLASS A | 1 | 2022-01-26 | Aggregated |
| WUWESTERN UNION COMPANY | 1 | 2022-01-26 | Aggregated |
| CCC | 3 | 2020-08-04 | Aggregated |
| VWFB | 2 | 2018-11-01 | Aggregated |