Aggregated
38% success rate- Bullish
- 0
- Hold
- 10
- Bearish
- 0
Piper Sandler
A Piper Sandler analyst with 37 tracked ratings across 28 distinct tickers has a 38.1% success rate on the captured sample, focusing on both covered sources.
Methodology differs by source. Track records are aggregated from multiple sources; scoring methodology and scales differ by source and values are not directly comparable. Coverage is sourced from publicly-aggregated analyst activity. Past performance does not guarantee future results. Not investment advice.
| Ticker | Date | Rating | Price target | Source |
|---|---|---|---|---|
| HP | 2025-12-18 | buy | $35.00 | Aggregated |
| HP | 2025-08-14 | hold | $21.00 | Aggregated |
| HPHELMERICH & PAYNE, INC. | 2025-07-15 | hold | $20.00 | Aggregated |
| GTLSCHART INDUSTRIES INC | 2024-05-06 | hold | $160.00 | Aggregated |
| HLX | 2024-03-11 | buy | $11.00 | Aggregated |
| HLXHELIX ENERGY SOLUTIONS GROUP INC | 2024-03-11 | unknown | $11.00 | Aggregated |
| OIIOCEANEERING INTERNATIONAL, INC. | 2024-03-11 | hold | $24.00 | Aggregated |
| PUMPPROPETRO HOLDING CORP | 2024-03-11 | unknown | $11.00 | Aggregated |
| RIGTRANSOCEAN LTD | 2024-03-11 | hold | $6.00 | Aggregated |
| CHXCHAMPIONX CORP. | 2024-01-08 | hold | $32.00 | Aggregated |
| WTTR | 2023-08-14 | buy | $10.00 | Aggregated |
| WTTRSELECT WATER SOLUTIONS INC - ORDINARY SHARES - CLASS A | 2023-08-14 | unknown | $10.00 | Aggregated |
| SOISOLARIS OILFIELD INFRASTRUCTURE INC - ORDINARY SHARES - CLASS A | 2023-07-31 | hold | $15.00 | Aggregated |
| PFHC- | 2022-06-07 | unknown | $31.50 | Aggregated |
| LBRTLIBERTY ENERGY INC - ORDINARY SHARES - CLASS A | 2022-06-01 | hold | $22.00 | Aggregated |
| PDS | 2022-06-01 | buy | $125.00 | Aggregated |
| PDSPRECISION DRILLING CORP | 2022-06-01 | unknown | $125.00 | Aggregated |
| PTENPATTERSON-UTI ENERGY INC | 2022-06-01 | hold | $22.75 | Aggregated |
| RNGR | 2022-05-19 | hold | $12.00 | Aggregated |
| CLB | 2022-04-18 | sell | $21.30 | Aggregated |
| CLBCORE LABORATORIES INC | 2022-04-18 | unknown | $21.30 | Aggregated |
| HLX | 2022-04-18 | buy | $7.25 | Aggregated |
| OIS | 2022-04-18 | buy | $10.00 | Aggregated |
| OISOIL STATES INTERNATIONAL, INC. | 2022-04-18 | unknown | $10.00 | Aggregated |
| XPRO | 2022-04-18 | hold | $22.50 | Aggregated |
| XPROEXPRO GROUP HOLDINGS N.V. | 2022-04-18 | hold | $22.50 | Aggregated |
| PDS | 2022-04-13 | buy | $115.00 | Aggregated |
| PWRQUANTA SERVICES, INC. | 2022-04-06 | unknown | $150.00 | Aggregated |
| HLX | 2022-03-07 | buy | $6.30 | Aggregated |
| WTTR | 2022-03-07 | hold | $11.00 | Aggregated |
| WHDCACTUS INC - ORDINARY SHARES - CLASS A | 2022-03-02 | hold | $55.00 | Aggregated |
| FTITECHNIPFMC PLC | 2021-10-26 | unknown | $10.00 | Aggregated |
| HLX | 2021-07-28 | hold | $4.50 | Aggregated |
| WFRDWEATHERFORD INTERNATIONAL PLC - ORDINARY SHARES - NEW | 2021-06-09 | unknown | $22.00 | Aggregated |
| HLX | 2020-07-23 | buy | $6.00 | Aggregated |
| HLX | 2020-04-24 | hold | $3.50 | Aggregated |
| NCSM | 2020-04-15 | hold | $1.10 | Aggregated |
| WTTR | 2020-04-06 | hold | $3.50 | Aggregated |
| Ticker | Ratings | Last rating | Sources |
|---|---|---|---|
| HP | 2 | 2025-12-18 | Aggregated |
| HPHELMERICH & PAYNE, INC. | 1 | 2025-07-15 | Aggregated |
| GTLSCHART INDUSTRIES INC | 1 | 2024-05-06 | Aggregated |
| HLX | 6 | 2024-03-11 | Aggregated |
| HLXHELIX ENERGY SOLUTIONS GROUP INC | 1 | 2024-03-11 | Aggregated |
| OIIOCEANEERING INTERNATIONAL, INC. | 1 | 2024-03-11 | Aggregated |
| PUMPPROPETRO HOLDING CORP | 1 | 2024-03-11 | Aggregated |
| RIGTRANSOCEAN LTD | 1 |
| 2024-03-11 |
| Aggregated |
| CHXCHAMPIONX CORP. | 1 | 2024-01-08 | Aggregated |
| WTTR | 3 | 2023-08-14 | Aggregated |
| WTTRSELECT WATER SOLUTIONS INC - ORDINARY SHARES - CLASS A | 1 | 2023-08-14 | Aggregated |
| SOISOLARIS OILFIELD INFRASTRUCTURE INC - ORDINARY SHARES - CLASS A | 1 | 2023-07-31 | Aggregated |
| PFHC- | 1 | 2022-06-07 | Aggregated |
| LBRTLIBERTY ENERGY INC - ORDINARY SHARES - CLASS A | 1 | 2022-06-01 | Aggregated |
| PDS | 2 | 2022-06-01 | Aggregated |
| PDSPRECISION DRILLING CORP | 1 | 2022-06-01 | Aggregated |
| PTENPATTERSON-UTI ENERGY INC | 1 | 2022-06-01 | Aggregated |
| RNGR | 1 | 2022-05-19 | Aggregated |
| CLB | 1 | 2022-04-18 | Aggregated |
| CLBCORE LABORATORIES INC | 1 | 2022-04-18 | Aggregated |
| OIS | 1 | 2022-04-18 | Aggregated |
| OISOIL STATES INTERNATIONAL, INC. | 1 | 2022-04-18 | Aggregated |
| XPRO | 1 | 2022-04-18 | Aggregated |
| XPROEXPRO GROUP HOLDINGS N.V. | 1 | 2022-04-18 | Aggregated |
| PWRQUANTA SERVICES, INC. | 1 | 2022-04-06 | Aggregated |
| WHDCACTUS INC - ORDINARY SHARES - CLASS A | 1 | 2022-03-02 | Aggregated |
| FTITECHNIPFMC PLC | 1 | 2021-10-26 | Aggregated |
| WFRDWEATHERFORD INTERNATIONAL PLC - ORDINARY SHARES - NEW | 1 | 2021-06-09 | Aggregated |
| NCSM | 1 | 2020-04-15 | Aggregated |