Aggregated
51% success rate- Bullish
- 0
- Hold
- 14
- Bearish
- 0
JP Morgan
A JP Morgan analyst with 67 tracked ratings covering 21 distinct tickers has issued 16 bullish, 10 bearish, and 41 hold ratings, with the last rating recorded on May 6, 2026.
Methodology differs by source. Track records are aggregated from multiple sources; scoring methodology and scales differ by source and values are not directly comparable. Coverage is sourced from publicly-aggregated analyst activity. Past performance does not guarantee future results. Not investment advice.
| Ticker | Date | Rating | Price target | Source |
|---|---|---|---|---|
| FDX | 2026-05-27 | buy | $460.00 | Aggregated |
| EXPD | 2026-05-06 | sell | $139.00 | Aggregated |
| SAIA | 2026-05-01 | buy | $465.00 | Aggregated |
| SNDR | 2026-05-01 | hold | $31.00 | Aggregated |
| CHRW | 2026-04-30 | buy | $196.00 | Aggregated |
| ODFL | 2026-04-30 | hold | $197.00 | Aggregated |
| ARCB | 2026-04-29 | hold | $117.00 | Aggregated |
| WERN | 2026-04-29 | sell | $34.00 | Aggregated |
| TFII | 2026-04-28 | buy | $156.00 | Aggregated |
| HTLD | 2026-04-24 | sell | $10.00 | Aggregated |
| R | 2026-04-24 | hold | $250.00 | Aggregated |
| UNP | 2026-04-24 | hold | $275.00 | Aggregated |
| FDX | 2026-03-20 | hold | $432.00 | Aggregated |
| FDX | 2026-03-10 | hold | $424.00 | Aggregated |
| ODFL | 2026-03-10 | hold | $182.00 | Aggregated |
| XPO | 2026-03-10 | buy | $201.00 | Aggregated |
| XPO | 2026-02-06 | buy | $189.00 | Aggregated |
| ODFL | 2026-02-05 | hold | $168.00 | Aggregated |
| ARCB | 2026-02-02 | hold | $81.00 | Aggregated |
| NSC | 2026-01-30 | hold | $296.00 | Aggregated |
| SNDR | 2026-01-30 | hold | $26.00 | Aggregated |
| UNP | 2026-01-28 | hold | $265.00 | Aggregated |
| UPS | 2026-01-28 | hold | $107.00 | Aggregated |
| CSX | 2026-01-12 | buy | $43.00 | Aggregated |
| EXPD | 2026-01-12 | sell | $132.00 | Aggregated |
| HUBG | 2026-01-12 | hold | $50.00 | Aggregated |
| JBHT | 2026-01-12 | buy | $211.00 | Aggregated |
| KNX | 2026-01-12 | hold | $61.00 | Aggregated |
| NSC | 2026-01-12 | hold | $301.00 | Aggregated |
| ODFL | 2026-01-12 | hold | $150.00 | Aggregated |
| SAIA | 2026-01-12 | buy | $365.00 | Aggregated |
| SNDR | 2026-01-12 | hold | $28.00 | Aggregated |
| TFII | 2026-01-12 | buy | $141.00 | Aggregated |
| UNP | 2026-01-12 | hold | $270.00 | Aggregated |
| UPS | 2026-01-12 | hold | $99.00 | Aggregated |
| XPO | 2026-01-12 | buy | $160.00 | Aggregated |
| GXO | 2025-11-06 | buy | $67.00 | Aggregated |
| GXOGXO LOGISTICS INC | 2025-11-06 | unknown | $67.00 | Aggregated |
| EXPD | 2025-11-05 | sell | $134.00 | Aggregated |
| EXPDEXPEDITORS INTERNATIONAL OF WASHINGTON, INC. | 2025-11-05 | unknown | $134.00 | Aggregated |
| TFII | 2025-11-03 | buy | $106.00 | Aggregated |
| HUBG | 2025-10-31 | hold | $42.00 | Aggregated |
| SNDR | 2025-10-31 | hold | $27.00 | Aggregated |
| CHRWC.H. ROBINSON WORLDWIDE, INC. | 2025-10-30 | unknown | $166.00 | Aggregated |
| CPCANADIAN PACIFIC KANSAS CITY LIMITED | 2025-10-30 | unknown | $124.00 | Aggregated |
| ODFLOLD DOMINION FREIGHT LINE, INC. | 2025-10-30 | hold | $144.00 | Aggregated |
| LSTRLANDSTAR SYSTEM, INC. | 2025-10-29 | hold | $134.00 | Aggregated |
| UPS | 2025-10-29 | hold | $97.00 | Aggregated |
| UPSUNITED PARCEL SERVICE, INC. - ORDINARY SHARES - CLASS B | 2025-10-29 | hold | $97.00 | Aggregated |
| R | 2025-10-24 | hold | $197.00 | Aggregated |
| 1 |
| 2026-04-29 |
| Aggregated |
| TFII | 3 | 2026-04-28 | Aggregated |
| HTLD | 7 | 2026-04-24 | Aggregated |
| R | 7 | 2026-04-24 | Aggregated |
| UNP | 5 | 2026-04-24 | Aggregated |
| XPO | 3 | 2026-03-10 | Aggregated |
| NSC | 3 | 2026-01-30 | Aggregated |
| UPS | 3 | 2026-01-28 | Aggregated |
| CSX | 2 | 2026-01-12 | Aggregated |
| HUBG | 4 | 2026-01-12 | Aggregated |
| JBHT | 1 | 2026-01-12 | Aggregated |
| KNX | 1 | 2026-01-12 | Aggregated |
| GXO | 4 | 2025-11-06 | Aggregated |
| GXOGXO LOGISTICS INC | 1 | 2025-11-06 | Aggregated |
| EXPDEXPEDITORS INTERNATIONAL OF WASHINGTON, INC. | 1 | 2025-11-05 | Aggregated |
| CHRWC.H. ROBINSON WORLDWIDE, INC. | 1 | 2025-10-30 | Aggregated |
| CPCANADIAN PACIFIC KANSAS CITY LIMITED | 1 | 2025-10-30 | Aggregated |
| ODFLOLD DOMINION FREIGHT LINE, INC. | 1 | 2025-10-30 | Aggregated |
| LSTRLANDSTAR SYSTEM, INC. | 1 | 2025-10-29 | Aggregated |
| UPSUNITED PARCEL SERVICE, INC. - ORDINARY SHARES - CLASS B | 1 | 2025-10-29 | Aggregated |
| KNXKNIGHT-SWIFT TRANSPORTATION HOLDINGS INC - ORDINARY SHARES - CLASS A | 1 | 2025-10-23 | Aggregated |
| CSXCSX CORP. | 1 | 2025-10-20 | Aggregated |
| JBHTJ.B. HUNT TRANSPORT SERVICES, INC. | 1 | 2025-10-16 | Aggregated |
| ARCBARCBEST CORP | 1 | 2025-10-08 | Aggregated |
| CNRCORE NATURAL RESOURCES, INC. | 1 | 2025-10-08 | Aggregated |
| FDXFEDEX CORP | 1 | 2025-10-08 | Aggregated |
| HTLDHEARTLAND EXPRESS, INC. | 1 | 2025-10-08 | Aggregated |
| HUBGHUB GROUP, INC. - ORDINARY SHARES - CLASS A | 1 | 2025-10-08 | Aggregated |
| NSCNORFOLK SOUTHERN CORP. | 1 | 2025-10-08 | Aggregated |
| RXORXO INC | 1 | 2025-10-08 | Aggregated |
| SAIASAIA INC. | 1 | 2025-10-08 | Aggregated |
| SNDRSCHNEIDER NATIONAL INC - ORDINARY SHARES - CLASS B | 1 | 2025-10-08 | Aggregated |
| TFIITFI INTERNATIONAL INC | 1 | 2025-10-08 | Aggregated |
| UNPUNION PACIFIC CORP. | 1 | 2025-10-08 | Aggregated |
| WERNWERNER ENTERPRISES, INC. | 1 | 2025-10-08 | Aggregated |
| XPOXPO INC | 1 | 2025-10-08 | Aggregated |
| RRYDER SYSTEM, INC. | 1 | 2025-07-08 | Aggregated |
| CNICANADIAN NATIONAL RAILWAY CO. | 1 | 2023-10-11 | Aggregated |
| USX- | 1 | 2023-04-11 | Aggregated |
| FRMEP | 1 | 2022-12-21 | Aggregated |
| TSP- | 1 | 2021-05-10 | Aggregated |