Aggregated
45% success rate- Bullish
- 14
- Hold
- 10
- Bearish
- 2
Baird
A Baird analyst with 46 tracked ratings covering 34 distinct tickers has a 42.9% success rate on the captured sample, with a focus on both sectors represented in the ratings.
Methodology differs by source. Track records are aggregated from multiple sources; scoring methodology and scales differ by source and values are not directly comparable. Coverage is sourced from publicly-aggregated analyst activity. Past performance does not guarantee future results. Not investment advice.
| Ticker | Date | Rating | Price target | Source |
|---|---|---|---|---|
| ADI | 2026-05-21 | buy | $450.00 | Aggregated |
| NVDA | 2026-05-21 | buy | $500.00 | Aggregated |
| LSCC | 2026-05-05 | buy | $135.00 | Aggregated |
| ON | 2026-05-05 | hold | $100.00 | Aggregated |
| NVTS | 2026-05-04 | buy | $20.00 | Aggregated |
| WDC | 2026-05-04 | buy | $450.00 | Aggregated |
| RMBS | 2026-04-28 | hold | $120.00 | Aggregated |
| KN | 2026-04-24 | buy | $39.00 | Aggregated |
| TXN | 2026-04-23 | buy | $300.00 | Aggregated |
| DIOD | 2026-04-07 | buy | $100.00 | Aggregated |
| STX | 2026-01-29 | buy | $505.00 | Aggregated |
| ADI | 2025-11-26 | buy | $275.00 | Aggregated |
| ADIANALOG DEVICES INC. | 2025-11-26 | unknown | $275.00 | Aggregated |
| NVDA | 2025-11-20 | buy | $275.00 | Aggregated |
| NVDANVIDIA CORP | 2025-11-20 | unknown | $275.00 | Aggregated |
| LSCC | 2025-11-04 | buy | $75.00 | Aggregated |
| LSCCLATTICE SEMICONDUCTOR CORP. | 2025-11-04 | unknown | $75.00 | Aggregated |
| ON | 2025-11-04 | hold | $56.00 | Aggregated |
| ONON SEMICONDUCTOR CORP. | 2025-11-04 | hold | $56.00 | Aggregated |
| RMBS | 2025-09-15 | buy | $120.00 | Aggregated |
| NVDANVIDIA CORP | 2025-08-25 | unknown | $225.00 | Aggregated |
| STX | 2025-07-30 | buy | $188.00 | Aggregated |
| STXSEAGATE TECHNOLOGY HOLDINGS PLC | 2025-07-30 | unknown | $188.00 | Aggregated |
| TXN | 2025-07-23 | buy | $220.00 | Aggregated |
| TXNTEXAS INSTRUMENTS INC. | 2025-07-23 | unknown | $220.00 | Aggregated |
| STM | 2025-07-22 | buy | $50.00 | Aggregated |
| STMST MICROELECTRONICS - NEW YORK SHARES | 2025-07-22 | unknown | $50.00 | Aggregated |
| AMD | 2025-05-07 | buy | $140.00 | Aggregated |
| AMDADVANCED MICRO DEVICES INC. | 2025-05-07 | unknown | $140.00 | Aggregated |
| KN | 2025-04-25 | buy | $22.00 | Aggregated |
| NVTS | 2025-03-05 | buy | $4.00 | Aggregated |
| NVTSNAVITAS SEMICONDUCTOR CORP | 2025-03-05 | unknown | $4.00 | Aggregated |
| INTC | 2025-01-31 | hold | $20.00 | Aggregated |
| INTCINTEL CORP. | 2025-01-31 | hold | $20.00 | Aggregated |
| WDC | 2025-01-30 | buy | $80.00 | Aggregated |
| WDCWESTERN DIGITAL CORP. | 2025-01-30 | unknown | $80.00 | Aggregated |
| MU | 2024-12-19 | buy | $130.00 | Aggregated |
| MUMICRON TECHNOLOGY INC. | 2024-12-19 | unknown | $130.00 | Aggregated |
| AVGO | 2024-12-13 | sell | $210.00 | Aggregated |
| AVGOBROADCOM INC | 2024-12-13 | unknown | $210.00 | Aggregated |
| HIMX | 2024-12-13 | buy | $15.00 | Aggregated |
| HIMXHIMAX TECHNOLOGIES - ADR | 2024-12-13 | unknown | $15.00 | Aggregated |
| RMBS | 2024-11-25 | buy | $90.00 | Aggregated |
| GFS | 2024-11-06 | buy | $50.00 | Aggregated |
| GFSGLOBALFOUNDRIES INC | 2024-11-06 | unknown | $50.00 | Aggregated |
| NVTS | 2024-11-05 | buy | $5.00 | Aggregated |
| STM | 2024-11-01 | hold | $30.00 | Aggregated |
| SWKS | 2024-07-31 | hold | $108.00 | Aggregated |
| SWKSSKYWORKS SOLUTIONS, INC. | 2024-07-31 | hold | $108.00 | Aggregated |
| QCOM | 2024-07-23 | buy | $250.00 | Aggregated |
| 2 |
| 2026-04-24 |
| Aggregated |
| TXN | 3 | 2026-04-23 | Aggregated |
| DIOD | 5 | 2026-04-07 | Aggregated |
| STX | 5 | 2026-01-29 | Aggregated |
| ADIANALOG DEVICES INC. | 2 | 2025-11-26 | Aggregated |
| NVDANVIDIA CORP | 2 | 2025-11-20 | Aggregated |
| LSCCLATTICE SEMICONDUCTOR CORP. | 1 | 2025-11-04 | Aggregated |
| ONON SEMICONDUCTOR CORP. | 1 | 2025-11-04 | Aggregated |
| STXSEAGATE TECHNOLOGY HOLDINGS PLC | 1 | 2025-07-30 | Aggregated |
| TXNTEXAS INSTRUMENTS INC. | 1 | 2025-07-23 | Aggregated |
| STM | 5 | 2025-07-22 | Aggregated |
| STMST MICROELECTRONICS - NEW YORK SHARES | 1 | 2025-07-22 | Aggregated |
| AMD | 2 | 2025-05-07 | Aggregated |
| AMDADVANCED MICRO DEVICES INC. | 1 | 2025-05-07 | Aggregated |
| NVTSNAVITAS SEMICONDUCTOR CORP | 1 | 2025-03-05 | Aggregated |
| INTC | 1 | 2025-01-31 | Aggregated |
| INTCINTEL CORP. | 1 | 2025-01-31 | Aggregated |
| WDCWESTERN DIGITAL CORP. | 1 | 2025-01-30 | Aggregated |
| MU | 2 | 2024-12-19 | Aggregated |
| MUMICRON TECHNOLOGY INC. | 1 | 2024-12-19 | Aggregated |
| AVGO | 2 | 2024-12-13 | Aggregated |
| AVGOBROADCOM INC | 1 | 2024-12-13 | Aggregated |
| HIMX | 4 | 2024-12-13 | Aggregated |
| HIMXHIMAX TECHNOLOGIES - ADR | 1 | 2024-12-13 | Aggregated |
| GFS | 2 | 2024-11-06 | Aggregated |
| GFSGLOBALFOUNDRIES INC | 1 | 2024-11-06 | Aggregated |
| SWKS | 1 | 2024-07-31 | Aggregated |
| SWKSSKYWORKS SOLUTIONS, INC. | 1 | 2024-07-31 | Aggregated |
| QCOM | 2 | 2024-07-23 | Aggregated |
| QCOMQUALCOMM, INC. | 1 | 2024-07-23 | Aggregated |
| DIODDIODES, INC. | 1 | 2023-10-31 | Aggregated |
| SQNS | 3 | 2023-08-08 | Aggregated |
| SQNSSEQUANS COMMUNICATIONS S.A - ADR | 1 | 2023-08-08 | Aggregated |
| AMBA | 2 | 2023-03-01 | Aggregated |
| AMBAAMBARELLA INC | 1 | 2023-03-01 | Aggregated |
| OUST | 2 | 2022-11-08 | Aggregated |
| OUSTOUSTER INC - ORDINARY SHARES - CLASS A | 1 | 2022-11-08 | Aggregated |