Aggregated
58% success rate- Bullish
- 0
- Hold
- 8
- Bearish
- 0
Citigroup
A Citigroup analyst with 77 tracked ratings across 34 distinct tickers has a 58.3% success rate on the captured sample, primarily covering two sources with a focus on bullish and hold ratings.
Methodology differs by source. Track records are aggregated from multiple sources; scoring methodology and scales differ by source and values are not directly comparable. Coverage is sourced from publicly-aggregated analyst activity. Past performance does not guarantee future results. Not investment advice.
| Ticker | Date | Rating | Price target | Source |
|---|---|---|---|---|
| EL | 2026-05-22 | buy | $110.00 | Aggregated |
| KO | 2026-05-18 | buy | $91.00 | Aggregated |
| COTY | 2026-05-07 | hold | $2.80 | Aggregated |
| NWL | 2026-05-04 | hold | $4.75 | Aggregated |
| SAM | 2026-05-04 | hold | $250.00 | Aggregated |
| CLX | 2026-05-01 | hold | $97.00 | Aggregated |
| KO | 2026-04-29 | buy | $90.00 | Aggregated |
| CELH | 2026-04-15 | buy | $60.00 | Aggregated |
| CLX | 2026-04-15 | hold | $110.00 | Aggregated |
| EL | 2026-04-15 | buy | $92.00 | Aggregated |
| ELF | 2026-04-15 | buy | $87.00 | Aggregated |
| KDP | 2026-04-15 | buy | $32.00 | Aggregated |
| KVUE | 2026-04-15 | hold | $19.00 | Aggregated |
| NWL | 2026-04-15 | hold | $4.00 | Aggregated |
| SAM | 2026-04-15 | hold | $270.00 | Aggregated |
| STZ | 2026-03-18 | buy | $175.00 | Aggregated |
| SAM | 2026-02-25 | hold | $230.00 | Aggregated |
| KVUE | 2026-02-18 | hold | $20.00 | Aggregated |
| KO | 2026-02-11 | buy | $87.00 | Aggregated |
| COTY | 2026-02-09 | hold | $3.00 | Aggregated |
| NWL | 2026-02-09 | hold | $5.00 | Aggregated |
| EL | 2026-02-06 | buy | $120.00 | Aggregated |
| ELF | 2026-02-05 | buy | $115.00 | Aggregated |
| CLX | 2026-02-04 | hold | $115.00 | Aggregated |
| PEP | 2026-02-04 | buy | $182.00 | Aggregated |
| CHD | 2026-02-02 | hold | $100.00 | Aggregated |
| CL | 2026-02-02 | buy | $105.00 | Aggregated |
| ELF | 2026-01-23 | buy | $110.00 | Aggregated |
| EL | 2026-01-14 | hold | $120.00 | Aggregated |
| KMB | 2026-01-14 | sell | $90.00 | Aggregated |
| MNST | 2026-01-14 | buy | $90.00 | Aggregated |
| NWL | 2026-01-14 | hold | $4.25 | Aggregated |
| STZ | 2026-01-09 | hold | $155.00 | Aggregated |
| CHD | 2025-12-17 | hold | $87.00 | Aggregated |
| CLX | 2025-12-17 | hold | $109.00 | Aggregated |
| COTY | 2025-12-17 | hold | $3.50 | Aggregated |
| KMB | 2025-12-17 | sell | $95.00 | Aggregated |
| MNST | 2025-12-17 | buy | $87.00 | Aggregated |
| NWL | 2025-12-17 | hold | $3.75 | Aggregated |
| PEP | 2025-12-17 | buy | $170.00 | Aggregated |
| SAM | 2025-12-17 | hold | $220.00 | Aggregated |
| CELH | 2025-11-07 | buy | $65.00 | Aggregated |
| CLX | 2025-11-04 | hold | $120.00 | Aggregated |
| CLXCLOROX CO. | 2025-11-04 | hold | $120.00 | Aggregated |
| NWL | 2025-11-03 | hold | $3.50 | Aggregated |
| CHD | 2025-10-09 | sell | $85.00 | Aggregated |
| CHDCHURCH & DWIGHT CO., INC. | 2025-10-09 | unknown | $85.00 | Aggregated |
| KMB | 2025-10-09 | sell | $113.00 | Aggregated |
| KMBKIMBERLY-CLARK CORP. | 2025-10-09 | unknown | $113.00 | Aggregated |
| KVUE | 2025-10-09 | hold | $17.00 | Aggregated |
| 2026-04-15 |
| Aggregated |
| KDP | 2 | 2026-04-15 | Aggregated |
| KVUE | 5 | 2026-04-15 | Aggregated |
| STZ | 2 | 2026-03-18 | Aggregated |
| PEP | 4 | 2026-02-04 | Aggregated |
| CHD | 3 | 2026-02-02 | Aggregated |
| CL | 1 | 2026-02-02 | Aggregated |
| KMB | 3 | 2026-01-14 | Aggregated |
| MNST | 2 | 2026-01-14 | Aggregated |
| CLXCLOROX CO. | 1 | 2025-11-04 | Aggregated |
| CHDCHURCH & DWIGHT CO., INC. | 1 | 2025-10-09 | Aggregated |
| KMBKIMBERLY-CLARK CORP. | 1 | 2025-10-09 | Aggregated |
| KVUEKENVUE INC | 1 | 2025-10-09 | Aggregated |
| MNSTMONSTER BEVERAGE CORP. | 1 | 2025-10-09 | Aggregated |
| NWLNEWELL BRANDS INC | 1 | 2025-10-09 | Aggregated |
| TAP | 2 | 2025-10-09 | Aggregated |
| TAPMOLSON COORS BEVERAGE COMPANY - ORDINARY SHARES - CLASS B | 1 | 2025-10-09 | Aggregated |
| SAMBOSTON BEER CO., INC. - ORDINARY SHARES - CLASS A | 1 | 2025-10-06 | Aggregated |
| PEPPEPSICO INC | 1 | 2025-09-25 | Aggregated |
| STZCONSTELLATION BRANDS INC - ORDINARY SHARES - CLASS A | 1 | 2025-09-23 | Aggregated |
| KDPKEURIG DR PEPPER INC | 1 | 2025-09-16 | Aggregated |
| CLCOLGATE-PALMOLIVE CO. | 1 | 2025-08-04 | Aggregated |
| CELHCELSIUS HOLDINGS INC | 1 | 2025-07-23 | Aggregated |
| ELESTEE LAUDER COS., INC. - ORDINARY SHARES - CLASS A | 1 | 2025-07-15 | Aggregated |
| COTYCOTY INC - ORDINARY SHARES - CLASS A | 1 | 2024-10-14 | Aggregated |
| KOCOCA-COLA CO | 1 | 2024-07-24 | Aggregated |
| PGPROCTER & GAMBLE CO. | 1 | 2024-07-10 | Aggregated |