Aggregated
63% success rate- Bullish
- 0
- Hold
- 5
- Bearish
- 0
Goldman Sachs
A Goldman Sachs analyst with 16 tracked ratings across 11 distinct tickers has a 62.5% success rate on the captured sample, focusing on both sources with 5 bullish ratings and 5 hold ratings.
Methodology differs by source. Track records are aggregated from multiple sources; scoring methodology and scales differ by source and values are not directly comparable. Coverage is sourced from publicly-aggregated analyst activity. Past performance does not guarantee future results. Not investment advice.
| Ticker | Ratings | Last rating | Sources |
|---|---|---|---|
| VIV | 5 | 2025-08-19 | Aggregated |
| VIVTELEFONICA BRASIL S.A., - ADR (REPRESENTING ORD) | 1 | 2025-08-19 | Aggregated |
| LILAK | 2 | 2024-12-04 | Aggregated |
| LILAKLIBERTY LATIN AMERICA LTD - ORDINARY SHARES - CLASS C | 1 | 2024-12-04 | Aggregated |
| AMXAMERICA MOVIL S.A.B.DE C.V. - ADR - SERIES B | 1 | 2024-01-31 | Aggregated |
| ARCE- | 1 | 2022-10-27 | Aggregated |
| AMX | 1 | 2022-10-26 | Aggregated |
| GLOBGLOBANT S.A. | 1 | 2022-09-29 | Aggregated |
| ZENVZENVIA INC - ORDINARY SHARES - CLASS A | 1 | 2022-09-06 | Aggregated |
| VSTAVASTA PLATFORM LTD - ORDINARY SHARES CLASS A | 1 | 2022-07-20 | Aggregated |
| CINTCI&T INC - ORDINARY SHARES CLASS A | 1 | 2022-07-05 | Aggregated |
| VTEXVTEX - ORDINARY SHARES - CLASS A | 1 | 2022-07-05 | Aggregated |
| Ticker | Date | Rating | Price target | Source |
|---|---|---|---|---|
| VIV | 2025-08-19 | buy | $12.60 | Aggregated |
| VIVTELEFONICA BRASIL S.A., - ADR (REPRESENTING ORD) | 2025-08-19 | unknown | $12.60 | Aggregated |
| VIV | 2025-04-30 | buy | $10.30 | Aggregated |
| VIV | 2024-12-19 | buy | $9.20 | Aggregated |
| LILAK | 2024-12-04 | hold | $7.50 | Aggregated |
| LILAKLIBERTY LATIN AMERICA LTD - ORDINARY SHARES - CLASS C | 2024-12-04 | hold | $7.50 | Aggregated |
| 2024-09-04 |
| hold |
| $10.50 |
| Aggregated |
| AMXAMERICA MOVIL S.A.B.DE C.V. - ADR - SERIES B | 2024-01-31 | hold | $19.50 | Aggregated |
| VIV | 2023-08-02 | buy | $11.40 | Aggregated |
| ARCE- | 2022-10-27 | hold | $12.00 | Aggregated |
| AMX | 2022-10-26 | buy | $24.00 | Aggregated |
| GLOBGLOBANT S.A. | 2022-09-29 | unknown | $250.00 | Aggregated |
| ZENVZENVIA INC - ORDINARY SHARES - CLASS A | 2022-09-06 | hold | $2.90 | Aggregated |
| VIV | 2022-08-09 | buy | $11.00 | Aggregated |
| VSTAVASTA PLATFORM LTD - ORDINARY SHARES CLASS A | 2022-07-20 | hold | $5.50 | Aggregated |
| CINTCI&T INC - ORDINARY SHARES CLASS A | 2022-07-05 | unknown | $16.00 | Aggregated |
| VTEXVTEX - ORDINARY SHARES - CLASS A | 2022-07-05 | unknown | $6.00 | Aggregated |