Aggregated
No track record data- Bullish
- 5
- Hold
- 3
- Bearish
- 1
Wells Fargo
A Wells Fargo analyst with 72 tracked ratings spanning 55 distinct tickers has a 4.5-star track record and a 44.7% success rate on the captured sample.
Methodology differs by source. Track records are aggregated from multiple sources; scoring methodology and scales differ by source and values are not directly comparable. Coverage is sourced from publicly-aggregated analyst activity. Past performance does not guarantee future results. Not investment advice.
| Ticker | Date | Rating | Price target | Source |
|---|---|---|---|---|
| OVV | 2025-11-18 | unknown | $42.00 | Aggregated |
| OVVOVINTIV INC | 2025-11-18 | unknown | $42.00 | Aggregated |
| OVV | 2025-10-17 | unknown | $38.00 | Aggregated |
| DVNDEVON ENERGY CORP. | 2025-08-12 | unknown | $43.00 | Aggregated |
| CVXCHEVRON CORP. | 2025-07-23 | unknown | $178.00 | Aggregated |
| HALHALLIBURTON CO. | 2025-07-23 | unknown | $26.00 | Aggregated |
| BKR | 2025-07-22 | buy | $50.00 | Aggregated |
| HAL | 2025-07-22 | buy | $26.00 | Aggregated |
| SLB | 2025-07-21 | buy | $44.00 | Aggregated |
| ARANTERO RESOURCES CORP | 2025-07-15 | unknown | $39.00 | Aggregated |
| EXEEXPAND ENERGY CORPORATION COMMON STOCK | 2025-07-15 | unknown | $120.00 | Aggregated |
| OXYOCCIDENTAL PETROLEUM CORP. | 2025-07-15 | unknown | $46.00 | Aggregated |
| PBF | 2025-07-15 | hold | $24.00 | Aggregated |
| PBFPBF ENERGY INC - ORDINARY SHARES - CLASS A | 2025-07-15 | unknown | $24.00 | Aggregated |
| VLOVALERO ENERGY CORP. | 2025-07-09 | unknown | $168.00 | Aggregated |
| NOV | 2025-06-30 | sell | $10.00 | Aggregated |
| XPRO | 2025-06-30 | buy | $12.00 | Aggregated |
| BP | 2025-06-26 | unknown | $32.00 | Aggregated |
| BPBP PLC - ADR | 2025-06-26 | unknown | $32.00 | Aggregated |
| CNQCANADIAN NATURAL RESOURCES LTD. | 2025-06-26 | unknown | $46.00 | Aggregated |
| COPCONOCO PHILLIPS | 2025-06-26 | unknown | $117.00 | Aggregated |
| HESHESS CORPORATION | 2025-06-26 | unknown | $184.00 | Aggregated |
| MURMURPHY OIL CORP. | 2025-06-26 | unknown | $24.00 | Aggregated |
| SHELSHELL PLC - ADR (REPRESENTING - ORDINARY SHARES) | 2025-06-26 | unknown | $79.00 | Aggregated |
| SUSUNCOR ENERGY, INC. | 2025-06-26 | unknown | $60.00 | Aggregated |
| XOMEXXON MOBIL CORP. | 2025-06-26 | unknown | $127.00 | Aggregated |
| APAAPA CORPORATION | 2025-06-16 | unknown | $20.00 | Aggregated |
| CTRACOTERRA ENERGY INC | 2025-06-16 | unknown | $31.00 | Aggregated |
| EOGEOG RESOURCES, INC. | 2025-06-16 | unknown | $148.00 | Aggregated |
| EQTEQT CORP | 2025-06-16 | unknown | $63.00 | Aggregated |
| FANGDIAMONDBACK ENERGY INC | 2025-06-16 | unknown | $208.00 | Aggregated |
| OVVOVINTIV INC | 2025-06-16 | hold | $41.00 | Aggregated |
| DINOHF SINCLAIR CORP. | 2025-06-11 | unknown | $38.00 | Aggregated |
| DKDELEK US HOLDINGS INC | 2025-06-11 | unknown | $15.00 | Aggregated |
| MPCMARATHON PETROLEUM CORP | 2025-06-11 | unknown | $182.00 | Aggregated |
| PBF | 2025-06-11 | unknown | $21.00 | Aggregated |
| PSXPHILLIPS 66 | 2025-06-11 | unknown | $147.00 | Aggregated |
| LBRT | 2025-06-05 | hold | $12.00 | Aggregated |
| LBRTLIBERTY ENERGY INC - ORDINARY SHARES - CLASS A | 2025-06-05 | hold | $12.00 | Aggregated |
| NOVNOV INC | 2025-06-05 | unknown | $10.00 | Aggregated |
| SLBSCHLUMBERGER LTD. | 2025-06-05 | unknown | $43.00 | Aggregated |
| XPRO | 2025-05-27 | buy | $12.00 | Aggregated |
| XPROEXPRO GROUP HOLDINGS N.V. | 2025-05-27 | unknown | $12.00 | Aggregated |
| LB | 2025-05-16 | buy | $93.00 | Aggregated |
| CLMT | 2025-05-14 | buy | $21.00 | Aggregated |
| CLMTCALUMET INC. | 2025-05-14 | unknown | $21.00 | Aggregated |
| CLMT | 2025-04-09 | buy | $23.00 | Aggregated |
| GTLS | 2025-04-01 | buy | $208.00 | Aggregated |
| GTLSCHART INDUSTRIES INC | 2025-04-01 | unknown | $208.00 | Aggregated |
| CRGYCRESCENT ENERGY CO. - ORDINARY SHARES - CLASS A | 2025-03-24 | unknown | $20.00 | Aggregated |
| Aggregated |
| ARANTERO RESOURCES CORP | 1 | 2025-07-15 | Aggregated |
| EXEEXPAND ENERGY CORPORATION COMMON STOCK | 1 | 2025-07-15 | Aggregated |
| OXYOCCIDENTAL PETROLEUM CORP. | 1 | 2025-07-15 | Aggregated |
| PBF | 4 | 2025-07-15 | Aggregated |
| PBFPBF ENERGY INC - ORDINARY SHARES - CLASS A | 1 | 2025-07-15 | Aggregated |
| VLOVALERO ENERGY CORP. | 1 | 2025-07-09 | Aggregated |
| NOV | 1 | 2025-06-30 | Aggregated |
| XPRO | 2 | 2025-06-30 | Aggregated |
| BP | 2 | 2025-06-26 | Aggregated |
| BPBP PLC - ADR | 1 | 2025-06-26 | Aggregated |
| CNQCANADIAN NATURAL RESOURCES LTD. | 1 | 2025-06-26 | Aggregated |
| COPCONOCO PHILLIPS | 1 | 2025-06-26 | Aggregated |
| HESHESS CORPORATION | 1 | 2025-06-26 | Aggregated |
| MURMURPHY OIL CORP. | 1 | 2025-06-26 | Aggregated |
| SHELSHELL PLC - ADR (REPRESENTING - ORDINARY SHARES) | 1 | 2025-06-26 | Aggregated |
| SUSUNCOR ENERGY, INC. | 1 | 2025-06-26 | Aggregated |
| XOMEXXON MOBIL CORP. | 1 | 2025-06-26 | Aggregated |
| APAAPA CORPORATION | 1 | 2025-06-16 | Aggregated |
| CTRACOTERRA ENERGY INC | 1 | 2025-06-16 | Aggregated |
| EOGEOG RESOURCES, INC. | 1 | 2025-06-16 | Aggregated |
| EQTEQT CORP | 1 | 2025-06-16 | Aggregated |
| FANGDIAMONDBACK ENERGY INC | 1 | 2025-06-16 | Aggregated |
| DINOHF SINCLAIR CORP. | 1 | 2025-06-11 | Aggregated |
| DKDELEK US HOLDINGS INC | 1 | 2025-06-11 | Aggregated |
| MPCMARATHON PETROLEUM CORP | 1 | 2025-06-11 | Aggregated |
| PSXPHILLIPS 66 | 1 | 2025-06-11 | Aggregated |
| LBRT | 1 | 2025-06-05 | Aggregated |
| LBRTLIBERTY ENERGY INC - ORDINARY SHARES - CLASS A | 1 | 2025-06-05 | Aggregated |
| NOVNOV INC | 1 | 2025-06-05 | Aggregated |
| SLBSCHLUMBERGER LTD. | 1 | 2025-06-05 | Aggregated |
| XPROEXPRO GROUP HOLDINGS N.V. | 1 | 2025-05-27 | Aggregated |
| LB | 3 | 2025-05-16 | Aggregated |
| CLMT | 4 | 2025-05-14 | Aggregated |
| CLMTCALUMET INC. | 1 | 2025-05-14 | Aggregated |
| GTLS | 3 | 2025-04-01 | Aggregated |
| GTLSCHART INDUSTRIES INC | 1 | 2025-04-01 | Aggregated |
| CRGYCRESCENT ENERGY CO. - ORDINARY SHARES - CLASS A | 1 | 2025-03-24 | Aggregated |
| BKRBAKER HUGHES CO - ORDINARY SHARES - CLASS A | 1 | 2024-12-17 | Aggregated |
| RRCRANGE RESOURCES CORP | 1 | 2024-12-17 | Aggregated |
| CHKCHESAPEAKE ENERGY CORP. - ORDINARY SHARES - NEW | 1 | 2024-10-01 | Aggregated |
| MROMARATHON OIL CORPORATION | 1 | 2024-10-01 | Aggregated |
| LBLANDBRIDGE COMPANY LLC. - ORDINARY SHARES - CLASS A | 1 | 2024-07-23 | Aggregated |
| YUMYUM BRANDS INC. | 1 | 2024-01-11 | Aggregated |
| SWNSOUTHWESTERN ENERGY COMPANY | 1 | 2023-11-22 | Aggregated |
| SU | 1 | 2023-08-23 | Aggregated |
| CNQ | 1 | 2023-08-04 | Aggregated |
| COPAF | 3 | 2022-10-26 | Aggregated |