Aggregated
No track record data- Bullish
- 21
- Hold
- 4
- Bearish
- 0
Raymond James
A Raymond James analyst with 13 tracked ratings across 13 distinct tickers has a perfect 5.0 out of 5 stars track record, issuing 12 bullish ratings and 1 hold rating as of May 4, 2026.
Methodology differs by source. Track records are aggregated from multiple sources; scoring methodology and scales differ by source and values are not directly comparable. Coverage is sourced from publicly-aggregated analyst activity. Past performance does not guarantee future results. Not investment advice.
| Ticker | Date | Rating | Price target | Source |
|---|---|---|---|---|
| APA | 2026-05-26 | buy | $57.00 | Aggregated |
| VNOM | 2026-05-26 | buy | $61.00 | Aggregated |
| NOG | 2026-05-21 | buy | $35.00 | Aggregated |
| SM | 2026-05-20 | buy | $55.00 | Aggregated |
| DVN | 2026-05-04 | buy | $72.00 | Aggregated |
| OXY | 2026-05-04 | buy | $75.00 | Aggregated |
| CRGY | 2026-04-30 | buy | $20.00 | Aggregated |
| MTDR | 2026-04-30 | buy | $79.00 | Aggregated |
| COP | 2026-04-27 | buy | $145.00 | Aggregated |
| FANG | 2026-04-27 | buy | $242.00 | Aggregated |
| FANG | 2026-03-17 | buy | $240.00 | Aggregated |
| NFG | 2025-11-26 | hold | - | Aggregated |
| KRP | 2025-11-25 | hold | - | Aggregated |
| MTDR | 2025-10-20 | buy | $55.00 | Aggregated |
| MTDRMATADOR RESOURCES CO | 2025-10-20 | unknown | $55.00 | Aggregated |
| RRC | 2025-09-19 | buy | $41.00 | Aggregated |
| RRCRANGE RESOURCES CORP | 2025-09-19 | unknown | $41.00 | Aggregated |
| EOG | 2025-09-18 | buy | $161.00 | Aggregated |
| INR | 2025-09-15 | buy | $23.00 | Aggregated |
| MNR | 2025-09-15 | buy | $22.00 | Aggregated |
| APA | 2025-09-11 | buy | $28.00 | Aggregated |
| CTRA | 2025-09-11 | buy | $34.00 | Aggregated |
| CTRACOTERRA ENERGY INC | 2025-09-11 | unknown | $34.00 | Aggregated |
| EXE | 2025-09-11 | buy | $150.00 | Aggregated |
| EXEEXPAND ENERGY CORPORATION COMMON STOCK | 2025-09-11 | unknown | $150.00 | Aggregated |
| APAAPA CORPORATION | 2025-09-10 | unknown | $28.00 | Aggregated |
| AR | 2025-09-04 | buy | $58.00 | Aggregated |
| PR | 2025-09-02 | buy | $22.00 | Aggregated |
| PRPERMIAN RESOURCES CORP - ORDINARY SHARES - CLASS A | 2025-09-02 | unknown | $22.00 | Aggregated |
| CRGYCRESCENT ENERGY CO. - ORDINARY SHARES - CLASS A | 2025-08-27 | unknown | $17.00 | Aggregated |
| NOG | 2025-08-21 | buy | $34.00 | Aggregated |
| FANGDIAMONDBACK ENERGY INC | 2025-08-20 | unknown | $212.00 | Aggregated |
| VNOM | 2025-08-06 | buy | $56.00 | Aggregated |
| BSM | 2025-08-01 | hold | - | Aggregated |
| VNOM | 2025-07-29 | buy | $57.00 | Aggregated |
| VNOMVIPER ENERGY INC - ORDINARY SHARES - CLASS A | 2025-07-29 | unknown | $57.00 | Aggregated |
| ARANTERO RESOURCES CORP | 2025-07-22 | unknown | $58.00 | Aggregated |
| COPCONOCO PHILLIPS | 2025-07-22 | unknown | $117.00 | Aggregated |
| DVNDEVON ENERGY CORP. | 2025-07-22 | unknown | $45.00 | Aggregated |
| EOGEOG RESOURCES, INC. | 2025-07-22 | unknown | $161.00 | Aggregated |
| MNR | 2025-07-14 | buy | $22.00 | Aggregated |
| SM | 2025-06-24 | sell | - | Aggregated |
| VNOM | 2025-06-05 | buy | $60.00 | Aggregated |
| SM | 2025-05-28 | buy | $34.00 | Aggregated |
| SMSM ENERGY CO | 2025-05-28 | unknown | $34.00 | Aggregated |
| NOG | 2025-05-13 | buy | $36.00 | Aggregated |
| NOGNORTHERN OIL AND GAS INC. | 2025-05-13 | unknown | $36.00 | Aggregated |
| INR | 2025-04-04 | buy | $29.00 | Aggregated |
| OXYOCCIDENTAL PETROLEUM CORP. | 2025-03-10 | unknown | $64.00 | Aggregated |
| VTLEVITAL ENERGY INC. | 2025-03-10 | unknown | $30.00 | Aggregated |
| 2 |
| 2026-04-30 |
| Aggregated |
| COP | 1 | 2026-04-27 | Aggregated |
| FANG | 2 | 2026-04-27 | Aggregated |
| NFG | 8 | 2025-11-26 | Aggregated |
| KRP | 6 | 2025-11-25 | Aggregated |
| MTDRMATADOR RESOURCES CO | 1 | 2025-10-20 | Aggregated |
| RRC | 2 | 2025-09-19 | Aggregated |
| RRCRANGE RESOURCES CORP | 1 | 2025-09-19 | Aggregated |
| EOG | 1 | 2025-09-18 | Aggregated |
| INR | 3 | 2025-09-15 | Aggregated |
| MNR | 6 | 2025-09-15 | Aggregated |
| CTRA | 1 | 2025-09-11 | Aggregated |
| CTRACOTERRA ENERGY INC | 1 | 2025-09-11 | Aggregated |
| EXE | 2 | 2025-09-11 | Aggregated |
| EXEEXPAND ENERGY CORPORATION COMMON STOCK | 1 | 2025-09-11 | Aggregated |
| APAAPA CORPORATION | 1 | 2025-09-10 | Aggregated |
| AR | 1 | 2025-09-04 | Aggregated |
| PR | 2 | 2025-09-02 | Aggregated |
| PRPERMIAN RESOURCES CORP - ORDINARY SHARES - CLASS A | 1 | 2025-09-02 | Aggregated |
| CRGYCRESCENT ENERGY CO. - ORDINARY SHARES - CLASS A | 1 | 2025-08-27 | Aggregated |
| FANGDIAMONDBACK ENERGY INC | 1 | 2025-08-20 | Aggregated |
| BSM | 7 | 2025-08-01 | Aggregated |
| VNOMVIPER ENERGY INC - ORDINARY SHARES - CLASS A | 1 | 2025-07-29 | Aggregated |
| ARANTERO RESOURCES CORP | 1 | 2025-07-22 | Aggregated |
| COPCONOCO PHILLIPS | 1 | 2025-07-22 | Aggregated |
| DVNDEVON ENERGY CORP. | 1 | 2025-07-22 | Aggregated |
| EOGEOG RESOURCES, INC. | 1 | 2025-07-22 | Aggregated |
| SMSM ENERGY CO | 1 | 2025-05-28 | Aggregated |
| NOGNORTHERN OIL AND GAS INC. | 1 | 2025-05-13 | Aggregated |
| OXYOCCIDENTAL PETROLEUM CORP. | 1 | 2025-03-10 | Aggregated |
| VTLEVITAL ENERGY INC. | 1 | 2025-03-10 | Aggregated |
| CNX | 1 | 2025-02-18 | Aggregated |
| MROMARATHON OIL CORPORATION | 1 | 2024-01-24 | Aggregated |
| HESHESS CORPORATION | 1 | 2023-10-18 | Aggregated |
| NFGNATIONAL FUEL GAS CO. | 1 | 2023-01-26 | Aggregated |
| SWNSOUTHWESTERN ENERGY COMPANY | 1 | 2023-01-26 | Aggregated |
| MNRL- | 1 | 2022-10-24 | Aggregated |
| CNXCNX RESOURCES CORP | 1 | 2021-08-31 | Aggregated |
| WRD | 1 | 2018-11-06 | Aggregated |