Aggregated
No track record data- Bullish
- 9
- Hold
- 3
- Bearish
- 0
Jefferies
A Jefferies analyst with 68 tracked ratings across 61 distinct tickers holds a 4.7 out of 5 stars track record, including 15 bullish ratings in one sector and a 24.3% success rate in another on the captured sample.
Methodology differs by source. Track records are aggregated from multiple sources; scoring methodology and scales differ by source and values are not directly comparable. Coverage is sourced from publicly-aggregated analyst activity. Past performance does not guarantee future results. Not investment advice.
| Ticker | Ratings | Last rating | Sources |
|---|---|---|---|
| CIFR | 1 | 2026-05-14 | Aggregated |
| CORZ | 2 | 2026-05-14 | Aggregated |
| HUT | 1 | 2026-05-14 | Aggregated |
| WULF | 2 | 2026-05-14 | Aggregated |
| VTR | 2 | 2026-05-13 | Aggregated |
| WELL | 2 | 2026-05-13 | Aggregated |
| SBAC | 1 | 2026-04-05 | Aggregated |
| PSTL | 2 | 2026-02-25 | Aggregated |
| EQIX | 2 | 2026-02-12 | Aggregated |
| CCI | 1 | 2026-02-04 | Aggregated |
| ARE | 1 | 2026-01-30 | Aggregated |
| GLXY | 1 | 2026-01-16 | Aggregated |
| DOC | 2 | 2025-12-16 | Aggregated |
| EGP | 1 | 2025-12-15 | Aggregated |
| FR | 1 | 2025-12-15 | Aggregated |
| SPG | 1 | 2025-12-15 | Aggregated |
| IRM | 1 | 2025-09-22 | Aggregated |
| CORZCORE SCIENTIFIC INC - ORDINARY SHARES - NEW | 1 | 2025-08-18 | Aggregated |
| GLXYGALAXY DIGITAL INC. CLASS A COMMON STOCK | 1 | 2025-07-23 | Aggregated |
| COR | 1 | 2025-06-30 | Aggregated |
| CORCENCORA INC. | 1 | 2025-06-30 | Aggregated |
| SLGSL GREEN REALTY CORP. | 1 | 2025-01-02 | Aggregated |
| CCICROWN CASTLE INC | 1 | 2024-10-17 | Aggregated |
| CUBECUBESMART | 1 | 2024-09-18 | Aggregated |
| EXREXTRA SPACE STORAGE INC. | 1 | 2024-09-18 | Aggregated |
| NSA | 1 | 2024-09-18 | Aggregated |
| NSANATIONAL STORAGE AFFILIATES TRUST | 1 | 2024-09-18 | Aggregated |
| PSAPUBLIC STORAGE. | 1 | 2024-09-18 | Aggregated |
| LXP | 2 | 2024-06-07 | Aggregated |
| HHH | 1 | 2024-06-04 | Aggregated |
| HHHHOWARD HUGHES HOLDINGS INC | 1 | 2024-06-04 | Aggregated |
| SITC | 1 | 2024-03-07 | Aggregated |
| SAFESAFENET HOLDING CORP | 1 | 2024-01-04 | Aggregated |
| SBRASABRA HEALTHCARE REIT INC | 1 | 2023-09-20 | Aggregated |
| DLRDIGITAL REALTY TRUST INC | 1 | 2023-05-30 | Aggregated |
| AMTAMERICAN TOWER CORP. | 1 | 2023-03-07 | Aggregated |
| RADI- | 1 | 2023-03-07 | Aggregated |
| AIRC- | 1 | 2022-06-30 | Aggregated |
| AVBAVALONBAY COMMUNITIES INC. | 1 | 2022-06-30 | Aggregated |
| DOCHEALTHPEAK PROPERTIES INC. | 1 | 2022-06-30 | Aggregated |
| EGPEASTGROUP PROPERTIES, INC. | 1 | 2022-06-30 | Aggregated |
| EQIXEQUINIX INC | 1 | 2022-06-30 | Aggregated |
| EQREQUITY RESIDENTIAL PROPERTIES TRUST | 1 | 2022-06-30 | Aggregated |
| ESSESSEX PROPERTY TRUST, INC. | 1 | 2022-06-30 | Aggregated |
| FRFIRST INDUSTRIAL REALTY TRUST, INC. | 1 | 2022-06-30 | Aggregated |
| LXPLXP INDUSTRIAL TRUST | 1 | 2022-06-30 | Aggregated |
| MAAMID-AMERICA APARTMENT COMMUNITIES, INC. | 1 | 2022-06-30 | Aggregated |
| MPWMEDICAL PROPERTIES TRUST INC | 1 | 2022-06-30 | Aggregated |
| NXRTNEXPOINT RESIDENTIAL TRUST INC | 1 | 2022-06-30 | Aggregated |
| OHIOMEGA HEALTHCARE INVESTORS, INC. | 1 | 2022-06-30 | Aggregated |
| PLDPROLOGIS INC | 1 | 2022-06-30 | Aggregated |
| PSTLPOSTAL REALTY TRUST INC - ORDINARY SHARES CLS A | 1 | 2022-06-30 | Aggregated |
| SBACSBA COMMUNICATIONS CORP - ORDINARY SHARES - CLASS A | 1 | 2022-06-30 | Aggregated |
| SPGSIMON PROPERTY GROUP, INC. | 1 | 2022-06-30 | Aggregated |
| STAGSTAG INDUSTRIAL INC | 1 | 2022-06-30 | Aggregated |
| TRNOTERRENO REALTY CORP | 1 | 2022-06-30 | Aggregated |
| UDRUDR INC | 1 | 2022-06-30 | Aggregated |
| VTRVENTAS INC | 1 | 2022-06-30 | Aggregated |
| WELLWELLTOWER INC. | 1 | 2022-06-30 | Aggregated |
| MARAMARATHON DIGITAL HOLDINGS INC | 1 | 2022-01-28 | Aggregated |
| ARBKARGO BLOCKCHAIN PLC - ADR | 1 | 2021-10-18 | Aggregated |
| buy |
| $100.00 |
| Aggregated |
| WELL | 2026-05-12 | buy | $248.00 | Aggregated |
| SBAC | 2026-04-05 | hold | $182.00 | Aggregated |
| PSTL | 2026-02-25 | buy | $24.00 | Aggregated |
| EQIX | 2026-02-12 | buy | $1000.00 | Aggregated |
| CCI | 2026-02-04 | buy | $84.00 | Aggregated |
| ARE | 2026-01-30 | hold | $57.00 | Aggregated |
| GLXY | 2026-01-16 | buy | $51.00 | Aggregated |
| DOC | 2025-12-16 | hold | $17.00 | Aggregated |
| DOC | 2025-12-15 | hold | $17.00 | Aggregated |
| EGP | 2025-12-15 | buy | $204.00 | Aggregated |
| FR | 2025-12-15 | buy | $66.00 | Aggregated |
| SPG | 2025-12-15 | buy | $202.00 | Aggregated |
| IRM | 2025-09-22 | buy | $120.00 | Aggregated |
| CORZ | 2025-08-18 | buy | $22.00 | Aggregated |
| CORZCORE SCIENTIFIC INC - ORDINARY SHARES - NEW | 2025-08-18 | unknown | $22.00 | Aggregated |
| GLXYGALAXY DIGITAL INC. CLASS A COMMON STOCK | 2025-07-23 | unknown | $35.00 | Aggregated |
| COR | 2025-06-30 | hold | $300.00 | Aggregated |
| CORCENCORA INC. | 2025-06-30 | hold | $300.00 | Aggregated |
| SLGSL GREEN REALTY CORP. | 2025-01-02 | hold | $69.00 | Aggregated |
| CCICROWN CASTLE INC | 2024-10-17 | unknown | $127.00 | Aggregated |
| CUBECUBESMART | 2024-09-18 | unknown | $62.00 | Aggregated |
| EXREXTRA SPACE STORAGE INC. | 2024-09-18 | unknown | $204.00 | Aggregated |
| NSA | 2024-09-18 | buy | $54.00 | Aggregated |
| NSANATIONAL STORAGE AFFILIATES TRUST | 2024-09-18 | unknown | $54.00 | Aggregated |
| PSAPUBLIC STORAGE. | 2024-09-18 | unknown | $422.00 | Aggregated |
| LXP | 2024-06-07 | buy | $12.00 | Aggregated |
| HHH | 2024-06-04 | buy | $80.00 | Aggregated |
| HHHHOWARD HUGHES HOLDINGS INC | 2024-06-04 | unknown | $80.00 | Aggregated |
| SITC | 2024-03-07 | hold | $15.00 | Aggregated |
| SAFESAFENET HOLDING CORP | 2024-01-04 | unknown | $33.00 | Aggregated |
| SBRASABRA HEALTHCARE REIT INC | 2023-09-20 | unknown | $15.00 | Aggregated |
| DLRDIGITAL REALTY TRUST INC | 2023-05-30 | unknown | $129.00 | Aggregated |
| AMTAMERICAN TOWER CORP. | 2023-03-07 | unknown | $244.00 | Aggregated |
| RADI- | 2023-03-07 | hold | $15.00 | Aggregated |
| AIRC- | 2022-06-30 | unknown | $47.00 | Aggregated |
| AVBAVALONBAY COMMUNITIES INC. | 2022-06-30 | hold | $174.00 | Aggregated |
| DOCHEALTHPEAK PROPERTIES INC. | 2022-06-30 | unknown | $20.00 | Aggregated |
| EGPEASTGROUP PROPERTIES, INC. | 2022-06-30 | hold | $144.00 | Aggregated |
| EQIXEQUINIX INC | 2022-06-30 | unknown | $790.00 | Aggregated |
| EQREQUITY RESIDENTIAL PROPERTIES TRUST | 2022-06-30 | hold | $64.00 | Aggregated |
| ESSESSEX PROPERTY TRUST, INC. | 2022-06-30 | hold | $235.00 | Aggregated |
| FRFIRST INDUSTRIAL REALTY TRUST, INC. | 2022-06-30 | unknown | $55.00 | Aggregated |
| LXP | 2022-06-30 | buy | $14.00 | Aggregated |