Aggregated
No track record data- Bullish
- 10
- Hold
- 3
- Bearish
- 0
Roth MKM
A Roth MKM analyst with 39 tracked ratings across 29 distinct tickers has a 4.7-star track record, with a 25% success rate on the captured sample.
Methodology differs by source. Track records are aggregated from multiple sources; scoring methodology and scales differ by source and values are not directly comparable. Coverage is sourced from publicly-aggregated analyst activity. Past performance does not guarantee future results. Not investment advice.
| Ticker | Date | Rating | Price target | Source |
|---|---|---|---|---|
| NXT | 2026-05-29 | buy | $175.00 | Aggregated |
| NXT | 2026-05-13 | buy | $155.00 | Aggregated |
| ARRY | 2026-05-07 | hold | $9.00 | Aggregated |
| PRIM | 2026-05-07 | buy | $150.00 | Aggregated |
| RUN | 2026-05-07 | buy | $30.00 | Aggregated |
| SEDG | 2026-05-07 | hold | $40.00 | Aggregated |
| SHLS | 2026-05-06 | buy | $10.00 | Aggregated |
| MTZ | 2026-05-04 | buy | $450.00 | Aggregated |
| PWR | 2026-05-04 | buy | $800.00 | Aggregated |
| FSLR | 2026-05-01 | buy | $300.00 | Aggregated |
| FTCI | 2025-05-02 | hold | $3.50 | Aggregated |
| FTCI | 2025-04-01 | hold | $3.00 | Aggregated |
| FTCIFTC SOLAR INC | 2025-04-01 | hold | $3.00 | Aggregated |
| SOLEMEREN GROUP LTD - ADR | 2025-03-17 | unknown | $2.00 | Aggregated |
| FSLRFIRST SOLAR INC | 2025-02-26 | unknown | $280.00 | Aggregated |
| SHLSSHOALS TECHNOLOGIES GROUP INC - ORDINARY SHARES - CLASS A | 2025-02-26 | hold | $4.50 | Aggregated |
| PWRQUANTA SERVICES, INC. | 2025-02-21 | unknown | $350.00 | Aggregated |
| SEDGSOLAREDGE TECHNOLOGIES INC | 2025-02-21 | hold | $20.00 | Aggregated |
| TPICTPI COMPOSITES INC | 2025-02-21 | hold | $1.50 | Aggregated |
| ENPHENPHASE ENERGY INC | 2024-10-23 | unknown | $100.00 | Aggregated |
| JKSJINKOSOLAR HOLDING CO. LTD - ADR | 2024-09-04 | hold | $20.00 | Aggregated |
| DQ | 2024-08-28 | hold | $15.00 | Aggregated |
| DQDAQO NEW ENERGY CORP - ADR | 2024-08-28 | hold | $15.00 | Aggregated |
| CSIQCANADIAN SOLAR INC | 2024-08-26 | unknown | $20.00 | Aggregated |
| BPTH | 2024-07-08 | buy | $20.00 | Aggregated |
| BPTHBIO-PATH HOLDINGS INC | 2024-07-08 | unknown | $20.00 | Aggregated |
| TYGO | 2024-05-16 | hold | $1.50 | Aggregated |
| NXTNEXTRACKER INC - ORDINARY SHARES - CLASS A | 2024-05-15 | unknown | $70.00 | Aggregated |
| DQ | 2024-04-30 | hold | $23.00 | Aggregated |
| BPTH | 2024-04-18 | buy | $40.00 | Aggregated |
| MAXNMAXEON SOLAR TECHNOLOGIES LTD | 2024-04-09 | hold | $3.00 | Aggregated |
| FTCI | 2024-03-14 | hold | $0.45 | Aggregated |
| TYGO | 2023-11-30 | hold | $2.20 | Aggregated |
| TYGOTIGO ENERGY INC. | 2023-11-30 | hold | $2.20 | Aggregated |
| TYGO | 2023-11-09 | hold | $2.50 | Aggregated |
| SPWRCOMPLETE SOLARIA, INC. COMMON STOCK | 2023-10-25 | hold | $5.00 | Aggregated |
| NOVASUNNOVA ENERGY INTERNATIONAL INC | 2023-10-10 | unknown | $58.00 | Aggregated |
| TYGO | 2023-10-10 | buy | $11.00 | Aggregated |
| 1 |
| 2026-05-04 |
| Aggregated |
| FSLR | 1 | 2026-05-01 | Aggregated |
| FTCI | 3 | 2025-05-02 | Aggregated |
| FTCIFTC SOLAR INC | 1 | 2025-04-01 | Aggregated |
| SOLEMEREN GROUP LTD - ADR | 1 | 2025-03-17 | Aggregated |
| FSLRFIRST SOLAR INC | 1 | 2025-02-26 | Aggregated |
| SHLSSHOALS TECHNOLOGIES GROUP INC - ORDINARY SHARES - CLASS A | 1 | 2025-02-26 | Aggregated |
| PWRQUANTA SERVICES, INC. | 1 | 2025-02-21 | Aggregated |
| SEDGSOLAREDGE TECHNOLOGIES INC | 1 | 2025-02-21 | Aggregated |
| TPICTPI COMPOSITES INC | 1 | 2025-02-21 | Aggregated |
| ENPHENPHASE ENERGY INC | 1 | 2024-10-23 | Aggregated |
| JKSJINKOSOLAR HOLDING CO. LTD - ADR | 1 | 2024-09-04 | Aggregated |
| DQ | 2 | 2024-08-28 | Aggregated |
| DQDAQO NEW ENERGY CORP - ADR | 1 | 2024-08-28 | Aggregated |
| CSIQCANADIAN SOLAR INC | 1 | 2024-08-26 | Aggregated |
| BPTH | 2 | 2024-07-08 | Aggregated |
| BPTHBIO-PATH HOLDINGS INC | 1 | 2024-07-08 | Aggregated |
| TYGO | 4 | 2024-05-16 | Aggregated |
| NXTNEXTRACKER INC - ORDINARY SHARES - CLASS A | 1 | 2024-05-15 | Aggregated |
| MAXNMAXEON SOLAR TECHNOLOGIES LTD | 1 | 2024-04-09 | Aggregated |
| TYGOTIGO ENERGY INC. | 1 | 2023-11-30 | Aggregated |
| SPWRCOMPLETE SOLARIA, INC. COMMON STOCK | 1 | 2023-10-25 | Aggregated |
| NOVASUNNOVA ENERGY INTERNATIONAL INC | 1 | 2023-10-10 | Aggregated |