Aggregated
57% success rate- Bullish
- 16
- Hold
- 18
- Bearish
- 3
Credit Suisse
A Credit Suisse analyst with 28 tracked ratings across 28 distinct tickers has issued 9 hold ratings and maintains a 56.9% success rate on the captured sample.
Methodology differs by source. Track records are aggregated from multiple sources; scoring methodology and scales differ by source and values are not directly comparable. Coverage is sourced from publicly-aggregated analyst activity. Past performance does not guarantee future results. Not investment advice.
| Ticker | Date | Rating | Price target | Source |
|---|---|---|---|---|
| MSFT | 2023-05-31 | buy | $420.00 | Aggregated |
| MSFTMICROSOFT CORPORATION | 2023-05-31 | unknown | $420.00 | Aggregated |
| PANW | 2023-05-24 | buy | $260.00 | Aggregated |
| PANWPALO ALTO NETWORKS INC | 2023-05-24 | unknown | $260.00 | Aggregated |
| AXON | 2023-05-10 | buy | $309.00 | Aggregated |
| AXONAXON ENTERPRISE INC | 2023-05-10 | unknown | $309.00 | Aggregated |
| PLTR | 2023-05-10 | hold | $11.00 | Aggregated |
| PLTRPALANTIR TECHNOLOGIES INC - ORDINARY SHARES - CLASS A | 2023-05-10 | hold | $11.00 | Aggregated |
| ANET | 2023-05-02 | hold | $151.00 | Aggregated |
| ANETARISTA NETWORKS INC | 2023-05-02 | hold | $151.00 | Aggregated |
| CHKP | 2023-05-02 | sell | $105.00 | Aggregated |
| CHKPCHECK POINT SOFTWARE TECHNOLOGIES LTD. | 2023-05-02 | unknown | $105.00 | Aggregated |
| DLR | 2023-05-01 | sell | $81.00 | Aggregated |
| DLRDIGITAL REALTY TRUST INC | 2023-05-01 | unknown | $81.00 | Aggregated |
| NET | 2023-05-01 | buy | $75.00 | Aggregated |
| NETCLOUDFLARE INC - ORDINARY SHARES - CLASS A | 2023-05-01 | unknown | $75.00 | Aggregated |
| TYL | 2023-05-01 | hold | $376.00 | Aggregated |
| TYLTYLER TECHNOLOGIES, INC. | 2023-05-01 | hold | $376.00 | Aggregated |
| JNPR | 2023-04-26 | sell | $29.00 | Aggregated |
| JNPRJUNIPER NETWORKS INC | 2023-04-26 | unknown | $29.00 | Aggregated |
| FFIV | 2023-04-20 | hold | $155.00 | Aggregated |
| FFIVF5 INC | 2023-04-20 | hold | $155.00 | Aggregated |
| ORCL | 2023-03-15 | buy | $115.00 | Aggregated |
| ORCLORACLE CORP. | 2023-03-15 | unknown | $115.00 | Aggregated |
| ZS | 2023-03-15 | buy | $165.00 | Aggregated |
| ZSZSCALER INC | 2023-03-15 | unknown | $165.00 | Aggregated |
| WDAY | 2023-03-01 | hold | $195.00 | Aggregated |
| WDAYWORKDAY INC - ORDINARY SHARES - CLASS A | 2023-03-01 | hold | $195.00 | Aggregated |
| CSCO | 2023-02-16 | buy | $69.00 | Aggregated |
| CSCOCISCO SYSTEMS, INC. | 2023-02-16 | unknown | $69.00 | Aggregated |
| EQIX | 2023-02-16 | hold | $753.00 | Aggregated |
| EQIXEQUINIX INC | 2023-02-16 | hold | $753.00 | Aggregated |
| NOW | 2023-01-27 | buy | $575.00 | Aggregated |
| NOWSERVICENOW INC | 2023-01-27 | unknown | $575.00 | Aggregated |
| MSI | 2023-01-11 | hold | $270.00 | Aggregated |
| MSIMOTOROLA SOLUTIONS INC | 2023-01-11 | hold | $270.00 | Aggregated |
| RADI | 2022-11-10 | buy | $18.00 | Aggregated |
| RADI- | 2022-11-10 | unknown | $18.00 | Aggregated |
| CCOI | 2022-11-08 | hold | $57.00 | Aggregated |
| CCOICOGENT COMMUNICATIONS HOLDINGS INC | 2022-11-08 | hold | $57.00 | Aggregated |
| COMM | 2022-10-04 | buy | $17.00 | Aggregated |
| COMMCOMMSCOPE HOLDING COMPANY INC | 2022-10-04 | unknown | $17.00 | Aggregated |
| SBAC | 2022-08-02 | buy | $408.00 | Aggregated |
| SBACSBA COMMUNICATIONS CORP - ORDINARY SHARES - CLASS A | 2022-08-02 | unknown | $408.00 | Aggregated |
| IBM | 2022-07-20 | buy | $156.00 | Aggregated |
| IBMINTERNATIONAL BUSINESS MACHINES CORP. | 2022-07-20 | unknown | $156.00 | Aggregated |
| CYXT | 2022-04-07 | buy | $15.00 | Aggregated |
| CYXT- | 2022-04-07 | unknown | $15.00 | Aggregated |
| SWCH | 2022-04-07 | buy | $35.00 | Aggregated |
| SWCH- | 2022-04-07 | unknown | $35.00 | Aggregated |
| Ticker | Ratings | Last rating | Sources |
|---|---|---|---|
| MSFT | 2 | 2023-05-31 | Aggregated |
| MSFTMICROSOFT CORPORATION | 1 | 2023-05-31 | Aggregated |
| PANW | 2 | 2023-05-24 | Aggregated |
| PANWPALO ALTO NETWORKS INC | 1 | 2023-05-24 | Aggregated |
| AXON | 2 | 2023-05-10 | Aggregated |
| AXONAXON ENTERPRISE INC | 1 | 2023-05-10 | Aggregated |
| PLTR | 1 | 2023-05-10 | Aggregated |
| PLTRPALANTIR TECHNOLOGIES INC - ORDINARY SHARES - CLASS A |
| 1 |
| 2023-05-10 |
| Aggregated |
| ANET | 1 | 2023-05-02 | Aggregated |
| ANETARISTA NETWORKS INC | 1 | 2023-05-02 | Aggregated |
| CHKP | 2 | 2023-05-02 | Aggregated |
| CHKPCHECK POINT SOFTWARE TECHNOLOGIES LTD. | 1 | 2023-05-02 | Aggregated |
| DLR | 2 | 2023-05-01 | Aggregated |
| DLRDIGITAL REALTY TRUST INC | 1 | 2023-05-01 | Aggregated |
| NET | 2 | 2023-05-01 | Aggregated |
| NETCLOUDFLARE INC - ORDINARY SHARES - CLASS A | 1 | 2023-05-01 | Aggregated |
| TYL | 1 | 2023-05-01 | Aggregated |
| TYLTYLER TECHNOLOGIES, INC. | 1 | 2023-05-01 | Aggregated |
| JNPR | 2 | 2023-04-26 | Aggregated |
| JNPRJUNIPER NETWORKS INC | 1 | 2023-04-26 | Aggregated |
| FFIV | 1 | 2023-04-20 | Aggregated |
| FFIVF5 INC | 1 | 2023-04-20 | Aggregated |
| ORCL | 2 | 2023-03-15 | Aggregated |
| ORCLORACLE CORP. | 1 | 2023-03-15 | Aggregated |
| ZS | 2 | 2023-03-15 | Aggregated |
| ZSZSCALER INC | 1 | 2023-03-15 | Aggregated |
| WDAY | 1 | 2023-03-01 | Aggregated |
| WDAYWORKDAY INC - ORDINARY SHARES - CLASS A | 1 | 2023-03-01 | Aggregated |
| CSCO | 2 | 2023-02-16 | Aggregated |
| CSCOCISCO SYSTEMS, INC. | 1 | 2023-02-16 | Aggregated |
| EQIX | 1 | 2023-02-16 | Aggregated |
| EQIXEQUINIX INC | 1 | 2023-02-16 | Aggregated |
| NOW | 2 | 2023-01-27 | Aggregated |
| NOWSERVICENOW INC | 1 | 2023-01-27 | Aggregated |
| MSI | 1 | 2023-01-11 | Aggregated |
| MSIMOTOROLA SOLUTIONS INC | 1 | 2023-01-11 | Aggregated |
| RADI | 2 | 2022-11-10 | Aggregated |
| RADI- | 1 | 2022-11-10 | Aggregated |
| CCOI | 1 | 2022-11-08 | Aggregated |
| CCOICOGENT COMMUNICATIONS HOLDINGS INC | 1 | 2022-11-08 | Aggregated |
| COMM | 2 | 2022-10-04 | Aggregated |
| COMMCOMMSCOPE HOLDING COMPANY INC | 1 | 2022-10-04 | Aggregated |
| SBAC | 2 | 2022-08-02 | Aggregated |
| SBACSBA COMMUNICATIONS CORP - ORDINARY SHARES - CLASS A | 1 | 2022-08-02 | Aggregated |
| IBM | 2 | 2022-07-20 | Aggregated |
| IBMINTERNATIONAL BUSINESS MACHINES CORP. | 1 | 2022-07-20 | Aggregated |
| CYXT | 2 | 2022-04-07 | Aggregated |
| CYXT- | 1 | 2022-04-07 | Aggregated |
| SWCH | 2 | 2022-04-07 | Aggregated |
| SWCH- | 1 | 2022-04-07 | Aggregated |
| AMT | 2 | 2022-03-01 | Aggregated |
| AMTAMERICAN TOWER CORP. | 1 | 2022-03-01 | Aggregated |
| COR | 1 | 2021-11-16 | Aggregated |
| CORCENCORA INC. | 1 | 2021-11-16 | Aggregated |
| CCI | 2 | 2021-10-19 | Aggregated |
| CCICROWN CASTLE INC | 1 | 2021-10-19 | Aggregated |