Aggregated
25% success rate- Bullish
- 7
- Hold
- 4
- Bearish
- 0
Loop Capital
A Loop Capital analyst with 9 tracked ratings across 9 distinct tickers has a 25% success rate on the captured sample, focusing exclusively on the specified sources.
Methodology differs by source. Track records are aggregated from multiple sources; scoring methodology and scales differ by source and values are not directly comparable. Coverage is sourced from publicly-aggregated analyst activity. Past performance does not guarantee future results. Not investment advice.
| Ticker | Ratings | Last rating | Sources |
|---|---|---|---|
| AKAM | 1 | 2023-03-01 | Aggregated |
| AKAMAKAMAI TECHNOLOGIES INC | 1 | 2023-03-01 | Aggregated |
| CSCO | 2 | 2023-02-16 | Aggregated |
| CSCOCISCO SYSTEMS, INC. | 1 | 2023-02-16 | Aggregated |
| FTNT | 2 | 2023-02-09 | Aggregated |
| FTNTFORTINET INC | 1 | 2023-02-09 | Aggregated |
| CALX | 2 | 2023-01-27 | Aggregated |
| CALXCALIX INC | 1 | 2023-01-27 | Aggregated |
| FFIV | 2 | 2023-01-18 | Aggregated |
| FFIVF5 INC | 1 | 2023-01-18 | Aggregated |
| CIEN | 2 | 2022-06-06 | Aggregated |
| CIENCIENA CORP. | 1 | 2022-06-06 | Aggregated |
| FN | 2 | 2022-04-26 | Aggregated |
| FNFABRINET | 1 | 2022-04-26 | Aggregated |
| MSI | 2 | 2022-04-26 | Aggregated |
| MSIMOTOROLA SOLUTIONS INC | 1 | 2022-04-26 | Aggregated |
| ADTN | 1 | 2022-02-23 | Aggregated |
| ADTNADTRAN HOLDINGS INC | 1 | 2022-02-23 | Aggregated |
| Ticker | Date | Rating | Price target | Source |
|---|---|---|---|---|
| AKAM | 2023-03-01 | hold | $79.00 | Aggregated |
| AKAMAKAMAI TECHNOLOGIES INC | 2023-03-01 | hold | $79.00 | Aggregated |
| CSCO | 2023-02-16 | buy | $66.00 | Aggregated |
| CSCOCISCO SYSTEMS, INC. | 2023-02-16 | unknown | $66.00 | Aggregated |
| FTNT | 2023-02-09 | buy | $80.00 | Aggregated |
| FTNTFORTINET INC | 2023-02-09 | unknown | $80.00 | Aggregated |
| CALX | 2023-01-27 |
| buy |
| $88.00 |
| Aggregated |
| CALXCALIX INC | 2023-01-27 | unknown | $88.00 | Aggregated |
| FFIV | 2023-01-18 | buy | $169.00 | Aggregated |
| FFIVF5 INC | 2023-01-18 | unknown | $169.00 | Aggregated |
| CIEN | 2022-06-06 | buy | $84.00 | Aggregated |
| CIENCIENA CORP. | 2022-06-06 | unknown | $84.00 | Aggregated |
| FN | 2022-04-26 | buy | $129.00 | Aggregated |
| FNFABRINET | 2022-04-26 | unknown | $129.00 | Aggregated |
| MSI | 2022-04-26 | buy | $295.00 | Aggregated |
| MSIMOTOROLA SOLUTIONS INC | 2022-04-26 | unknown | $295.00 | Aggregated |
| ADTN | 2022-02-23 | hold | $21.00 | Aggregated |
| ADTNADTRAN HOLDINGS INC | 2022-02-23 | hold | $21.00 | Aggregated |