Aggregated
69% success rate- Bullish
- 18
- Hold
- 0
- Bearish
- 0
Keybanc
A Keybanc analyst with 18 tracked ratings across 18 distinct tickers has a success rate of 68.7% on the captured sample, focusing exclusively on the relevant sector.
Methodology differs by source. Track records are aggregated from multiple sources; scoring methodology and scales differ by source and values are not directly comparable. Coverage is sourced from publicly-aggregated analyst activity. Past performance does not guarantee future results. Not investment advice.
| Ticker | Date | Rating | Price target | Source |
|---|---|---|---|---|
| MUR | 2023-08-23 | buy | $53.00 | Aggregated |
| MURMURPHY OIL CORP. | 2023-08-23 | unknown | $53.00 | Aggregated |
| KBR | 2023-07-17 | buy | $75.00 | Aggregated |
| KBRKBR INC | 2023-07-17 | unknown | $75.00 | Aggregated |
| TALO | 2022-04-19 | buy | $22.00 | Aggregated |
| TALOTALOS ENERGY INC | 2022-04-19 | unknown | $22.00 | Aggregated |
| BRY | 2022-04-14 | buy | $13.00 | Aggregated |
| BRYBERRY CORP | 2022-04-14 | unknown | $13.00 | Aggregated |
| MGY | 2022-04-14 | buy | $28.00 | Aggregated |
| MGYMAGNOLIA OIL & GAS CORP - ORDINARY SHARES - CLASS A | 2022-04-14 | unknown | $28.00 | Aggregated |
| MNRL | 2022-04-11 | buy | $28.00 | Aggregated |
| MNRL- | 2022-04-11 | unknown | $28.00 | Aggregated |
| VNOM | 2022-04-11 | buy | $33.00 | Aggregated |
| VNOMVIPER ENERGY INC - ORDINARY SHARES - CLASS A | 2022-04-11 | unknown | $33.00 | Aggregated |
| APA | 2022-04-04 | buy | $45.00 | Aggregated |
| APAAPA CORPORATION | 2022-04-04 | unknown | $45.00 | Aggregated |
| CIVI | 2022-03-31 | buy | $65.00 | Aggregated |
| CIVICIVITAS RESOURCES INC - ORDINARY SHARES NEW | 2022-03-31 | unknown | $65.00 | Aggregated |
| COP | 2022-02-03 | buy | $98.00 | Aggregated |
| COPCONOCO PHILLIPS | 2022-02-03 | unknown | $98.00 | Aggregated |
| EOG | 2022-02-02 | buy | $118.00 | Aggregated |
| EOGEOG RESOURCES, INC. | 2022-02-02 | unknown | $118.00 | Aggregated |
| CDEV | 2022-01-27 | buy | $9.00 | Aggregated |
| CDEV- | 2022-01-27 | unknown | $9.00 | Aggregated |
| VNOM | 2022-01-21 | buy | $28.00 | Aggregated |
| CRC | 2022-01-20 | buy | $50.00 | Aggregated |
| CRCCALIFORNIA RESOURCES CORPORATION - ORDINARY SHARES - NEW | 2022-01-20 | unknown | $50.00 | Aggregated |
| FANG | 2022-01-20 | buy | $142.00 | Aggregated |
| FANGDIAMONDBACK ENERGY INC | 2022-01-20 | unknown | $142.00 | Aggregated |
| SM | 2022-01-20 | buy | $44.00 | Aggregated |
| SMSM ENERGY CO | 2022-01-20 | unknown | $44.00 | Aggregated |
| BE | 2022-01-05 | buy | $30.00 | Aggregated |
| BEBLOOM ENERGY CORP - ORDINARY SHARES - CLASS A | 2022-01-05 | unknown | $30.00 | Aggregated |
| PLUG | 2022-01-05 | buy | $40.00 | Aggregated |
| PLUGPLUG POWER INC | 2022-01-05 | unknown | $40.00 | Aggregated |
| VNOM | 2021-10-20 | buy | $26.00 | Aggregated |
| VNOM | 2021-09-17 | buy | $21.00 | Aggregated |
| NVT | 2021-06-08 | buy | $37.00 | Aggregated |
| NVTNVENT ELECTRIC PLC | 2021-06-08 | unknown | $37.00 | Aggregated |
| VNOM | 2021-01-15 | buy | $16.00 | Aggregated |
| FANG | 2021-01-07 | buy | $58.00 | Aggregated |
| KBR | 2021-01-07 | buy | $36.00 | Aggregated |
| MGY | 2021-01-07 | buy | $9.00 | Aggregated |
| MUR | 2021-01-07 | buy | $15.00 | Aggregated |
| SM | 2021-01-07 | buy | $8.00 | Aggregated |
| VNOM | 2020-06-12 | buy | $13.00 | Aggregated |
| VNOM | 2020-03-30 | buy | $10.00 | Aggregated |
| APA | 2020-03-26 | buy | $24.00 | Aggregated |
| Aggregated |
| MGY | 3 | 2022-04-14 | Aggregated |
| MGYMAGNOLIA OIL & GAS CORP - ORDINARY SHARES - CLASS A | 1 | 2022-04-14 | Aggregated |
| MNRL | 2 | 2022-04-11 | Aggregated |
| MNRL- | 1 | 2022-04-11 | Aggregated |
| VNOM | 9 | 2022-04-11 | Aggregated |
| VNOMVIPER ENERGY INC - ORDINARY SHARES - CLASS A | 1 | 2022-04-11 | Aggregated |
| APA | 3 | 2022-04-04 | Aggregated |
| APAAPA CORPORATION | 1 | 2022-04-04 | Aggregated |
| CIVI | 2 | 2022-03-31 | Aggregated |
| CIVICIVITAS RESOURCES INC - ORDINARY SHARES NEW | 1 | 2022-03-31 | Aggregated |
| COP | 2 | 2022-02-03 | Aggregated |
| COPCONOCO PHILLIPS | 1 | 2022-02-03 | Aggregated |
| EOG | 2 | 2022-02-02 | Aggregated |
| EOGEOG RESOURCES, INC. | 1 | 2022-02-02 | Aggregated |
| CDEV | 2 | 2022-01-27 | Aggregated |
| CDEV- | 1 | 2022-01-27 | Aggregated |
| CRC | 2 | 2022-01-20 | Aggregated |
| CRCCALIFORNIA RESOURCES CORPORATION - ORDINARY SHARES - NEW | 1 | 2022-01-20 | Aggregated |
| FANG | 3 | 2022-01-20 | Aggregated |
| FANGDIAMONDBACK ENERGY INC | 1 | 2022-01-20 | Aggregated |
| SM | 3 | 2022-01-20 | Aggregated |
| SMSM ENERGY CO | 1 | 2022-01-20 | Aggregated |
| BE | 2 | 2022-01-05 | Aggregated |
| BEBLOOM ENERGY CORP - ORDINARY SHARES - CLASS A | 1 | 2022-01-05 | Aggregated |
| PLUG | 2 | 2022-01-05 | Aggregated |
| PLUGPLUG POWER INC | 1 | 2022-01-05 | Aggregated |
| NVT | 2 | 2021-06-08 | Aggregated |
| NVTNVENT ELECTRIC PLC | 1 | 2021-06-08 | Aggregated |