Aggregated
No track record data- Bullish
- 1
- Hold
- 0
- Bearish
- 0
Lake Street
A Lake Street analyst with 1 tracked rating across 1 distinct ticker has a 4.9-star track record on the captured sample.
Methodology differs by source. Track records are aggregated from multiple sources; scoring methodology and scales differ by source and values are not directly comparable. Coverage is sourced from publicly-aggregated analyst activity. Past performance does not guarantee future results. Not investment advice.
| Ticker | Date | Rating | Price target | Source |
|---|---|---|---|---|
| INVE | 2026-05-14 | buy | $6.00 | Aggregated |
| KOPN | 2026-05-13 | buy | $7.00 | Aggregated |
| VELO | 2026-05-13 | buy | $20.00 | Aggregated |
| VPG | 2026-05-13 | buy | $98.00 | Aggregated |
| AVNW | 2026-05-05 | buy | $31.00 | Aggregated |
| VTSI | 2026-03-27 | buy | $5.00 | Aggregated |
| GNSS | 2026-03-13 | buy | $4.00 | Aggregated |
| FKWL | 2026-02-18 | buy | $6.00 | Aggregated |
| AIRG | 2026-01-21 | buy | $6.00 | Aggregated |
| LPTH | 2026-01-06 | buy | $14.00 | Aggregated |
| TATT | 2025-12-30 | buy | $53.00 | Aggregated |
| VELO | 2025-12-29 | buy | $18.00 | Aggregated |
| LTRX | 2025-12-11 | buy | $8.00 | Aggregated |
| CLFD | 2025-11-26 | buy | $41.00 | Aggregated |
| CLFDCLEARFIELD INC | 2025-11-26 | unknown | $41.00 | Aggregated |
| KOPN | 2025-11-13 | buy | $4.00 | Aggregated |
| KOPNKOPIN CORP. | 2025-11-13 | unknown | $4.00 | Aggregated |
| LPTH | 2025-11-12 | buy | $10.00 | Aggregated |
| LPTHLIGHTPATH TECHNOLOGIES, INC. - ORDINARY SHARES - CLASS A | 2025-11-12 | unknown | $10.00 | Aggregated |
| PMTS | 2025-11-05 | buy | $25.00 | Aggregated |
| FKWL | 2025-10-13 | buy | $6.00 | Aggregated |
| FKWLFRANKLIN WIRELESS CORP | 2025-10-13 | unknown | $6.00 | Aggregated |
| NSSC | 2025-10-10 | buy | $50.00 | Aggregated |
| VELO | 2025-10-01 | buy | $6.00 | Aggregated |
| VELOVELO3D, INC. COMMON STOCK | 2025-10-01 | unknown | $6.00 | Aggregated |
| LPTH | 2025-09-26 | buy | $7.50 | Aggregated |
| KOPN | 2025-09-16 | buy | $3.00 | Aggregated |
| LINK | 2025-09-09 | buy | $13.00 | Aggregated |
| LINKINTERLINK ELECTRONICS | 2025-09-09 | unknown | $13.00 | Aggregated |
| LTRX | 2025-08-28 | buy | $5.00 | Aggregated |
| NSSC | 2025-08-26 | buy | $39.00 | Aggregated |
| NSSCNAPCO SECURITY TECHNOLOGIES INC | 2025-08-26 | unknown | $39.00 | Aggregated |
| BKTI | 2025-08-15 | buy | $74.00 | Aggregated |
| KE | 2025-08-15 | buy | $28.00 | Aggregated |
| PMTS | 2025-08-11 | buy | $30.00 | Aggregated |
| PMTSCPI CARD GROUP INC | 2025-08-11 | unknown | $30.00 | Aggregated |
| UFPT | 2025-08-06 | buy | $289.00 | Aggregated |
| UFPTUFP TECHNOLOGIES INC. | 2025-08-06 | unknown | $289.00 | Aggregated |
| BKSY | 2025-07-24 | buy | $28.00 | Aggregated |
| AIOT | 2025-05-27 | buy | $8.00 | Aggregated |
| AIOTPOWERFLEET INC | 2025-05-27 | unknown | $8.00 | Aggregated |
| BKTI | 2025-05-14 | buy | $55.00 | Aggregated |
| LTRX | 2025-05-09 | buy | $4.00 | Aggregated |
| INVE | 2025-05-08 | buy | $5.00 | Aggregated |
| PMTS | 2025-05-08 | buy | $35.00 | Aggregated |
| INTT | 2025-05-05 | buy | $8.00 | Aggregated |
| BHE | 2025-04-30 | buy | $46.00 | Aggregated |
| BHEBENCHMARK ELECTRONICS INC. | 2025-04-30 | unknown | $46.00 | Aggregated |
| BKTI | 2025-04-21 | buy | $51.00 | Aggregated |
| VTSI | 2025-03-28 | buy | $7.00 | Aggregated |
| 3 |
| 2026-02-18 |
| Aggregated |
| AIRG | 1 | 2026-01-21 | Aggregated |
| LPTH | 6 | 2026-01-06 | Aggregated |
| TATT | 1 | 2025-12-30 | Aggregated |
| LTRX | 6 | 2025-12-11 | Aggregated |
| CLFD | 2 | 2025-11-26 | Aggregated |
| CLFDCLEARFIELD INC | 2 | 2025-11-26 | Aggregated |
| KOPNKOPIN CORP. | 1 | 2025-11-13 | Aggregated |
| LPTHLIGHTPATH TECHNOLOGIES, INC. - ORDINARY SHARES - CLASS A | 1 | 2025-11-12 | Aggregated |
| PMTS | 7 | 2025-11-05 | Aggregated |
| FKWLFRANKLIN WIRELESS CORP | 1 | 2025-10-13 | Aggregated |
| NSSC | 6 | 2025-10-10 | Aggregated |
| VELOVELO3D, INC. COMMON STOCK | 1 | 2025-10-01 | Aggregated |
| LINK | 2 | 2025-09-09 | Aggregated |
| LINKINTERLINK ELECTRONICS | 1 | 2025-09-09 | Aggregated |
| NSSCNAPCO SECURITY TECHNOLOGIES INC | 1 | 2025-08-26 | Aggregated |
| BKTI | 4 | 2025-08-15 | Aggregated |
| KE | 5 | 2025-08-15 | Aggregated |
| PMTSCPI CARD GROUP INC | 1 | 2025-08-11 | Aggregated |
| UFPT | 8 | 2025-08-06 | Aggregated |
| UFPTUFP TECHNOLOGIES INC. | 1 | 2025-08-06 | Aggregated |
| BKSY | 5 | 2025-07-24 | Aggregated |
| AIOT | 3 | 2025-05-27 | Aggregated |
| AIOTPOWERFLEET INC | 1 | 2025-05-27 | Aggregated |
| INTT | 2 | 2025-05-05 | Aggregated |
| BHE | 3 | 2025-04-30 | Aggregated |
| BHEBENCHMARK ELECTRONICS INC. | 1 | 2025-04-30 | Aggregated |
| LTRXLANTRONIX INC | 1 | 2025-02-07 | Aggregated |
| KEKIMBALL ELECTRONICS INC | 1 | 2025-02-06 | Aggregated |
| AVNWAVIAT NETWORKS INC | 1 | 2024-11-06 | Aggregated |
| VTSIVIRTRA INC | 1 | 2024-08-13 | Aggregated |
| OMQS | 2 | 2023-08-16 | Aggregated |
| BKSYBLACKSKY TECHNOLOGY INC - ORDINARY SHARES - CLASS A | 1 | 2023-03-08 | Aggregated |
| SSTI | 2 | 2023-02-23 | Aggregated |
| SSTISOUNDTHINKING INC | 1 | 2023-02-23 | Aggregated |
| EMKR | 1 | 2023-02-09 | Aggregated |
| EMKREMCORE CORP. | 1 | 2023-02-09 | Aggregated |
| DAIO | 1 | 2022-02-22 | Aggregated |
| INSG | 1 | 2021-03-02 | Aggregated |
| PXLW | 1 | 2020-10-30 | Aggregated |