Aggregated
58% success rate- Bullish
- 12
- Hold
- 16
- Bearish
- 0
Evercore ISI Group
An analyst at Evercore ISI Group with 52 tracked ratings across 37 distinct tickers has a 61.3% success rate on the captured sample, including 20 bullish ratings and 7 holds.
Methodology differs by source. Track records are aggregated from multiple sources; scoring methodology and scales differ by source and values are not directly comparable. Coverage is sourced from publicly-aggregated analyst activity. Past performance does not guarantee future results. Not investment advice.
| Ticker | Date | Rating | Price target | Source |
|---|---|---|---|---|
| VEEV | 2026-06-04 | unknown | $185.00 | Aggregated |
| INTU | 2026-05-21 | buy | $400.00 | Aggregated |
| DDOG | 2026-05-08 | buy | $225.00 | Aggregated |
| HUBS | 2026-05-08 | unknown | $225.00 | Aggregated |
| NOW | 2026-05-05 | buy | $150.00 | Aggregated |
| TYL | 2026-05-01 | unknown | $375.00 | Aggregated |
| BLKB | 2026-04-30 | unknown | $45.00 | Aggregated |
| MSFT | 2026-04-30 | buy | $510.00 | Aggregated |
| NOW | 2026-04-23 | buy | $140.00 | Aggregated |
| SNOW | 2026-04-14 | buy | $200.00 | Aggregated |
| ORCL | 2026-03-05 | buy | $220.00 | Aggregated |
| VEEV | 2026-03-05 | unknown | $240.00 | Aggregated |
| AVPT | 2026-02-27 | buy | $14.00 | Aggregated |
| INTU | 2026-02-27 | buy | $540.00 | Aggregated |
| SNOW | 2026-02-26 | buy | $225.00 | Aggregated |
| WDAY | 2026-02-25 | unknown | $160.00 | Aggregated |
| CRM | 2026-02-23 | buy | $260.00 | Aggregated |
| TYL | 2026-02-13 | unknown | $350.00 | Aggregated |
| BLKB | 2026-02-11 | unknown | $55.00 | Aggregated |
| MSFT | 2026-01-29 | buy | $580.00 | Aggregated |
| DOCU | 2025-12-05 | hold | $80.00 | Aggregated |
| CRM | 2025-12-04 | buy | $340.00 | Aggregated |
| PATH | 2025-12-04 | hold | $17.00 | Aggregated |
| SNOW | 2025-12-04 | buy | $300.00 | Aggregated |
| INTU | 2025-11-18 | buy | $875.00 | Aggregated |
| INTUINTUIT INC | 2025-11-18 | unknown | $875.00 | Aggregated |
| AVPT | 2025-11-07 | buy | $18.00 | Aggregated |
| TYL | 2025-10-31 | unknown | $575.00 | Aggregated |
| MSFT | 2025-10-30 | buy | $640.00 | Aggregated |
| MSFTMICROSOFT CORPORATION | 2025-10-30 | unknown | $640.00 | Aggregated |
| WDAY | 2025-09-17 | buy | $300.00 | Aggregated |
| WDAYWORKDAY INC - ORDINARY SHARES - CLASS A | 2025-09-17 | unknown | $300.00 | Aggregated |
| ADBE | 2025-09-12 | buy | $450.00 | Aggregated |
| ADBEADOBE INC | 2025-09-12 | unknown | $450.00 | Aggregated |
| ORCL | 2025-09-10 | buy | $340.00 | Aggregated |
| ORCLORACLE CORP. | 2025-09-10 | unknown | $340.00 | Aggregated |
| DOCU | 2025-09-05 | hold | $92.00 | Aggregated |
| DOCUDOCUSIGN INC | 2025-09-05 | hold | $92.00 | Aggregated |
| SNOW | 2025-06-04 | unknown | $240.00 | Aggregated |
| SNOWSNOWFLAKE INC - ORDINARY SHARES - CLASS A | 2025-06-04 | unknown | $240.00 | Aggregated |
| NOW | 2025-04-24 | buy | $1000.00 | Aggregated |
| NOWSERVICENOW INC | 2025-04-24 | unknown | $1000.00 | Aggregated |
| INTUINTUIT INC | 2025-02-26 | unknown | $700.00 | Aggregated |
| RAMP | 2025-02-06 | buy | $45.00 | Aggregated |
| RAMPLIVERAMP HOLDINGS INC | 2025-02-06 | unknown | $45.00 | Aggregated |
| VEEV | 2024-12-06 | hold | $245.00 | Aggregated |
| VEEVVEEVA SYSTEMS INC - ORDINARY SHARES - CLASS A | 2024-12-06 | hold | $245.00 | Aggregated |
| HUBS | 2024-11-07 | hold | $700.00 | Aggregated |
| HUBSHUBSPOT INC | 2024-11-07 | hold | $700.00 | Aggregated |
| IOT | 2024-09-06 | hold | $42.00 | Aggregated |
| 4 |
| 2026-04-30 |
| Aggregated |
| SNOW | 4 | 2026-04-14 | Aggregated |
| ORCL | 3 | 2026-03-05 | Aggregated |
| AVPT | 3 | 2026-02-27 | Aggregated |
| WDAY | 3 | 2026-02-25 | Aggregated |
| CRM | 3 | 2026-02-23 | Aggregated |
| DOCU | 3 | 2025-12-05 | Aggregated |
| PATH | 3 | 2025-12-04 | Aggregated |
| INTUINTUIT INC | 2 | 2025-11-18 | Aggregated |
| MSFTMICROSOFT CORPORATION | 1 | 2025-10-30 | Aggregated |
| WDAYWORKDAY INC - ORDINARY SHARES - CLASS A | 1 | 2025-09-17 | Aggregated |
| ADBE | 2 | 2025-09-12 | Aggregated |
| ADBEADOBE INC | 1 | 2025-09-12 | Aggregated |
| ORCLORACLE CORP. | 1 | 2025-09-10 | Aggregated |
| DOCUDOCUSIGN INC | 1 | 2025-09-05 | Aggregated |
| SNOWSNOWFLAKE INC - ORDINARY SHARES - CLASS A | 1 | 2025-06-04 | Aggregated |
| NOWSERVICENOW INC | 1 | 2025-04-24 | Aggregated |
| RAMP | 4 | 2025-02-06 | Aggregated |
| RAMPLIVERAMP HOLDINGS INC | 1 | 2025-02-06 | Aggregated |
| VEEVVEEVA SYSTEMS INC - ORDINARY SHARES - CLASS A | 1 | 2024-12-06 | Aggregated |
| HUBSHUBSPOT INC | 1 | 2024-11-07 | Aggregated |
| IOT | 1 | 2024-09-06 | Aggregated |
| IOTSAMSARA INC - ORDINARY SHARES - CLASS A | 1 | 2024-09-06 | Aggregated |
| PATHUIPATH INC - ORDINARY SHARES - CLASS A | 1 | 2024-09-06 | Aggregated |
| CRMSALESFORCE INC | 1 | 2024-08-26 | Aggregated |
| EVCM | 3 | 2024-08-07 | Aggregated |
| EVCMEVERCOMMERCE INC | 1 | 2024-08-07 | Aggregated |
| DDOGDATADOG INC - ORDINARY SHARES - CLASS A | 1 | 2024-07-15 | Aggregated |
| CGNT | 6 | 2024-04-10 | Aggregated |
| CGNTCOGNYTE SOFTWARE LTD | 1 | 2024-04-10 | Aggregated |
| CCCS | 2 | 2024-03-13 | Aggregated |
| CCCSCCC INTELLIGENT SOLUTIONS HOLDINGS INC | 1 | 2024-03-13 | Aggregated |
| XM | 1 | 2023-03-06 | Aggregated |
| XM- | 1 | 2023-03-06 | Aggregated |