Aggregated
61% success rate- Bullish
- 11
- Hold
- 20
- Bearish
- 0
Stifel
A Stifel analyst with 44 tracked ratings across 32 distinct tickers has a 60.6% success rate on the captured sample, focusing on both sources while issuing 10 hold ratings and 7 bullish ratings.
Methodology differs by source. Track records are aggregated from multiple sources; scoring methodology and scales differ by source and values are not directly comparable. Coverage is sourced from publicly-aggregated analyst activity. Past performance does not guarantee future results. Not investment advice.
| Ticker | Date | Rating | Price target | Source |
|---|---|---|---|---|
| CLS | 2025-02-19 | buy | $150.00 | Aggregated |
| CLSCELESTICA, INC. - ORDINARY SHARES (SUBORDINATE VOTING) | 2025-02-19 | unknown | $150.00 | Aggregated |
| JBL | 2024-12-19 | buy | $160.00 | Aggregated |
| JBLJABIL INC | 2024-12-19 | unknown | $160.00 | Aggregated |
| FLEX | 2024-12-10 | buy | $48.00 | Aggregated |
| FLEXFLEX LTD | 2024-12-10 | unknown | $48.00 | Aggregated |
| PLXS | 2024-12-10 | hold | $150.00 | Aggregated |
| PLXSPLEXUS CORP. | 2024-12-10 | hold | $150.00 | Aggregated |
| HPE | 2024-12-06 | buy | $25.00 | Aggregated |
| HPEHEWLETT PACKARD ENTERPRISE CO | 2024-12-06 | unknown | $25.00 | Aggregated |
| PSTG | 2024-12-04 | hold | $65.00 | Aggregated |
| PSTGPURE STORAGE INC - ORDINARY SHARES - CLASS A | 2024-12-04 | hold | $65.00 | Aggregated |
| INGM | 2024-11-18 | buy | $28.00 | Aggregated |
| ST | 2024-11-05 | hold | $38.00 | Aggregated |
| STSENSATA TECHNOLOGIES HOLDING PLC | 2024-11-05 | hold | $38.00 | Aggregated |
| CLS | 2024-09-09 | buy | $58.00 | Aggregated |
| NTAP | 2024-08-29 | buy | $140.00 | Aggregated |
| NTAPNETAPP INC | 2024-08-29 | unknown | $140.00 | Aggregated |
| LFUS | 2024-08-13 | buy | $280.00 | Aggregated |
| LFUSLITTELFUSE, INC. | 2024-08-13 | unknown | $280.00 | Aggregated |
| AVT | 2024-08-09 | hold | $55.00 | Aggregated |
| KOPN | 2024-08-09 | buy | $2.50 | Aggregated |
| LFUS | 2024-08-01 | hold | $270.00 | Aggregated |
| CDW | 2024-07-17 | buy | $260.00 | Aggregated |
| CDWCDW CORP | 2024-07-17 | unknown | $260.00 | Aggregated |
| LFUS | 2024-07-15 | hold | $250.00 | Aggregated |
| GAUZ | 2024-07-01 | buy | $18.00 | Aggregated |
| GAUZGAUZY LTD. | 2024-07-01 | unknown | $18.00 | Aggregated |
| PLUS | 2024-05-23 | hold | $90.00 | Aggregated |
| PLUS | 2024-04-15 | hold | $80.00 | Aggregated |
| PLUSEPLUS INC | 2024-04-15 | hold | $80.00 | Aggregated |
| VSH | 2024-04-03 | buy | $25.00 | Aggregated |
| VSHVISHAY INTERTECHNOLOGY, INC. | 2024-04-03 | unknown | $25.00 | Aggregated |
| PLUS | 2024-02-07 | hold | $70.00 | Aggregated |
| APH | 2024-01-25 | hold | $95.00 | Aggregated |
| APHAMPHENOL CORP. - ORDINARY SHARES - CLASS A | 2024-01-25 | hold | $95.00 | Aggregated |
| TEL | 2024-01-25 | hold | $145.00 | Aggregated |
| TELTE CONNECTIVITY LTD - REGISTERED SHARES | 2024-01-25 | hold | $145.00 | Aggregated |
| SNX | 2023-09-19 | buy | $120.00 | Aggregated |
| SNXTD SYNNEX CORP | 2023-09-19 | unknown | $120.00 | Aggregated |
| AVT | 2023-08-17 | hold | $50.00 | Aggregated |
| KOPN | 2023-06-02 | buy | $3.00 | Aggregated |
| ISRG | 2023-04-19 | buy | $315.00 | Aggregated |
| ISRGINTUITIVE SURGICAL INC | 2023-04-19 | unknown | $315.00 | Aggregated |
| NSIT | 2023-04-12 | hold | $150.00 | Aggregated |
| NSITINSIGHT ENTERPRISES INC. | 2023-04-12 | hold | $150.00 | Aggregated |
| TTMI | 2023-01-26 | hold | $17.00 | Aggregated |
| TTMITTM TECHNOLOGIES INC | 2023-01-26 | hold | $17.00 | Aggregated |
| ARW | 2022-10-10 | hold | $105.00 | Aggregated |
| ARWARROW ELECTRONICS INC. | 2022-10-10 | hold | $105.00 | Aggregated |
| 2024-12-10 |
| Aggregated |
| HPE | 2 | 2024-12-06 | Aggregated |
| HPEHEWLETT PACKARD ENTERPRISE CO | 1 | 2024-12-06 | Aggregated |
| PSTG | 1 | 2024-12-04 | Aggregated |
| PSTGPURE STORAGE INC - ORDINARY SHARES - CLASS A | 1 | 2024-12-04 | Aggregated |
| INGM | 1 | 2024-11-18 | Aggregated |
| ST | 1 | 2024-11-05 | Aggregated |
| STSENSATA TECHNOLOGIES HOLDING PLC | 1 | 2024-11-05 | Aggregated |
| NTAP | 2 | 2024-08-29 | Aggregated |
| NTAPNETAPP INC | 1 | 2024-08-29 | Aggregated |
| LFUS | 5 | 2024-08-13 | Aggregated |
| LFUSLITTELFUSE, INC. | 1 | 2024-08-13 | Aggregated |
| AVT | 4 | 2024-08-09 | Aggregated |
| KOPN | 2 | 2024-08-09 | Aggregated |
| CDW | 2 | 2024-07-17 | Aggregated |
| CDWCDW CORP | 1 | 2024-07-17 | Aggregated |
| GAUZ | 2 | 2024-07-01 | Aggregated |
| GAUZGAUZY LTD. | 1 | 2024-07-01 | Aggregated |
| PLUS | 5 | 2024-05-23 | Aggregated |
| PLUSEPLUS INC | 1 | 2024-04-15 | Aggregated |
| VSH | 6 | 2024-04-03 | Aggregated |
| VSHVISHAY INTERTECHNOLOGY, INC. | 1 | 2024-04-03 | Aggregated |
| APH | 1 | 2024-01-25 | Aggregated |
| APHAMPHENOL CORP. - ORDINARY SHARES - CLASS A | 1 | 2024-01-25 | Aggregated |
| TEL | 1 | 2024-01-25 | Aggregated |
| TELTE CONNECTIVITY LTD - REGISTERED SHARES | 1 | 2024-01-25 | Aggregated |
| SNX | 2 | 2023-09-19 | Aggregated |
| SNXTD SYNNEX CORP | 1 | 2023-09-19 | Aggregated |
| ISRG | 2 | 2023-04-19 | Aggregated |
| ISRGINTUITIVE SURGICAL INC | 1 | 2023-04-19 | Aggregated |
| NSIT | 1 | 2023-04-12 | Aggregated |
| NSITINSIGHT ENTERPRISES INC. | 1 | 2023-04-12 | Aggregated |
| TTMI | 1 | 2023-01-26 | Aggregated |
| TTMITTM TECHNOLOGIES INC | 1 | 2023-01-26 | Aggregated |
| ARW | 2 | 2022-10-10 | Aggregated |
| ARWARROW ELECTRONICS INC. | 1 | 2022-10-10 | Aggregated |
| AVTAVNET INC. | 1 | 2022-10-10 | Aggregated |
| SONO | 1 | 2022-08-11 | Aggregated |
| AVX | 2 | 2019-11-27 | Aggregated |