Aggregated
48% success rate- Bullish
- 15
- Hold
- 20
- Bearish
- 3
Goldman Sachs
At Goldman Sachs, this analyst has issued 33 tracked ratings across 31 distinct tickers, with a 47.7% success rate on the captured sample, primarily covering two sources.
Methodology differs by source. Track records are aggregated from multiple sources; scoring methodology and scales differ by source and values are not directly comparable. Coverage is sourced from publicly-aggregated analyst activity. Past performance does not guarantee future results. Not investment advice.
| Ticker | Date | Rating | Price target | Source |
|---|---|---|---|---|
| STX | 2026-01-28 | buy | $385.00 | Aggregated |
| LRCX | 2025-10-09 | buy | $160.00 | Aggregated |
| LRCXLAM RESEARCH CORP. | 2025-10-09 | unknown | $160.00 | Aggregated |
| STX | 2025-10-09 | buy | $270.00 | Aggregated |
| STXSEAGATE TECHNOLOGY HOLDINGS PLC | 2025-10-09 | unknown | $270.00 | Aggregated |
| MKSI | 2025-02-14 | hold | $129.00 | Aggregated |
| MKSIMKS INSTRUMENTS, INC. | 2025-02-14 | hold | $129.00 | Aggregated |
| ARM | 2025-02-06 | buy | $174.00 | Aggregated |
| ARMARM HOLDINGS PLC. - ADR | 2025-02-06 | unknown | $174.00 | Aggregated |
| PI | 2025-02-06 | hold | $132.00 | Aggregated |
| PIIMPINJ INC | 2025-02-06 | hold | $132.00 | Aggregated |
| SWKS | 2025-02-06 | hold | $70.00 | Aggregated |
| SWKSSKYWORKS SOLUTIONS, INC. | 2025-02-06 | hold | $70.00 | Aggregated |
| KLAC | 2025-01-31 | buy | $864.00 | Aggregated |
| KLACKLA CORP. | 2025-01-31 | unknown | $864.00 | Aggregated |
| WDC | 2025-01-31 | hold | $80.00 | Aggregated |
| WDCWESTERN DIGITAL CORP. | 2025-01-31 | hold | $80.00 | Aggregated |
| AMAT | 2025-01-10 | buy | $202.00 | Aggregated |
| AMATAPPLIED MATERIALS INC. | 2025-01-10 | unknown | $202.00 | Aggregated |
| AMD | 2025-01-10 | hold | $129.00 | Aggregated |
| AMDADVANCED MICRO DEVICES INC. | 2025-01-10 | hold | $129.00 | Aggregated |
| CRDO | 2025-01-10 | buy | $84.00 | Aggregated |
| CRDOCREDO TECHNOLOGY GROUP HOLDING LTD | 2025-01-10 | unknown | $84.00 | Aggregated |
| IONQ | 2025-01-10 | hold | $30.00 | Aggregated |
| IONQIONQ INC | 2025-01-10 | hold | $30.00 | Aggregated |
| MCHP | 2025-01-10 | hold | $63.00 | Aggregated |
| MCHPMICROCHIP TECHNOLOGY, INC. | 2025-01-10 | hold | $63.00 | Aggregated |
| MRVL | 2025-01-10 | buy | $131.00 | Aggregated |
| MRVLMARVELL TECHNOLOGY INC | 2025-01-10 | unknown | $131.00 | Aggregated |
| NXPI | 2025-01-10 | buy | $257.00 | Aggregated |
| NXPINXP SEMICONDUCTORS NV | 2025-01-10 | unknown | $257.00 | Aggregated |
| ON | 2025-01-10 | buy | $77.00 | Aggregated |
| ONON SEMICONDUCTOR CORP. | 2025-01-10 | unknown | $77.00 | Aggregated |
| QRVO | 2025-01-10 | hold | $78.00 | Aggregated |
| QRVOQORVO INC | 2025-01-10 | hold | $78.00 | Aggregated |
| MU | 2024-12-19 | buy | $128.00 | Aggregated |
| MUMICRON TECHNOLOGY INC. | 2024-12-19 | unknown | $128.00 | Aggregated |
| NVDA | 2024-11-21 | buy | $165.00 | Aggregated |
| NVDANVIDIA CORP | 2024-11-21 | unknown | $165.00 | Aggregated |
| COHU | 2024-11-01 | sell | $23.00 | Aggregated |
| AMKR | 2024-10-29 | hold | $32.00 | Aggregated |
| AMKRAMKOR TECHNOLOGY INC. | 2024-10-29 | hold | $32.00 | Aggregated |
| INTC | 2024-10-17 | sell | $21.00 | Aggregated |
| INTCINTEL CORP. | 2024-10-17 | unknown | $21.00 | Aggregated |
| AVGO | 2024-09-06 | buy | $190.00 | Aggregated |
| AVGOBROADCOM INC | 2024-09-06 | unknown | $190.00 | Aggregated |
| MRVL | 2024-08-30 | buy | $87.00 | Aggregated |
| TXN | 2024-07-24 | sell | $176.00 | Aggregated |
| TXNTEXAS INSTRUMENTS INC. | 2024-07-24 | unknown | $176.00 | Aggregated |
| ADI | 2024-05-28 | buy | $252.00 | Aggregated |
| Ticker | Ratings | Last rating | Sources |
|---|---|---|---|
| STX | 3 | 2026-01-28 | Aggregated |
| LRCX | 2 | 2025-10-09 | Aggregated |
| LRCXLAM RESEARCH CORP. | 1 | 2025-10-09 | Aggregated |
| STXSEAGATE TECHNOLOGY HOLDINGS PLC | 1 | 2025-10-09 | Aggregated |
| MKSI | 1 | 2025-02-14 | Aggregated |
| MKSIMKS INSTRUMENTS, INC. | 1 | 2025-02-14 | Aggregated |
| ARM | 2 | 2025-02-06 | Aggregated |
| ARMARM HOLDINGS PLC. - ADR | 1 |
| 2025-02-06 |
| Aggregated |
| PI | 1 | 2025-02-06 | Aggregated |
| PIIMPINJ INC | 1 | 2025-02-06 | Aggregated |
| SWKS | 1 | 2025-02-06 | Aggregated |
| SWKSSKYWORKS SOLUTIONS, INC. | 1 | 2025-02-06 | Aggregated |
| KLAC | 2 | 2025-01-31 | Aggregated |
| KLACKLA CORP. | 1 | 2025-01-31 | Aggregated |
| WDC | 1 | 2025-01-31 | Aggregated |
| WDCWESTERN DIGITAL CORP. | 1 | 2025-01-31 | Aggregated |
| AMAT | 2 | 2025-01-10 | Aggregated |
| AMATAPPLIED MATERIALS INC. | 1 | 2025-01-10 | Aggregated |
| AMD | 2 | 2025-01-10 | Aggregated |
| AMDADVANCED MICRO DEVICES INC. | 1 | 2025-01-10 | Aggregated |
| CRDO | 2 | 2025-01-10 | Aggregated |
| CRDOCREDO TECHNOLOGY GROUP HOLDING LTD | 1 | 2025-01-10 | Aggregated |
| IONQ | 2 | 2025-01-10 | Aggregated |
| IONQIONQ INC | 1 | 2025-01-10 | Aggregated |
| MCHP | 1 | 2025-01-10 | Aggregated |
| MCHPMICROCHIP TECHNOLOGY, INC. | 1 | 2025-01-10 | Aggregated |
| MRVL | 3 | 2025-01-10 | Aggregated |
| MRVLMARVELL TECHNOLOGY INC | 1 | 2025-01-10 | Aggregated |
| NXPI | 2 | 2025-01-10 | Aggregated |
| NXPINXP SEMICONDUCTORS NV | 1 | 2025-01-10 | Aggregated |
| ON | 2 | 2025-01-10 | Aggregated |
| ONON SEMICONDUCTOR CORP. | 1 | 2025-01-10 | Aggregated |
| QRVO | 1 | 2025-01-10 | Aggregated |
| QRVOQORVO INC | 1 | 2025-01-10 | Aggregated |
| MU | 2 | 2024-12-19 | Aggregated |
| MUMICRON TECHNOLOGY INC. | 1 | 2024-12-19 | Aggregated |
| NVDA | 2 | 2024-11-21 | Aggregated |
| NVDANVIDIA CORP | 1 | 2024-11-21 | Aggregated |
| COHU | 3 | 2024-11-01 | Aggregated |
| AMKR | 1 | 2024-10-29 | Aggregated |
| AMKRAMKOR TECHNOLOGY INC. | 1 | 2024-10-29 | Aggregated |
| INTC | 2 | 2024-10-17 | Aggregated |
| INTCINTEL CORP. | 1 | 2024-10-17 | Aggregated |
| AVGO | 3 | 2024-09-06 | Aggregated |
| AVGOBROADCOM INC | 1 | 2024-09-06 | Aggregated |
| TXN | 3 | 2024-07-24 | Aggregated |
| TXNTEXAS INSTRUMENTS INC. | 1 | 2024-07-24 | Aggregated |
| ADI | 3 | 2024-05-28 | Aggregated |
| ADIANALOG DEVICES INC. | 1 | 2024-05-28 | Aggregated |
| ARW | 4 | 2024-05-28 | Aggregated |
| ARWARROW ELECTRONICS INC. | 1 | 2024-05-28 | Aggregated |
| TER | 2 | 2024-05-28 | Aggregated |
| TERTERADYNE, INC. | 1 | 2024-05-28 | Aggregated |
| ENTG | 2 | 2024-02-15 | Aggregated |
| ENTGENTEGRIS INC | 1 | 2024-02-15 | Aggregated |
| COHUCOHU, INC. | 1 | 2022-11-01 | Aggregated |