Aggregated
64% success rate- Bullish
- 14
- Hold
- 6
- Bearish
- 2
Cantor Fitzgerald
A Cantor Fitzgerald analyst with 22 tracked ratings across 22 distinct tickers has a 64.1% success rate on the captured sample, focusing on ratings from two sources.
Methodology differs by source. Track records are aggregated from multiple sources; scoring methodology and scales differ by source and values are not directly comparable. Coverage is sourced from publicly-aggregated analyst activity. Past performance does not guarantee future results. Not investment advice.
| Ticker | Date | Rating | Price target | Source |
|---|---|---|---|---|
| BITF | 2024-06-11 | buy | $5.00 | Aggregated |
| BITFBITFARMS LTD. | 2024-06-11 | unknown | $5.00 | Aggregated |
| WULF | 2024-06-11 | buy | $7.00 | Aggregated |
| WULFTERAWULF INC | 2024-06-11 | unknown | $7.00 | Aggregated |
| PRCH | 2024-04-03 | buy | $5.00 | Aggregated |
| PRCHPORCH GROUP INC - ORDINARY SHARES - CLASS A | 2024-04-03 | unknown | $5.00 | Aggregated |
| CIFR | 2024-04-01 | buy | $5.00 | Aggregated |
| CIFRCIPHER MINING INC | 2024-04-01 | unknown | $5.00 | Aggregated |
| CLSK | 2024-04-01 | buy | $20.00 | Aggregated |
| CLSKCLEANSPARK INC | 2024-04-01 | unknown | $20.00 | Aggregated |
| IREN | 2024-04-01 | buy | $10.00 | Aggregated |
| IRENIRIS ENERGY LTD | 2024-04-01 | unknown | $10.00 | Aggregated |
| MIGI | 2024-04-01 | hold | $1.00 | Aggregated |
| MIGIMAWSON INFRASTRUCTURE GROUP INC | 2024-04-01 | hold | $1.00 | Aggregated |
| RIOT | 2024-04-01 | buy | $20.00 | Aggregated |
| RIOTRIOT PLATFORMS INC | 2024-04-01 | unknown | $20.00 | Aggregated |
| GDYN | 2024-03-13 | buy | $17.00 | Aggregated |
| GDYNGRID DYNAMICS HOLDINGS INC - ORDINARY SHARES - CLASS A | 2024-03-13 | unknown | $17.00 | Aggregated |
| PAGS | 2024-03-04 | buy | $16.00 | Aggregated |
| PAGSPAGSEGURO DIGITAL LTD - ORDINARY SHARES - CLASS A | 2024-03-04 | unknown | $16.00 | Aggregated |
| ROOT | 2024-02-22 | sell | $13.00 | Aggregated |
| ROOTROOT INC - ORDINARY SHARES - CLASS A | 2024-02-22 | unknown | $13.00 | Aggregated |
| ML | 2023-12-13 | buy | $58.00 | Aggregated |
| MLMONEYLION INC - ORDINARY SHARES - CLASS A | 2023-12-13 | unknown | $58.00 | Aggregated |
| STNE | 2023-11-16 | buy | $21.00 | Aggregated |
| STNESTONECO LTD - ORDINARY SHARES - CLASS A | 2023-11-16 | unknown | $21.00 | Aggregated |
| PAYO | 2023-09-22 | buy | $8.00 | Aggregated |
| PAYOPAYONEER GLOBAL INC | 2023-09-22 | unknown | $8.00 | Aggregated |
| AGIL | 2023-08-29 | hold | $2.00 | Aggregated |
| AGIL- | 2023-08-29 | hold | $2.00 | Aggregated |
| MSPR | 2022-09-29 | sell | $3.00 | Aggregated |
| MSPRMSP RECOVERY, INC. CLASS A COMMON STOCK | 2022-09-29 | unknown | $3.00 | Aggregated |
| PRCH | 2022-08-10 | buy | $8.00 | Aggregated |
| IREN | 2022-06-28 | buy | $22.00 | Aggregated |
| RIOT | 2022-06-28 | buy | $42.00 | Aggregated |
| KPLT | 2021-10-05 | hold | $6.00 | Aggregated |
| KPLTKATAPULT HOLDINGS INC | 2021-10-05 | hold | $6.00 | Aggregated |
| PAYA | 2021-06-24 | buy | $14.00 | Aggregated |
| PAYA- | 2021-06-24 | unknown | $14.00 | Aggregated |
| XELA | 2021-06-02 | buy | $4.00 | Aggregated |
| XELAEXELA TECHNOLOGIES INC | 2021-06-02 | unknown | $4.00 | Aggregated |
| 2024-04-01 |
| Aggregated |
| CLSK | 2 | 2024-04-01 | Aggregated |
| CLSKCLEANSPARK INC | 1 | 2024-04-01 | Aggregated |
| IREN | 3 | 2024-04-01 | Aggregated |
| IRENIRIS ENERGY LTD | 1 | 2024-04-01 | Aggregated |
| MIGI | 1 | 2024-04-01 | Aggregated |
| MIGIMAWSON INFRASTRUCTURE GROUP INC | 1 | 2024-04-01 | Aggregated |
| RIOT | 3 | 2024-04-01 | Aggregated |
| RIOTRIOT PLATFORMS INC | 1 | 2024-04-01 | Aggregated |
| GDYN | 3 | 2024-03-13 | Aggregated |
| GDYNGRID DYNAMICS HOLDINGS INC - ORDINARY SHARES - CLASS A | 1 | 2024-03-13 | Aggregated |
| PAGS | 3 | 2024-03-04 | Aggregated |
| PAGSPAGSEGURO DIGITAL LTD - ORDINARY SHARES - CLASS A | 1 | 2024-03-04 | Aggregated |
| ROOT | 2 | 2024-02-22 | Aggregated |
| ROOTROOT INC - ORDINARY SHARES - CLASS A | 1 | 2024-02-22 | Aggregated |
| ML | 2 | 2023-12-13 | Aggregated |
| MLMONEYLION INC - ORDINARY SHARES - CLASS A | 1 | 2023-12-13 | Aggregated |
| STNE | 2 | 2023-11-16 | Aggregated |
| STNESTONECO LTD - ORDINARY SHARES - CLASS A | 1 | 2023-11-16 | Aggregated |
| PAYO | 2 | 2023-09-22 | Aggregated |
| PAYOPAYONEER GLOBAL INC | 1 | 2023-09-22 | Aggregated |
| AGIL | 1 | 2023-08-29 | Aggregated |
| AGIL- | 1 | 2023-08-29 | Aggregated |
| MSPR | 3 | 2022-09-29 | Aggregated |
| MSPRMSP RECOVERY, INC. CLASS A COMMON STOCK | 1 | 2022-09-29 | Aggregated |
| KPLT | 1 | 2021-10-05 | Aggregated |
| KPLTKATAPULT HOLDINGS INC | 1 | 2021-10-05 | Aggregated |
| PAYA | 2 | 2021-06-24 | Aggregated |
| PAYA- | 1 | 2021-06-24 | Aggregated |
| XELA | 2 | 2021-06-02 | Aggregated |
| XELAEXELA TECHNOLOGIES INC | 1 | 2021-06-02 | Aggregated |