Aggregated
100% success rate- Bullish
- 3
- Hold
- 33
- Bearish
- 0
Citigroup
A Citigroup analyst with 100 tracked ratings across 57 distinct tickers has a perfect 100% success rate on 25 ratings in one category and 75 ratings in another, with 19 holds and 16 bullish recommendations.
Methodology differs by source. Track records are aggregated from multiple sources; scoring methodology and scales differ by source and values are not directly comparable. Coverage is sourced from publicly-aggregated analyst activity. Past performance does not guarantee future results. Not investment advice.
| Ticker | Date | Rating | Price target | Source |
|---|---|---|---|---|
| COLD | 2026-05-14 | hold | $15.00 | Aggregated |
| HPP | 2026-05-14 | hold | $13.00 | Aggregated |
| SPG | 2026-05-14 | hold | $205.00 | Aggregated |
| MAC | 2026-05-13 | hold | $24.00 | Aggregated |
| DOC | 2026-05-12 | hold | $20.00 | Aggregated |
| HST | 2026-05-12 | buy | $24.00 | Aggregated |
| NSA | 2026-05-12 | hold | $43.62 | Aggregated |
| DEI | 2026-05-11 | hold | $12.00 | Aggregated |
| VNO | 2026-05-08 | hold | $34.00 | Aggregated |
| HR | 2026-05-07 | hold | $21.00 | Aggregated |
| NNN | 2026-05-07 | hold | $46.00 | Aggregated |
| MAA | 2026-05-06 | hold | $143.00 | Aggregated |
| SHO | 2026-05-06 | hold | $10.00 | Aggregated |
| UDR | 2026-05-06 | hold | $40.50 | Aggregated |
| FRT | 2026-05-05 | hold | $120.00 | Aggregated |
| REG | 2026-05-05 | hold | $82.00 | Aggregated |
| WELL | 2026-05-05 | buy | $255.00 | Aggregated |
| WPC | 2026-05-04 | hold | $75.00 | Aggregated |
| ARE | 2026-05-01 | hold | $42.00 | Aggregated |
| PEB | 2026-05-01 | hold | $15.00 | Aggregated |
| VTR | 2026-05-01 | buy | $100.00 | Aggregated |
| CURB | 2026-04-29 | buy | $33.00 | Aggregated |
| BXP | 2026-04-15 | hold | $58.00 | Aggregated |
| ESRT | 2026-04-15 | hold | $5.75 | Aggregated |
| DOC | 2026-04-01 | hold | $17.50 | Aggregated |
| VRE | 2026-04-01 | hold | $19.00 | Aggregated |
| SLG | 2026-03-24 | buy | $45.00 | Aggregated |
| AHR | 2026-03-02 | hold | $55.00 | Aggregated |
| AMH | 2026-03-02 | hold | $33.50 | Aggregated |
| HPP | 2026-03-02 | hold | $8.00 | Aggregated |
| LINE | 2026-03-02 | hold | $42.00 | Aggregated |
| SUI | 2026-03-02 | buy | $155.00 | Aggregated |
| COLD | 2026-02-25 | hold | $14.00 | Aggregated |
| INVH | 2026-02-25 | buy | $31.00 | Aggregated |
| MAC | 2026-02-25 | hold | $21.00 | Aggregated |
| HST | 2026-02-24 | buy | $22.00 | Aggregated |
| KRG | 2026-02-24 | hold | $27.00 | Aggregated |
| ESRT | 2026-02-19 | hold | $7.00 | Aggregated |
| AKR | 2026-02-18 | buy | $24.00 | Aggregated |
| DEI | 2026-02-18 | hold | $10.00 | Aggregated |
| H | 2026-02-18 | buy | $195.00 | Aggregated |
| HIW | 2026-02-18 | hold | $24.00 | Aggregated |
| HPP | 2026-02-18 | hold | $7.00 | Aggregated |
| SBRA | 2026-02-18 | buy | $24.00 | Aggregated |
| WELL | 2026-02-18 | buy | $245.00 | Aggregated |
| MAA | 2026-02-13 | hold | $148.00 | Aggregated |
| REXR | 2026-02-13 | hold | $39.00 | Aggregated |
| KRC | 2026-02-12 | hold | $34.00 | Aggregated |
| FR | 2026-02-11 | hold | $63.00 | Aggregated |
| VTR | 2026-02-11 | buy | $96.00 | Aggregated |
| 2 |
| 2026-05-11 |
| Aggregated |
| VNO | 1 | 2026-05-08 | Aggregated |
| HR | 3 | 2026-05-07 | Aggregated |
| NNN | 1 | 2026-05-07 | Aggregated |
| MAA | 2 | 2026-05-06 | Aggregated |
| SHO | 1 | 2026-05-06 | Aggregated |
| UDR | 1 | 2026-05-06 | Aggregated |
| FRT | 1 | 2026-05-05 | Aggregated |
| REG | 2 | 2026-05-05 | Aggregated |
| WELL | 2 | 2026-05-05 | Aggregated |
| WPC | 2 | 2026-05-04 | Aggregated |
| ARE | 5 | 2026-05-01 | Aggregated |
| PEB | 2 | 2026-05-01 | Aggregated |
| VTR | 5 | 2026-05-01 | Aggregated |
| CURB | 2 | 2026-04-29 | Aggregated |
| BXP | 4 | 2026-04-15 | Aggregated |
| ESRT | 2 | 2026-04-15 | Aggregated |
| VRE | 1 | 2026-04-01 | Aggregated |
| SLG | 2 | 2026-03-24 | Aggregated |
| AHR | 2 | 2026-03-02 | Aggregated |
| AMH | 1 | 2026-03-02 | Aggregated |
| LINE | 3 | 2026-03-02 | Aggregated |
| SUI | 1 | 2026-03-02 | Aggregated |
| INVH | 1 | 2026-02-25 | Aggregated |
| KRG | 1 | 2026-02-24 | Aggregated |
| AKR | 1 | 2026-02-18 | Aggregated |
| H | 3 | 2026-02-18 | Aggregated |
| HIW | 1 | 2026-02-18 | Aggregated |
| SBRA | 1 | 2026-02-18 | Aggregated |
| REXR | 1 | 2026-02-13 | Aggregated |
| KRC | 1 | 2026-02-12 | Aggregated |
| FR | 1 | 2026-02-11 | Aggregated |
| TRNO | 3 | 2026-02-10 | Aggregated |
| MAR | 1 | 2026-01-15 | Aggregated |
| KIM | 4 | 2025-12-03 | Aggregated |
| SPGSIMON PROPERTY GROUP, INC. | 1 | 2025-11-26 | Aggregated |
| CWK | 4 | 2025-11-21 | Aggregated |
| TRNOTERRENO REALTY CORP | 2 | 2025-11-13 | Aggregated |
| CWKCUSHMAN & WAKEFIELD PLC | 2 | 2025-11-12 | Aggregated |
| HRHEALTHCARE REALTY TRUST INC - ORDINARY SHARES - CLASS A | 2 | 2025-11-12 | Aggregated |
| STAG | 2 | 2025-11-11 | Aggregated |
| STAGSTAG INDUSTRIAL INC | 2 | 2025-11-11 | Aggregated |
| VTRVENTAS INC | 2 | 2025-11-11 | Aggregated |
| BXPBXP INC. | 2 | 2025-09-10 | Aggregated |
| HHYATT HOTELS CORPORATION - ORDINARY SHARES - CLASS A | 2 | 2025-09-09 | Aggregated |
| HSTHOST HOTELS & RESORTS INC | 2 | 2025-03-17 | Aggregated |
| KIMKIMCO REALTY CORPORATION | 2 | 2025-03-17 | Aggregated |
| CURBCURBLINE PROPERTIES CORP. | 2 | 2024-10-08 | Aggregated |
| AREALEXANDRIA REAL ESTATE EQUITIES INC. | 2 | 2024-09-13 | Aggregated |
| CPT | 1 | 2023-08-22 | Aggregated |
| CPTCAMDEN PROPERTY TRUST | 2 | 2023-08-22 | Aggregated |