Aggregated
57% success rate- Bullish
- 18
- Hold
- 18
- Bearish
- 3
Citigroup
A Citigroup analyst with 32 tracked ratings across 32 distinct tickers has a 57.1% success rate on the captured sample, focusing on the sources covered.
Methodology differs by source. Track records are aggregated from multiple sources; scoring methodology and scales differ by source and values are not directly comparable. Coverage is sourced from publicly-aggregated analyst activity. Past performance does not guarantee future results. Not investment advice.
| Ticker | Date | Rating | Price target | Source |
|---|---|---|---|---|
| CLX | 2025-04-14 | hold | $150.00 | Aggregated |
| CLXCLOROX CO. | 2025-04-14 | hold | $150.00 | Aggregated |
| SMPL | 2024-11-14 | buy | $43.00 | Aggregated |
| SMPLSIMPLY GOOD FOODS CO | 2024-11-14 | unknown | $43.00 | Aggregated |
| YETI | 2024-08-05 | buy | $47.00 | Aggregated |
| YETIYETI HOLDINGS INC | 2024-08-05 | unknown | $47.00 | Aggregated |
| CLX | 2024-07-10 | hold | $145.00 | Aggregated |
| CPB | 2024-02-01 | sell | $41.00 | Aggregated |
| CPBCAMPBELL SOUP CO. | 2024-02-01 | unknown | $41.00 | Aggregated |
| DTC | 2024-01-10 | hold | $4.00 | Aggregated |
| DTCSOLO BRANDS INC - ORDINARY SHARES - CLASS A | 2024-01-10 | hold | $4.00 | Aggregated |
| NOMD | 2023-08-10 | buy | $23.00 | Aggregated |
| GIS | 2022-06-30 | buy | $88.00 | Aggregated |
| GISGENERAL MILLS, INC. | 2022-06-30 | unknown | $88.00 | Aggregated |
| REYN | 2022-06-27 | hold | $28.00 | Aggregated |
| REYNREYNOLDS CONSUMER PRODUCTS INC | 2022-06-27 | hold | $28.00 | Aggregated |
| K | 2022-06-22 | buy | $87.00 | Aggregated |
| KKELLANOVA CO | 2022-06-22 | unknown | $87.00 | Aggregated |
| WEBR | 2022-05-17 | hold | $8.00 | Aggregated |
| WEBR- | 2022-05-17 | hold | $8.00 | Aggregated |
| IPAR | 2022-05-16 | buy | $99.00 | Aggregated |
| IPARINTER PARFUMS, INC. | 2022-05-16 | unknown | $99.00 | Aggregated |
| ENR | 2022-05-11 | hold | $36.00 | Aggregated |
| ENRENERGIZER HOLDINGS INC | 2022-05-11 | hold | $36.00 | Aggregated |
| VVV | 2022-05-11 | buy | $35.00 | Aggregated |
| VVVVALVOLINE INC | 2022-05-11 | unknown | $35.00 | Aggregated |
| BRBR | 2022-05-09 | buy | $35.00 | Aggregated |
| BRBRBELLRING BRANDS INC | 2022-05-09 | unknown | $35.00 | Aggregated |
| POST | 2022-05-09 | buy | $92.00 | Aggregated |
| POSTPOST HOLDINGS INC | 2022-05-09 | unknown | $92.00 | Aggregated |
| HLF | 2022-05-04 | buy | $36.00 | Aggregated |
| HLFHERBALIFE LTD | 2022-05-04 | unknown | $36.00 | Aggregated |
| FRPT | 2022-05-03 | sell | $72.00 | Aggregated |
| FRPTFRESHPET INC | 2022-05-03 | unknown | $72.00 | Aggregated |
| KO | 2022-04-26 | hold | $68.00 | Aggregated |
| KOCOCA-COLA CO | 2022-04-26 | hold | $68.00 | Aggregated |
| SJM | 2022-03-02 | hold | $131.00 | Aggregated |
| SJMJ.M. SMUCKER CO. | 2022-03-02 | hold | $131.00 | Aggregated |
| TWNK | 2022-03-02 | buy | $26.00 | Aggregated |
| TWNK- | 2022-03-02 | unknown | $26.00 | Aggregated |
| MNST | 2022-02-25 | buy | $98.00 | Aggregated |
| MNSTMONSTER BEVERAGE CORP. | 2022-02-25 | unknown | $98.00 | Aggregated |
| PRMW | 2022-02-25 | buy | $18.00 | Aggregated |
| PRMWPRIMO WATER CORPORATION | 2022-02-25 | unknown | $18.00 | Aggregated |
| TAP | 2022-02-24 | buy | $58.00 | Aggregated |
| TAPMOLSON COORS BEVERAGE COMPANY - ORDINARY SHARES - CLASS B | 2022-02-24 | unknown | $58.00 | Aggregated |
| SAM | 2022-02-17 | hold | $424.00 | Aggregated |
| SAMBOSTON BEER CO., INC. - ORDINARY SHARES - CLASS A | 2022-02-17 | hold | $424.00 | Aggregated |
| EL | 2022-02-04 | buy | $374.00 | Aggregated |
| ELESTEE LAUDER COS., INC. - ORDINARY SHARES - CLASS A | 2022-02-04 | unknown | $374.00 | Aggregated |
| Aggregated |
| DTC | 1 | 2024-01-10 | Aggregated |
| DTCSOLO BRANDS INC - ORDINARY SHARES - CLASS A | 1 | 2024-01-10 | Aggregated |
| NOMD | 1 | 2023-08-10 | Aggregated |
| GIS | 2 | 2022-06-30 | Aggregated |
| GISGENERAL MILLS, INC. | 1 | 2022-06-30 | Aggregated |
| REYN | 1 | 2022-06-27 | Aggregated |
| REYNREYNOLDS CONSUMER PRODUCTS INC | 1 | 2022-06-27 | Aggregated |
| K | 2 | 2022-06-22 | Aggregated |
| KKELLANOVA CO | 1 | 2022-06-22 | Aggregated |
| WEBR | 1 | 2022-05-17 | Aggregated |
| WEBR- | 1 | 2022-05-17 | Aggregated |
| IPAR | 2 | 2022-05-16 | Aggregated |
| IPARINTER PARFUMS, INC. | 1 | 2022-05-16 | Aggregated |
| ENR | 1 | 2022-05-11 | Aggregated |
| ENRENERGIZER HOLDINGS INC | 1 | 2022-05-11 | Aggregated |
| VVV | 2 | 2022-05-11 | Aggregated |
| VVVVALVOLINE INC | 1 | 2022-05-11 | Aggregated |
| BRBR | 3 | 2022-05-09 | Aggregated |
| BRBRBELLRING BRANDS INC | 1 | 2022-05-09 | Aggregated |
| POST | 2 | 2022-05-09 | Aggregated |
| POSTPOST HOLDINGS INC | 1 | 2022-05-09 | Aggregated |
| HLF | 2 | 2022-05-04 | Aggregated |
| HLFHERBALIFE LTD | 1 | 2022-05-04 | Aggregated |
| FRPT | 2 | 2022-05-03 | Aggregated |
| FRPTFRESHPET INC | 1 | 2022-05-03 | Aggregated |
| KO | 2 | 2022-04-26 | Aggregated |
| KOCOCA-COLA CO | 1 | 2022-04-26 | Aggregated |
| SJM | 1 | 2022-03-02 | Aggregated |
| SJMJ.M. SMUCKER CO. | 1 | 2022-03-02 | Aggregated |
| TWNK | 2 | 2022-03-02 | Aggregated |
| TWNK- | 1 | 2022-03-02 | Aggregated |
| MNST | 2 | 2022-02-25 | Aggregated |
| MNSTMONSTER BEVERAGE CORP. | 1 | 2022-02-25 | Aggregated |
| PRMW | 2 | 2022-02-25 | Aggregated |
| PRMWPRIMO WATER CORPORATION | 1 | 2022-02-25 | Aggregated |
| TAP | 2 | 2022-02-24 | Aggregated |
| TAPMOLSON COORS BEVERAGE COMPANY - ORDINARY SHARES - CLASS B | 1 | 2022-02-24 | Aggregated |
| SAM | 1 | 2022-02-17 | Aggregated |
| SAMBOSTON BEER CO., INC. - ORDINARY SHARES - CLASS A | 1 | 2022-02-17 | Aggregated |
| EL | 2 | 2022-02-04 | Aggregated |
| ELESTEE LAUDER COS., INC. - ORDINARY SHARES - CLASS A | 1 | 2022-02-04 | Aggregated |
| TUP | 2 | 2021-12-22 | Aggregated |
| TUPTUPPERWARE BRANDS CORPORATION | 1 | 2021-12-22 | Aggregated |
| NUS | 1 | 2021-11-24 | Aggregated |
| NUSNU SKIN ENTERPRISES, INC. - ORDINARY SHARES - CLASS A | 1 | 2021-11-24 | Aggregated |
| KMB | 2 | 2021-10-26 | Aggregated |
| KMBKIMBERLY-CLARK CORP. | 1 | 2021-10-26 | Aggregated |
| BYND | 2 | 2021-10-25 | Aggregated |
| BYNDBEYOND MEAT INC | 1 | 2021-10-25 | Aggregated |
| NAPA | 2 | 2021-10-05 | Aggregated |
| NAPADUCKHORN PORTFOLIO INC (THE) | 1 | 2021-10-05 | Aggregated |
| PEP | 2 | 2021-07-14 | Aggregated |
| PEPPEPSICO INC | 1 | 2021-07-14 | Aggregated |
| PHDWY | 2 | 2021-07-14 | Aggregated |