Analyst rating accuracy & track record
Aaron Hecht is an equity research analyst at JMP Securities. Bullish Whales has scored 41 of their stock calls across 20 companies. Their picks beat their sector 39% of the time over the next 12 months, and their price targets were reached 24% of the time within a year.
Track record
Bullish Whales has scored 41 of Aaron Hecht's stock calls across 20 companies, dating back to 2021. Their rated stocks beat their own sector 39% of the time over the next 12 months. On a typical call, a Hecht pick returned −9.8% more than its sector over the following year.
Of the scored calls, 41 were bullish (Buy). Most of their coverage sits in Consumer Cyclical. Every number on this page is an estimate from our own data. It is for education only and is not investment advice.
Coverage & ratings
Ratings & price targets
| Stock | Rating | Price target | Rated | 12-mo vs sector | PT hit |
|---|---|---|---|---|---|
| Buy | $140.00 | Jun 2025 | −8.4% | Miss | |
| Buy | $50.00 | May 2025 | +2.5% | Hit | |
| Buy | $140.00 | Apr 2025 | −28.2% | Miss | |
| Buy | $20.00 | Mar 2025 | −13.1% | Miss | |
| Buy | $40.00 | Feb 2025 | +18.4% | Hit | |
| Buy | $140.00 | Feb 2025 | −40.6% | Miss | |
| Buy | $12.50 | Jan 2025 | +11.4% | Miss | |
| Buy | $8.50 | Jan 2025 | +49.0% | Hit | |
| Buy | $14.00 | Jan 2025 | +22.3% | Hit | |
| Buy | $15.50 | Jan 2025 | +18.1% | Miss | |
| Buy | $14.00 | Jan 2025 | −8.5% | Miss | |
| Buy | $5.00 | Jan 2025 | −54.9% | Miss | |
| Buy | $6.00 | Jan 2025 | −54.8% | Miss | |
| Buy | $160.00 | Jan 2025 | −50.9% | Miss | |
| Buy | $40.00 | Jan 2025 | +7.8% | Miss | |
| Buy | $20.00 | Jan 2025 | +19.2% | Miss | |
| Buy | $20.00 | Dec 2024 | −8.5% | Miss | |
| Buy | $50.00 | Aug 2024 | −30.8% | Miss | |
| Buy | $24.00 | May 2024 | −15.5% | Miss | |
| Buy | $24.00 | Mar 2024 | +4.5% | Miss | |
| Buy | $20.00 | Mar 2024 | +1.7% | Miss | |
| Buy | $40.00 | Mar 2024 | +29.7% | Hit | |
| Buy | $160.00 | Feb 2024 | −50.3% | Miss | |
| Buy | $160.00 | Dec 2023 | −56.8% | Miss | |
| Buy | $150.00 | Aug 2023 | −7.6% | Miss | |
| Buy | $55.00 | Jul 2023 | +0.7% | Miss | |
| Buy | $15.50 | May 2023 | −2.4% | Hit | |
| Buy | $20.00 | May 2023 | +17.1% | Miss | |
| Buy | $70.00 | Apr 2023 | −20.2% | Miss | |
| Buy | $20.00 | Apr 2023 | +23.2% | Miss | |
| Buy | $28.00 | Mar 2023 | −19.9% | Miss | |
| Buy | $11.00 | Mar 2023 | −30.8% | Miss | |
| Buy | $20.00 | Mar 2023 | +31.3% | Miss | |
| Buy | $17.00 | Mar 2023 | −19.9% | Miss | |
| Buy | $160.00 | Mar 2023 | −11.6% | Miss | |
| Buy | $12.00 | Dec 2022 | −19.4% | Miss | |
| Buy | $70.00 | Sep 2022 | −24.5% | Miss | |
| Buy | $22.00 | May 2022 | +12.4% | Miss | |
| Buy | $25.00 | May 2022 | −28.5% | Miss | |
| Buy | $30.00 | Jul 2021 | −59.5% | Miss | |
| Buy | $80.00 | Apr 2021 | −28.1% | Miss |
Aaron Hecht: analyst track record FAQ
Is Aaron Hecht a good stock analyst?
Yes, by track record. Aaron Hecht ranks number 214 of 347 of the analysts Bullish Whales scores, with a BW Score of 20 out of 100. Past results do not guarantee future ones.
What is Aaron Hecht's win rate?
Aaron Hecht's win rate is 39%. Across 41 scored calls, their rated stocks beat their sector 39% of the time over the next 12 months. On a typical call they returned −9.8% more than the sector.
What stocks and sectors does Aaron Hecht cover?
Aaron Hecht covers 20 companies, with the most coverage in Consumer Cyclical. See the ratings table above for every scored call and its outcome.
Are Aaron Hecht's price targets accurate?
Aaron Hecht's price targets are reached within 12 months 24% of the time. The base rate across all analysts Bullish Whales tracks is about 43 percent.
How accurate are Wall Street analyst price targets?
Most analyst price targets are not reached on schedule. Across every target Bullish Whales scores, the stock reaches the target within 12 months only about 43 percent of the time, which is why it helps to compare hit rates analyst by analyst.
Should I follow Aaron Hecht's stock ratings?
Their track record is strong, but no analyst is right every time. Follow the long-term track record rather than any single rating, size your positions to your own risk, and treat this as research, not investment advice.
How does Bullish Whales score analyst accuracy?
Bullish Whales scores every rating on real prices. We enter at the closing price on or after the call date, with no look-ahead, then measure the 12-month return above the stock's sector ETF and check whether the price target was reached. Scores are pulled toward the population average and corrected for testing thousands of analysts at once, so they reflect repeatable skill rather than luck.
How does Aaron Hecht rank among Wall Street analysts?
Aaron Hecht ranks number 214 of 347 by BW Score. We rank analysts by their realized 12-month sector-excess return and require a minimum number of calls so a few lucky picks cannot reach the top.
Browse the full analyst leaderboardHow analyst accuracy is scored
Every score, Win %, PT Hit % and rank is an estimate Bullish Whales calculates from its own data and may not be 100% accurate or complete. Returns are measured in excess of each rated stock's own sector over the 12 months after each call. Past performance does not guarantee future results, and nothing here is a recommendation to buy or sell any security.