BullishWhales · Analysts · Analyst Profile
Analyst rating accuracy & track record
Matthew Mishan does not yet have enough resolved 12-month calls to carry a published score. Check back as their ratings mature.
Ratings & price targets
| Stock | Rating | Price target | Rated | 12-mo vs sector | PT hit |
|---|---|---|---|---|---|
| Buy | $216.00 | May 2023 | −60.4% | Miss | |
| Buy | $34.00 | Nov 2022 | −1.9% | Miss | |
| Buy | $38.00 | Aug 2022 | −21.7% | Miss | |
| Buy | $408.00 | Jun 2022 | +0.2% | Miss | |
| Buy | $414.00 | May 2022 | +9.6% | Miss | |
| Buy | $41.00 | Feb 2022 | −18.7% | Miss | |
| Buy | $459.00 | Dec 2021 | −26.8% | Miss | |
| Buy | $465.00 | Oct 2021 | −35.2% | Miss | |
| Buy | $476.00 | Sep 2021 | −27.2% | Miss | |
| Buy | $47.00 | Aug 2021 | −17.2% | Miss | |
| Buy | $429.00 | Mar 2021 | −13.1% | Hit | |
| Buy | $425.00 | Feb 2021 | −11.2% | Hit | |
| Buy | $349.00 | Sep 2020 | +7.9% | Hit | |
| Buy | $45.00 | Apr 2020 | +23.4% | Hit | |
| Buy | $296.00 | Dec 2018 | +7.9% | Hit |
Go to
Browse the full analyst leaderboardHow analyst accuracy is scored
Every score, Win %, PT Hit % and rank is an estimate Bullish Whales calculates from its own data and may not be 100% accurate or complete. Returns are measured in excess of each rated stock's own sector over the 12 months after each call. Past performance does not guarantee future results, and nothing here is a recommendation to buy or sell any security.