BullishWhales · Analysts · Analyst Profile
Analyst rating accuracy & track record
Katy Huberty does not yet have enough resolved 12-month calls to carry a published score. Check back as their ratings mature.
Ratings & price targets
| Stock | Rating | Price target | Rated | 12-mo vs sector | PT hit |
|---|---|---|---|---|---|
| Sell | $5.70 | Aug 2022 | −61.0% | Miss | |
| Sell | $14.00 | Jul 2022 | +16.2% | Hit | |
| Sell | $8.70 | May 2022 | +18.1% | Hit | |
| Sell | $13.00 | Apr 2022 | +22.0% | Hit | |
| Sell | $20.00 | Nov 2021 | +39.9% | Hit | |
| Sell | $29.00 | Aug 2021 | +71.1% | Hit | |
| Buy | $90.00 | Apr 2021 | +0.5% | Hit | |
| Buy | $86.00 | Feb 2021 | +29.1% | Hit | |
| Buy | $45.00 | Feb 2021 | −35.6% | Miss | |
| Buy | $60.00 | Nov 2018 | +9.6% | Miss | |
| Buy | $73.00 | Sep 2018 | +12.8% | Miss | |
| Buy | $73.00 | May 2018 | −26.5% | Miss | |
| Buy | $203.00 | Feb 2018 | +3.2% | Hit | |
| Buy | $200.00 | Jan 2018 | −3.3% | Hit | |
| Buy | $205.00 | Jan 2018 | −6.2% | Hit | |
| Buy | $200.00 | Nov 2017 | +8.0% | Hit | |
| Buy | $194.00 | Sep 2017 | +14.4% | Hit | |
| Buy | $182.00 | Jul 2017 | +0.1% | Hit | |
| Buy | $161.00 | Apr 2017 | −4.6% | Hit |
Go to
Browse the full analyst leaderboardHow analyst accuracy is scored
Every score, Win %, PT Hit % and rank is an estimate Bullish Whales calculates from its own data and may not be 100% accurate or complete. Returns are measured in excess of each rated stock's own sector over the 12 months after each call. Past performance does not guarantee future results, and nothing here is a recommendation to buy or sell any security.