BullishWhales · Analysts · Analyst Profile
Analyst rating accuracy & track record
Michael Wiederhorn does not yet have enough resolved 12-month calls to carry a published score. Check back as their ratings mature.
Ratings & price targets
| Stock | Rating | Price target | Rated | 12-mo vs sector | PT hit |
|---|---|---|---|---|---|
| Buy | $37.00 | Nov 2024 | −27.7% | Miss | |
| Buy | $168.00 | Oct 2024 | +22.9% | Hit | |
| Buy | $165.00 | Sep 2024 | +18.8% | Hit | |
| Buy | $40.00 | Aug 2024 | −59.3% | Hit | |
| Buy | $34.00 | Aug 2024 | −2.4% | Hit | |
| Buy | $5.00 | Jul 2024 | −38.1% | Hit | |
| Buy | $32.00 | May 2024 | −53.1% | Hit | |
| Buy | $135.00 | May 2024 | +17.7% | Hit | |
| Buy | $650.00 | Feb 2024 | −5.2% | Hit | |
| Buy | $130.00 | Feb 2024 | +15.8% | Hit | |
| Buy | $127.00 | Jan 2024 | +14.9% | Hit | |
| Buy | $625.00 | Jan 2024 | −9.3% | Hit | |
| Buy | $590.00 | Jul 2023 | −7.4% | Hit | |
| Buy | $610.00 | Apr 2023 | −3.6% | Hit |
Go to
Browse the full analyst leaderboardHow analyst accuracy is scored
Every score, Win %, PT Hit % and rank is an estimate Bullish Whales calculates from its own data and may not be 100% accurate or complete. Returns are measured in excess of each rated stock's own sector over the 12 months after each call. Past performance does not guarantee future results, and nothing here is a recommendation to buy or sell any security.