BullishWhales · Analysts · Analyst Profile
Analyst rating accuracy & track record
Mark Lear does not yet have enough resolved 12-month calls to carry a published score. Check back as their ratings mature.
Ratings & price targets
| Stock | Rating | Price target | Rated | 12-mo vs sector | PT hit |
|---|---|---|---|---|---|
| Sell | $12.00 | May 2025 | +78.5% | Miss | |
| Sell | $25.00 | May 2025 | +30.7% | Miss | |
| Buy | $10.00 | May 2025 | −105.6% | Miss | |
| Buy | $225.00 | May 2025 | +3.1% | Miss | |
| Sell | $21.00 | Apr 2025 | +17.6% | Miss | |
| Buy | $234.00 | Apr 2025 | +3.3% | Miss | |
| Sell | $6.00 | Jan 2025 | −4.4% | Miss | |
| Buy | $232.00 | Dec 2024 | −8.6% | Miss | |
| Buy | $61.00 | Oct 2024 | −23.2% | Miss | |
| Buy | $41.00 | Jul 2024 | −17.3% | Miss | |
| Buy | $34.00 | Aug 2023 | +68.3% | Hit | |
| Buy | $39.00 | Jul 2023 | +2.8% | Hit | |
| Buy | $32.00 | Jun 2023 | +45.7% | Hit | |
| Buy | $37.00 | Apr 2023 | −14.9% | Hit | |
| Buy | $38.00 | Mar 2023 | +21.2% | Hit | |
| Buy | $37.00 | Jul 2022 | −20.3% | Miss | |
| Buy | $37.00 | Apr 2022 | −7.9% | Miss | |
| Buy | $32.00 | Mar 2022 | −4.1% | Hit | |
| Buy | $23.00 | Jul 2021 | +4.4% | Hit |
Go to
Browse the full analyst leaderboardHow analyst accuracy is scored
Every score, Win %, PT Hit % and rank is an estimate Bullish Whales calculates from its own data and may not be 100% accurate or complete. Returns are measured in excess of each rated stock's own sector over the 12 months after each call. Past performance does not guarantee future results, and nothing here is a recommendation to buy or sell any security.