BullishWhales · Analysts · Analyst Profile
Analyst rating accuracy & track record
Andrew Cooper does not yet have enough resolved 12-month calls to carry a published score. Check back as their ratings mature.
Ratings & price targets
| Stock | Rating | Price target | Rated | 12-mo vs sector | PT hit |
|---|---|---|---|---|---|
| Buy | $10.00 | May 2025 | −8.3% | Miss | |
| Buy | $25.00 | May 2025 | −30.9% | Hit | |
| Buy | $19.00 | Feb 2025 | −67.3% | Miss | |
| Buy | $45.00 | Nov 2022 | −22.2% | Miss | |
| Buy | $136.00 | May 2022 | −11.4% | Miss | |
| Buy | $130.00 | Feb 2022 | −17.1% | Miss | |
| Buy | $155.00 | Aug 2021 | −30.7% | Hit | |
| Buy | $12.50 | Aug 2021 | −73.5% | Hit | |
| Buy | $11.00 | Jun 2021 | −75.7% | Hit | |
| Buy | $141.00 | Jun 2021 | −26.3% | Hit | |
| Buy | $160.00 | May 2021 | −24.0% | Hit | |
| Buy | $12.00 | May 2021 | −45.8% | Hit | |
| Buy | $180.00 | Mar 2021 | −41.3% | Hit | |
| Buy | $245.00 | Feb 2021 | −50.1% | Miss |
Go to
Browse the full analyst leaderboardHow analyst accuracy is scored
Every score, Win %, PT Hit % and rank is an estimate Bullish Whales calculates from its own data and may not be 100% accurate or complete. Returns are measured in excess of each rated stock's own sector over the 12 months after each call. Past performance does not guarantee future results, and nothing here is a recommendation to buy or sell any security.