BullishWhales · Analysts · Analyst Profile
Analyst rating accuracy & track record
Michael Sison does not yet have enough resolved 12-month calls to carry a published score. Check back as their ratings mature.
Ratings & price targets
| Stock | Rating | Price target | Rated | 12-mo vs sector | PT hit |
|---|---|---|---|---|---|
| Buy | $98.00 | Jun 2025 | +5.1% | Hit | |
| Buy | $42.00 | May 2025 | −23.3% | Hit | |
| Buy | $58.00 | Apr 2025 | −15.3% | Hit | |
| Buy | $39.00 | Apr 2025 | −8.1% | Hit | |
| Buy | $69.00 | Mar 2025 | −24.4% | Miss | |
| Buy | $55.00 | Feb 2025 | −17.7% | Miss | |
| Buy | $59.00 | Dec 2024 | −34.6% | Miss | |
| Buy | $55.00 | Oct 2024 | −30.2% | Miss | |
| Buy | $52.00 | May 2024 | −9.9% | Hit | |
| Buy | $50.00 | Apr 2024 | −14.0% | Hit | |
| Buy | $540.00 | Apr 2024 | +8.7% | Miss | |
| Buy | $480.00 | Feb 2024 | +2.9% | Hit | |
| Buy | $444.00 | Jul 2023 | +7.7% | Hit | |
| Buy | $420.00 | Apr 2023 | +6.7% | Hit | |
| Buy | $46.00 | Feb 2023 | −14.0% | Miss | |
| Buy | $375.00 | Feb 2023 | +22.5% | Hit | |
| Buy | $350.00 | Oct 2022 | +24.9% | Hit | |
| Buy | $365.00 | Oct 2021 | +4.8% | Miss | |
| Buy | $360.00 | Aug 2021 | +5.3% | Miss | |
| Buy | $340.00 | May 2021 | +6.9% | Hit | |
| Buy | $311.00 | Apr 2021 | +1.4% | Hit | |
| Buy | $300.00 | Feb 2021 | +2.4% | Hit |
Go to
Browse the full analyst leaderboardHow analyst accuracy is scored
Every score, Win %, PT Hit % and rank is an estimate Bullish Whales calculates from its own data and may not be 100% accurate or complete. Returns are measured in excess of each rated stock's own sector over the 12 months after each call. Past performance does not guarantee future results, and nothing here is a recommendation to buy or sell any security.